Skip To Main Content

Anderson University

2013 Men's Soccer Cumulative Statistics - Anderson University

2013 Men's Soccer Cumulative Statistics

Team (12-7-3, 4-5-2)

Overall Team Statistics
Statistic Anderson Opponents
Shots
Goals 39 28
Goals Per Game 1.77 1.27
Shots 304 273
Shots Per Game 13.8 12.4
Shots Percentage 0.128 0.103
Shots On Goal 122-304 116-273
Shots On Goal Percentage 0.401 0.425
Penalties
Yellow Cards 40 36
Red Cards 2 0
Miscellaneous
Assists 33 22
Saves 88 83
Fouls 318 261
Corner Kicks 135 111
Penalty Kicks: Goals-Attempts 1-2 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Carle, Andre 14Carle, Andre 19 16 1522 12 1 25 65 0.185 27 0.415 5-0 4 0-1  
17 Roberson, Aaron 17Roberson, Aaron 19 13 1224 5 3 13 33 0.152 17 0.515 2-0 1 0-0  
8 Gazzi, Henrique 8Gazzi, Henrique 21 9 1148 2 7 11 19 0.105 9 0.474 0-0 0 0-0  
11 Schyberg, Mattias 11Schyberg, Mattias 22 20 1723 3 5 11 17 0.176 10 0.588 2-0 2 0-0  
10 Brain, Martin 10Brain, Martin 22 16 1586 4 1 9 28 0.143 11 0.393 1-0 2 1-1  
9 Torres, Benoit 9Torres, Benoit 22 15 1296 2 4 8 19 0.105 9 0.474 3-0 1 0-0  
7 Hinueber, Paul von 7Hinueber, Paul von 21 21 1869 3 1 7 31 0.097 6 0.194 1-0 0 0-0  
12 Muxel, Bernd 12Muxel, Bernd 18 12 949 2 3 7 18 0.111 8 0.444 3-0 1 0-0  
21 Zimmerman, Lars 21Zimmerman, Lars 20 20 1925 2 1 5 9 0.222 5 0.556 8-0 0 0-0  
16 Delpy, Alex 16Delpy, Alex 22 22 1891 0 3 3 20 0.000 7 0.350 1-0 0 0-0  
25 Jones, Luke 25Jones, Luke 5 0 42 1 1 3 1 1.000 1 1.000 0-0 0 0-0  
7 Von hinueber, Paul 7Von hinueber, Paul 1 1 75 1 1 3 2 0.500 1 0.500 0-0 0 0-0  
19 Allen, Mark 19Allen, Mark 18 0 429 1 0 2 7 0.143 1 0.143 0-0 1 0-0  
15 Plooy, Brad du 15Plooy, Brad du 21 16 1541 1 0 2 16 0.063 6 0.375 4-0 0 0-0  
24 Treichler, William 24Treichler, William 19 11 1213 0 2 2 3 0.000 1 0.333 3-0 0 0-0  
1 Ashy, Devon 1Ashy, Devon 2 2 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
18 Bowers, Corbin 18Bowers, Corbin 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Du plooy, Brad 15Du plooy, Brad 1 1 35 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
20 Fana, Johnny 20Fana, Johnny 7 1 165 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 Haug, Bo 0Haug, Bo 17 16 1582 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Hoag, Bo 0Hoag, Bo 4 4 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Lindler, Cameron 13Lindler, Cameron 5 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
2 Somerville, James 2Somerville, James 4 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Veljovic, Stefan 5Veljovic, Stefan 14 10 807 0 0 0 0 0.000 0 0.000 2-1 0 0-0  
26 Whiteside, Jonah 26Whiteside, Jonah 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Wright, Oliver 4Wright, Oliver 16 16 1364 0 0 0 11 0.000 1 0.091 3-1 0 0-0  
Total 22 - 23026 39 33 111 304 0.128 122 0.401 40-2 12 1-2
Opponent 22 - 23151 28 22 78 273 0.103 116 0.425 36-0 7 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ashy, Devon 1Ashy, Devon 2 2 135:00 4 2.67 3 0.429 1 0 0 0 9  
0 Haug, Bo 0Haug, Bo 17 16 1582:10 20 1.14 55 0.733 8 7 2 5 200  
0 Hoag, Bo 0Hoag, Bo 4 4 391:57 4 0.92 26 0.867 3 0 1 1 52  
Total 22 - 2109:07 28 1.19 84 0.750 12 7 3 6 261
Opponents 22 - 2109:07 39 1.66 79 0.669 5 273

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Carle, Andre 14Carle, Andre 10 7 788 6 0 12 29 0.207 12 0.414 3-0 2 0-1  
17 Roberson, Aaron 17Roberson, Aaron 8 5 554 2 2 6 12 0.167 8 0.667 1-0 1 0-0  
21 Zimmerman, Lars 21Zimmerman, Lars 10 10 977 2 1 5 7 0.286 4 0.571 5-0 0 0-0  
8 Gazzi, Henrique 8Gazzi, Henrique 10 6 566 1 2 4 9 0.111 4 0.444 0-0 0 0-0  
7 Hinueber, Paul von 7Hinueber, Paul von 11 11 954 1 1 3 13 0.077 2 0.154 0-0 0 0-0  
12 Muxel, Bernd 12Muxel, Bernd 9 7 425 1 1 3 12 0.083 5 0.417 1-0 0 0-0  
9 Torres, Benoit 9Torres, Benoit 11 7 666 0 3 3 5 0.000 1 0.200 2-0 0 0-0  
11 Schyberg, Mattias 11Schyberg, Mattias 11 10 860 1 0 2 5 0.200 2 0.400 0-0 1 0-0  
24 Treichler, William 24Treichler, William 10 6 632 0 2 2 1 0.000 0 0.000 1-0 0 0-0  
16 Delpy, Alex 16Delpy, Alex 11 11 893 0 1 1 11 0.000 3 0.273 1-0 0 0-0  
19 Allen, Mark 19Allen, Mark 9 0 233 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
18 Bowers, Corbin 18Bowers, Corbin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Brain, Martin 10Brain, Martin 11 6 805 0 0 0 15 0.000 5 0.333 1-0 0 0-0  
20 Fana, Johnny 20Fana, Johnny 4 1 134 0 0 0 2 0.000 1 0.500 0-0 0 0-0  
0 Haug, Bo 0Haug, Bo 10 10 977 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
0 Hoag, Bo 0Hoag, Bo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Jones, Luke 25Jones, Luke 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Lindler, Cameron 13Lindler, Cameron 2 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Plooy, Brad du 15Plooy, Brad du 11 10 909 0 0 0 8 0.000 2 0.250 2-0 0 0-0  
2 Somerville, James 2Somerville, James 2 0 56 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Veljovic, Stefan 5Veljovic, Stefan 5 4 337 0 0 0 0 0.000 0 0.000 1-1 0 0-0  
4 Wright, Oliver 4Wright, Oliver 9 9 751 0 0 0 6 0.000 0 0.000 2-0 0 0-0  
Total 11 - 11613 14 13 41 138 0.101 49 0.355 40-2 4 0-1
Opponent 11 - 11739 14 8 36 141 0.099 53 0.376 36-0 5 4-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Haug, Bo 0Haug, Bo 10 10 976:40 13 1.20 31 0.705 3 5 2 3 121  
0 Hoag, Bo 0Hoag, Bo 1 1 90:00 1 1.00 5 0.833 1 0 0 0 13  
Total 11 - 1066:40 14 1.18 36 0.720 4 5 2 3 134
Opponents 11 - 1066:40 14 1.18 33 0.702 3 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2013 at Erskine W 6-2 (1-0) 252 Paul von Hinueber (1) (Mattias Schyberg)
Andre Carle (1) (Mattias Schyberg)
Andre Carle (2)
Andre Carle (3) (Henrique Gazzi)
Luke Jones (1) (Mattias Schyberg)
Henrique Gazzi (1) (Luke Jones)
9/8/2013 at Mount Olive W 5-1 (2-0-0) 121 Martin Brain (0) (Paul von Hinueber)
Mark Allen (0) (Mattias Schyberg)
Paul von Hinueber (0) (Bernd Muxel)
Mattias Schyberg (0) (Andre Carle)
Aaron Roberson (0)
9/11/2013 vs Young Harris W 2-1 (3-0) 253 Paul von Hinueber (3) (Benoit Torres)
Mattias Schyberg (2) (Henrique Gazzi)
9/14/2013 vs Catawba W 3-1 (4-0) 175 Henrique Gazzi (2) (Benoit Torres)
Aaron Roberson (2)
Andre Carle (4) (Paul von Hinueber)
9/17/2013 at Flagler T 0-0 (4-0-1) 121
9/21/2013 vs Coker L 1-2 (4-1-1, 1-1-0 SAC) 1-1-0 SAC 75 Andre Carle (5) (Aaron Roberson)
9/25/2013 at Queens (N.C.) L 2-3 (1-2 4-2-1) 145 Lars Zimmerman (0) (Henrique Gazzi)
Aaron Roberson (0) (Henrique Gazzi)
9/28/2013 at Mars Hill W 1-0 (5-2-1/2-2 SAC) 125 Andre Carle (0)
10/2/2013 at Univ. of N. Georgia W 4-3 (6-2-1) 371 Brad Du Plooy (1) (Henrique Gazzi)
Aaron Roberson (4)
Aaron Roberson (5) (Mattias Schyberg)
Benoit Torres (1) (Henrique Gazzi)
10/6/2013 at Tusculum W 1-0 (7-2-1, 3-2-0 SAC) 3-2-0 SAC 282 Mattias Schyberg (3) (Lars Zimmerman)
10/9/2013 vs Newberry W 3-2 (8-2-1 4-2 SAC) 87 Andre Carle (7)
Bernd Muxel (1) (Benoit Torres , William Treichler)
Andre Carle (8) (Alex Delpy)
10/12/2013 at Lenoir-Rhyne T 1-1 (8-2-2, 4-2-1 SAC) 4-2-1 SAC 175 Lars Zimmerman (2) (William Treichler)
10/16/2013 vs UNC Pembroke W 2-1 (9-2-1) 107 Andre Carle (9) (Martin Brain)
Andre Carle (10) (Alex Delpy)
10/19/2013 vs Lincoln Memorial L 0-1 (9-3-1,4-3-1 SAC) 4-3-1 SAC 241
10/22/2013 at Brevard College L 0-1 (9-4-2, 4-4-1 SAC) 4-4-1 SAC 71
10/26/2013 at Wingate T 0-0 (9-4-3 (4-4-2 SAC)) 178
10/30/2013 vs Francis Marion Univ. W 2-1 (10-4-3) 116 Benoit Torres (2)
Bernd Muxel (2) (Henrique Gazzi)
11/2/2013 vs Carson-Newman L 2-3 (10-5-3, 4-5-2 SAC) 4-5-2 SAC 172 Paul von Hinueber (4) (Bernd Muxel , Benoit Torres)
Andre Carle (11) (Aaron Roberson)
11/5/2013 at Wingate W 1-0 (11-5-3) 137 Martin Brain (2) (Alex Delpy)
11/8/2013 at Mars Hill W 1-0 (12-5-3) 165 Martin Brain (3)
11/10/2013 at Queens (N.C.) L 0-2 (12-6-3) 215
11/14/2013 at Carson-Newman L 2-3 (13-6-3) 105 Andre Carle (0) (Aaron Roberson)
Martin Brain (0) (Bernd Muxel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 at Erskine 6-2 6 5 17 18 0.333 11 0.611 0-0 1 0-0 962
9/8/2013 at Mount Olive 5-1 5 4 14 25 0.200 14 0.560 0-0 1 0-0 999
9/11/2013 vs Young Harris 2-1 2 2 6 10 0.200 3 0.300 3-0 1 0-0 1104
9/14/2013 vs Catawba 3-1 3 2 8 9 0.333 5 0.556 2-1 1 0-0 990
9/17/2013 at Flagler 0-0 0 0 0 9 0.000 3 0.333 3-0 0 0-0 1208
9/21/2013 vs Coker 1-2 1 1 3 12 0.083 5 0.417 2-0 0 0-0 1198
9/25/2013 at Queens (N.C.) 2-3 2 2 6 15 0.133 4 0.267 2-0 0 0-0 1091
9/28/2013 at Mars Hill 1-0 1 0 2 5 0.200 3 0.600 2-0 1 0-1 976
10/2/2013 at Univ. of N. Georgia 4-3 4 3 11 19 0.211 10 0.526 0-0 1 0-0 1002
10/6/2013 at Tusculum 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 989
10/9/2013 vs Newberry 3-2 3 3 9 12 0.250 5 0.417 3-0 1 0-0 991
10/12/2013 at Lenoir-Rhyne 1-1 1 1 3 15 0.067 5 0.333 1-0 0 0-0 1204
10/16/2013 vs UNC Pembroke 2-1 2 2 6 18 0.111 7 0.389 2-0 1 0-0 1200
10/19/2013 vs Lincoln Memorial 0-1 0 0 0 21 0.000 3 0.143 2-0 0 0-0 990
10/22/2013 at Brevard College 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
10/26/2013 at Wingate 0-0 0 0 0 17 0.000 5 0.294 2-0 0 0-0 1105
10/30/2013 vs Francis Marion Univ. 2-1 2 1 5 15 0.133 6 0.400 4-0 1 0-0 989
11/2/2013 vs Carson-Newman 2-3 2 3 7 13 0.154 6 0.462 3-0 0 0-0 1089
11/5/2013 at Wingate 1-0 1 1 3 11 0.091 4 0.364 3-0 1 0-0 981
11/8/2013 at Mars Hill 1-0 1 0 2 10 0.100 3 0.300 0-0 1 1-1 991
11/10/2013 at Queens (N.C.) 0-2 0 0 0 19 0.000 5 0.263 4-0 0 0-0 989
11/14/2013 at Carson-Newman 2-3 2 2 6 12 0.167 7 0.583 0-1 0 0-0 988
Total 39-28 39 33 111 304 0.128 122 0.401 40-2 12 1-2 23026
Opponent - 28 22 78 273 0.103 116 0.425 36-0 7 - 23151

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Erskine 6-2 90:00 2 2.00 6 0.750 1 0 0 0 11
9/8/2013 Mount Olive 5-1 90:00 1 1.50 1 0.500 1 0 0 0 0
9/11/2013 Young Harris 2-1 101:57 1 1.28 8 0.889 1 0 0 0 16
9/14/2013 Catawba 3-1 90:00 1 1.21 5 0.833 1 0 0 0 13
9/17/2013 Flagler 0-0 110:00 0 0.93 7 1.000 0 0 1 1 12
9/21/2013 Coker 1-2 108:36 2 1.07 2 0.500 0 1 0 0 11
9/25/2013 Queens (N.C.) 2-3 99:09 3 1.30 3 0.500 0 1 0 0 15
9/28/2013 Mars Hill 1-0 90:00 0 1.15 0 0.00 1 0 0 1 5
10/2/2013 Univ. of N. Georgia 4-3 91:23 3 1.34 4 0.571 1 0 0 0 13
10/6/2013 Tusculum 1-0 90:00 0 1.22 5 1.000 1 0 0 1 7
10/9/2013 Newberry 3-2 90:00 2 1.28 2 0.500 1 0 0 0 15
10/12/2013 Lenoir-Rhyne 1-1 110:00 1 1.24 3 0.750 0 0 1 0 11
10/16/2013 UNC Pembroke 2-1 109:07 1 1.20 1 0.500 1 0 0 0 12
10/19/2013 Lincoln Memorial 0-1 90:00 1 1.19 5 0.833 0 1 0 0 12
10/22/2013 Brevard College 0-1 90:00 1 1.18 2 0.667 0 1 0 0 5
10/26/2013 Wingate 0-0 110:00 0 1.10 4 1.000 0 0 1 1 20
10/30/2013 Francis Marion Univ. 2-1 90:00 1 1.09 2 0.667 1 0 0 0 11
11/2/2013 Carson-Newman 2-3 98:55 3 1.18 8 0.727 0 1 0 0 20
11/5/2013 Wingate 1-0 90:00 0 1.13 6 1.000 1 0 0 1 16
11/8/2013 Mars Hill 1-0 90:00 0 1.07 6 1.000 1 0 0 1 12
11/10/2013 Queens (N.C.) 0-2 90:00 2 1.11 2 0.500 0 1 0 0 8
11/14/2013 Carson-Newman 2-3 90:00 3 1.19 6 0.667 0 1 0 0 16
Totals - 2106 28 1.19 88 0.759 12 7 3 6 261
Opponent - 2109:07 39 1.66 83 0.680 7 12 3 5 273

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/5/2013 Erskine 2-6 2 1 5 11 0.182 8 0.727 2-0 0 0-0 990
9/8/2013 Mount Olive 1-5 1 0 2 3 0.333 2 0.667 0-0 0 0-0 991
9/11/2013 Young Harris 1-2 1 2 4 16 0.063 9 0.563 3-0 0 0-0 1077
9/14/2013 Catawba 1-3 1 0 2 14 0.071 6 0.429 0-0 0 1-1 991
9/17/2013 Flagler 0-0 0 0 0 12 0.000 7 0.583 1-0 0 0-0 1210
9/21/2013 Coker 2-1 2 1 5 12 0.167 4 0.333 2-0 1 1-1 1197
9/25/2013 Queens (N.C.) 3-2 3 1 7 16 0.188 6 0.375 1-0 1 1-1 1089
9/28/2013 Mars Hill 0-1 0 0 0 5 0.000 0 0.000 3-0 0 0-0 990
10/2/2013 Univ. of N. Georgia 3-4 3 3 9 13 0.231 7 0.538 3-0 0 0-0 1004
10/6/2013 Tusculum 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0 991
10/9/2013 Newberry 2-3 2 2 6 15 0.133 4 0.267 0-0 0 0-0 991
10/12/2013 Lenoir-Rhyne 1-1 1 1 3 12 0.083 4 0.333 0-0 0 0-0 1211
10/16/2013 UNC Pembroke 1-2 1 2 4 12 0.083 2 0.167 1-0 0 0-0 1190
10/19/2013 Lincoln Memorial 1-0 1 0 2 13 0.077 6 0.462 2-0 1 0-0 990
10/22/2013 Brevard College 1-0 1 1 3 5 0.200 3 0.600 4-0 1 0-0 990
10/26/2013 Wingate 0-0 0 0 0 20 0.000 4 0.200 2-0 0 0-0 1210
10/30/2013 Francis Marion Univ. 1-2 1 1 3 11 0.091 3 0.273 3-0 0 0-0 990
11/2/2013 Carson-Newman 3-2 3 2 8 22 0.136 11 0.500 2-0 1 1-1 1089
11/5/2013 Wingate 0-1 0 0 0 17 0.000 6 0.353 2-0 0 0-1 990
11/8/2013 Mars Hill 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 990
11/10/2013 Queens (N.C.) 2-0 2 2 6 8 0.250 4 0.500 3-0 1 0-0 990
11/14/2013 Carson-Newman 3-2 3 3 9 16 0.188 9 0.563 1-0 1 0-0 990
Total 28-39 28 22 78 273 0.103 116 0.425 36-0 7 4-5 23151
Anderson - 39 33 111 304 0.128 122 0.401 40-2 12 - 23026

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2013 Erskine 2-6 90:00 6 6.00 5 0.455 0 1 0 0 18
9/8/2013 Mount Olive 1-5 90:00 5 5.50 9 0.643 0 1 0 0 0
9/11/2013 Young Harris 1-2 101:57 2 4.15 1 0.333 0 1 0 0 10
9/14/2013 Catawba 1-3 90:00 3 3.87 2 0.400 0 1 0 0 9
9/17/2013 Flagler 0-0 110:00 0 2.99 3 1.000 0 0 1 1 9
9/21/2013 Coker 2-1 108:36 1 2.59 4 0.800 1 0 0 0 11
9/25/2013 Queens (N.C.) 3-2 99:09 2 2.48 2 0.500 1 0 0 0 15
9/28/2013 Mars Hill 0-1 90:00 1 2.31 2 0.667 0 1 0 0 4
10/2/2013 Univ. of N. Georgia 3-4 91:23 4 2.48 6 0.600 0 1 0 0 19
10/6/2013 Tusculum 0-1 90:00 1 2.34 3 0.750 0 1 0 0 9
10/9/2013 Newberry 2-3 90:00 3 2.40 2 0.400 0 1 0 0 12
10/12/2013 Lenoir-Rhyne 1-1 110:00 1 2.25 4 0.800 0 0 1 0 15
10/16/2013 UNC Pembroke 1-2 109:07 2 2.20 5 0.714 0 1 0 0 18
10/19/2013 Lincoln Memorial 1-0 90:00 0 2.05 3 1.000 1 0 0 1 21
10/22/2013 Brevard College 1-0 90:00 0 1.92 4 1.000 1 0 0 1 9
10/26/2013 Wingate 0-0 110:00 0 1.79 5 1.000 0 0 1 1 17
10/30/2013 Francis Marion Univ. 1-2 90:00 2 1.80 4 0.667 0 1 0 0 15
11/2/2013 Carson-Newman 3-2 98:55 2 1.80 4 0.667 1 0 0 0 13
11/5/2013 Wingate 0-1 90:00 1 1.76 3 0.750 0 1 0 0 11
11/8/2013 Mars Hill 0-1 90:00 1 1.73 2 0.667 0 1 0 0 9
11/10/2013 Queens (N.C.) 2-0 90:00 0 1.65 5 1.000 1 0 0 1 19
11/14/2013 Carson-Newman 3-2 90:00 2 1.66 5 0.714 1 0 0 0 10
Totals - 2106 39 1.66 83 0.680 7 12 3 5 273
Anderson - 2109:07 28 1.19 88 0.759 12 7 3 6 261

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/5/2013 at Erskine 6-2 6/2 5/1 18/11 11/8 10/5 0/2 0/0
9/8/2013 at Mount Olive 5-1 5/1 4/0 25/3 14/2 9/0 0/0 0/0
9/11/2013 vs Young Harris 2-1 2/1 2/2 10/16 3/9 3/10 3/3 0/0
9/14/2013 vs Catawba 3-1 3/1 2/0 9/14 5/6 7/4 2/0 1/0
9/17/2013 at Flagler 0-0 0/0 0/0 9/12 3/7 5/8 3/1 0/0
9/21/2013 vs Coker 1-2 1/2 1/1 12/12 5/4 7/6 2/2 0/0
9/25/2013 at Queens (N.C.) 2-3 2/3 2/1 15/16 4/6 8/5 2/1 0/0
9/28/2013 at Mars Hill 1-0 1/0 0/0 5/5 3/0 1/1 2/3 0/0
10/2/2013 at Univ. of N. Georgia 4-3 4/3 3/3 19/13 10/7 7/2 0/3 0/0
10/6/2013 at Tusculum 1-0 1/0 1/0 9/7 4/5 6/6 0/1 0/0
10/9/2013 vs Newberry 3-2 3/2 3/2 12/15 5/4 5/3 3/0 0/0
10/12/2013 at Lenoir-Rhyne 1-1 1/1 1/1 15/12 5/4 9/5 1/0 0/0
10/16/2013 vs UNC Pembroke 2-1 2/1 2/2 18/12 7/2 8/9 2/1 0/0
10/19/2013 vs Lincoln Memorial 0-1 0/1 0/0 21/13 3/6 11/1 2/2 0/0
10/22/2013 at Brevard College 0-1 0/1 0/1 10/5 4/3 4/2 2/4 0/0
10/26/2013 at Wingate 0-0 0/0 0/0 17/20 5/4 7/9 2/2 0/0
10/30/2013 vs Francis Marion Univ. 2-1 2/1 1/1 15/11 6/3 3/3 4/3 0/0
11/2/2013 vs Carson-Newman 2-3 2/3 3/2 13/22 6/11 4/7 3/2 0/0
11/5/2013 at Wingate 1-0 1/0 1/0 11/17 4/6 3/10 3/2 0/0
11/8/2013 at Mars Hill 1-0 1/0 0/0 10/13 3/6 3/4 0/0 0/0
11/10/2013 at Queens (N.C.) 0-2 0/2 0/2 19/8 5/4 10/1 4/3 0/0
11/14/2013 at Carson-Newman 2-3 2/3 2/3 12/16 7/9 5/10 0/1 1/0
Totals 39/28 33/22 304/273 122/116 135/111 40/36 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Erskine (9/5/2013)
GOALS 6 Erskine (9/5/2013)
ASSISTS 5 Erskine (9/5/2013)
SHOTS 25 Mount Olive (9/8/2013)
SHOTS ON GOAL 14 Mount Olive (9/8/2013)
SAVES 8 Young Harris (9/11/2013)
Carson-Newman (11/2/2013)
FOULS 24 Queens (N.C.) (9/25/2013)
CORNER KICKS 11 Lincoln Memorial (10/19/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Univ. of N. Georgia (10/2/2013)
Carson-Newman (11/14/2013)
GOALS 3 Queens (N.C.) (9/25/2013)
Univ. of N. Georgia (10/2/2013)
Carson-Newman (11/2/2013)
Carson-Newman (11/14/2013)
ASSISTS 3 Univ. of N. Georgia (10/2/2013)
Carson-Newman (11/14/2013)
SHOTS 22 Carson-Newman (11/2/2013)
SHOTS ON GOAL 11 Carson-Newman (11/2/2013)
SAVES 9 Mount Olive (9/8/2013)
FOULS 19 Wingate (11/5/2013)
CORNER KICKS 10 Young Harris (9/11/2013)
Wingate (11/5/2013)
Carson-Newman (11/14/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Mars Hill (9/28/2013)
Mars Hill (11/8/2013)
GOALS 1 Coker (9/21/2013)
Mars Hill (9/28/2013)
Tusculum (10/6/2013)
Lenoir-Rhyne (10/12/2013)
Wingate (11/5/2013)
Mars Hill (11/8/2013)
ASSISTS 1 Coker (9/21/2013)
Tusculum (10/6/2013)
Lenoir-Rhyne (10/12/2013)
Francis Marion Univ. (10/30/2013)
Wingate (11/5/2013)
SHOTS 5 Catawba (9/14/2013)
Flagler (9/17/2013)
Mars Hill (9/28/2013)
Tusculum (10/6/2013)
SHOTS ON GOAL 3 Young Harris (9/11/2013)
Flagler (9/17/2013)
Queens (N.C.) (9/25/2013)
Mars Hill (9/28/2013)
Tusculum (10/6/2013)
Lincoln Memorial (10/19/2013)
Brevard College (10/22/2013)
Wingate (11/5/2013)
Mars Hill (11/8/2013)
SAVES 1 Mount Olive (9/8/2013)
UNC Pembroke (10/16/2013)
FOULS 10 Mount Olive (9/8/2013)
Univ. of N. Georgia (10/2/2013)
Lenoir-Rhyne (10/12/2013)
Lincoln Memorial (10/19/2013)
Wingate (10/26/2013)
Carson-Newman (11/14/2013)
CORNER KICKS 1 Young Harris (9/11/2013)
Mars Hill (9/28/2013)
Francis Marion Univ. (10/30/2013)
Wingate (11/5/2013)
Mars Hill (11/8/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Mount Olive (9/8/2013)
Catawba (9/14/2013)
Lincoln Memorial (10/19/2013)
GOALS 1 Mount Olive (9/8/2013)
Young Harris (9/11/2013)
Catawba (9/14/2013)
Lenoir-Rhyne (10/12/2013)
UNC Pembroke (10/16/2013)
Lincoln Memorial (10/19/2013)
Brevard College (10/22/2013)
Francis Marion Univ. (10/30/2013)
ASSISTS 1 Erskine (9/5/2013)
Coker (9/21/2013)
Queens (N.C.) (9/25/2013)
Lenoir-Rhyne (10/12/2013)
Brevard College (10/22/2013)
Francis Marion Univ. (10/30/2013)
SHOTS 3 Mount Olive (9/8/2013)
Mars Hill (9/28/2013)
Brevard College (10/22/2013)
SHOTS ON GOAL 2 Mount Olive (9/8/2013)
UNC Pembroke (10/16/2013)
SAVES 1 Young Harris (9/11/2013)
Catawba (9/14/2013)
Queens (N.C.) (9/25/2013)
Mars Hill (9/28/2013)
Newberry (10/9/2013)
Mars Hill (11/8/2013)
FOULS 7 Univ. of N. Georgia (10/2/2013)
Newberry (10/9/2013)
Francis Marion Univ. (10/30/2013)
CORNER KICKS 1 Mars Hill (9/28/2013)
Lincoln Memorial (10/19/2013)
Queens (N.C.) (11/10/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Erskine (9/5/2013)
GOALS 3 Erskine (9/5/2013)
ASSISTS 3 Erskine (9/5/2013)
SHOTS 8 UNC Pembroke (10/16/2013)
SHOTS ON GOAL 4 Erskine (9/5/2013)
Mount Olive (9/8/2013)
SAVES 8 Young Harris (9/11/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Erskine (9/5/2013)
GOALS 6 Erskine (9/5/2013)
ASSISTS 5 Erskine (9/5/2013)
SHOTS 25 Mount Olive (9/8/2013)
SHOTS ON GOAL 14 Mount Olive (9/8/2013)
SAVES 8 Young Harris (9/11/2013)
Carson-Newman (11/2/2013)
FOULS 24 Queens (N.C.) (9/25/2013)
CORNER KICKS 11 Lincoln Memorial (10/19/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Andre Carle
Erskine (9/5/2013)
GOALS 3 Andre Carle
Erskine (9/5/2013)
ASSISTS 3 Mattias Schyberg
Erskine (9/5/2013)
SHOTS 8 Andre Carle
UNC Pembroke (10/16/2013)
SHOTS ON GOAL 4 Andre Carle
Mattias Schyberg
Erskine (9/5/2013)
Mount Olive (9/8/2013)
SAVES 8 Bo Hoag
