Skip To Main Content

Anderson University

2011 Men's Soccer Cumulative Statistics - Anderson University

2011 Men's Soccer Cumulative Statistics

Team (17-4, 9-0)

Overall Team Statistics
Statistic Anderson Opponents
Shots
Goals 23 11
Goals Per Game 2.30 1.10
Shots 153 99
Shots Per Game 15.3 9.9
Shots Percentage 0.150 0.111
Shots On Goal 69-153 53-99
Shots On Goal Percentage 0.451 0.535
Penalties
Yellow Cards 19 9
Red Cards 1 1
Miscellaneous
Assists 15 10
Saves 42 46
Fouls 120 117
Corner Kicks 47 38
Penalty Kicks: Goals-Attempts 2-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Sohrweide, Lasse 7Sohrweide, Lasse 10 10 731 6 6 18 34 0.176 19 0.559 0-0 5 2-2  
14 Messick, Ryan 14Messick, Ryan 9 7 551 3 2 8 17 0.176 5 0.294 0-0 1 0-0  
9 Samson, Clement 9Samson, Clement 3 1 137 4 0 8 5 0.800 4 0.800 2-1 1 0-0  
6 Moseley, James 6Moseley, James 10 10 898 3 0 6 3 1.000 3 1.000 2-0 0 0-0  
19 Munetsi, Tapiwa 19Munetsi, Tapiwa 9 2 475 2 1 5 12 0.167 5 0.417 1-0 0 0-0  
20 Jones, Ben 20Jones, Ben 10 8 524 1 2 4 10 0.100 3 0.300 2-0 0 0-0  
22 Martin, Andrew 22Martin, Andrew 6 0 73 2 0 4 3 0.667 3 1.000 0-0 0 0-0  
5 Butler, Kevin 5Butler, Kevin 10 10 894 1 1 3 9 0.111 3 0.333 3-0 0 0-0  
10 Bowers, Daniel 10Bowers, Daniel 10 4 465 1 0 2 20 0.050 8 0.400 0-0 0 0-0  
15 Moss, Zak 15Moss, Zak 10 9 790 0 1 1 2 0.000 2 1.000 1-0 0 0-0  
11 Smith, Mark 11Smith, Mark 10 10 783 0 1 1 11 0.000 7 0.636 0-0 0 0-0  
23 Treichler, William 23Treichler, William 1 0 13 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
13 Burchall, Shannon 13Burchall, Shannon 2 0 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
8 Clapperton, Scott 8Clapperton, Scott 8 5 381 0 0 0 6 0.000 2 0.333 1-0 0 0-0  
16 Colvin, Daniel 16Colvin, Daniel 5 0 88 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
21 Deshields, Rakeem 21Deshields, Rakeem 10 4 517 0 0 0 7 0.000 3 0.429 3-0 0 0-0  
1 Hesse, Lukas 1Hesse, Lukas 10 10 892 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
18 Johnston, Hagen 18Johnston, Hagen 2 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
0 Juelsgaard, Treynor 0Juelsgaard, Treynor 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Lopez-gil, Aldo 3Lopez-gil, Aldo 9 9 773 0 0 0 4 0.000 2 0.500 0-0 0 0-0  
4 Metz, Gavin 4Metz, Gavin 6 1 150 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Ogawa, Shu 2Ogawa, Shu 6 6 451 0 0 0 3 0.000 0 0.000 1-0 0 0-0  
17 Read, Weston 17Read, Weston 2 0 21 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
24 Veljovic, Stefan 24Veljovic, Stefan 8 4 396 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
Total 10 - 10052 23 15 61 153 0.150 70 0.458 19-1 7 2-2
Opponent 10 - 9912 11 10 32 99 0.111 53 0.535 9-1 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hesse, Lukas 1Hesse, Lukas 10 10 891:33 11 1.11 40 0.784 5 2 0 3 58  
0 Juelsgaard, Treynor 0Juelsgaard, Treynor 1 0 19:15 0 0.00 2 1.000 0 0 0 0 2  
Total 10 - 910:48 11 1.09 42 0.792 5 2 0 3 60
Opponents 10 - 910:48 23 2.27 46 0.667 1 101

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Samson, Clement 9Samson, Clement 1 0 38 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
7 Sohrweide, Lasse 7Sohrweide, Lasse 1 1 47 1 0 2 3 0.333 2 0.667 0-0 1 1-1  
15 Moss, Zak 15Moss, Zak 1 1 90 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
10 Bowers, Daniel 10Bowers, Daniel 1 1 23 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
5 Butler, Kevin 5Butler, Kevin 1 1 90 0 0 0 2 0.000 0 0.000 1-0 0 0-0  
8 Clapperton, Scott 8Clapperton, Scott 1 1 39 0 0 0 1 0.000 0 0.000 1-0 0 0-0  
16 Colvin, Daniel 16Colvin, Daniel 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
21 Deshields, Rakeem 21Deshields, Rakeem 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Hesse, Lukas 1Hesse, Lukas 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Jones, Ben 20Jones, Ben 1 1 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
3 Lopez-gil, Aldo 3Lopez-gil, Aldo 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Martin, Andrew 22Martin, Andrew 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
14 Messick, Ryan 14Messick, Ryan 1 0 65 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
6 Moseley, James 6Moseley, James 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Munetsi, Tapiwa 19Munetsi, Tapiwa 1 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Ogawa, Shu 2Ogawa, Shu 1 1 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
11 Smith, Mark 11Smith, Mark 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 1 - 1009 2 1 5 15 0.133 3 0.200 19-1 1 1-1
Opponent 1 - 987 0 0 0 6 0.000 2 0.333 9-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hesse, Lukas 1Hesse, Lukas 1 1 90:00 0 0.00 2 1.000 1 0 0 1 6  
Total 1 - 90:00 0 0.00 2 1.000 1 0 0 1 6
Opponents 1 - 90:00 2 2.00 1 0.333 0 14

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2011 at Clayton State L 1-5 (0-1) 63 Clement Samson (1) (Lasse Sohrweide)
9/3/2011 at USC Aiken W 6-0 (1-1) 48 Clement Samson (2) (Ryan Messick)
Ryan Messick (1)
Ryan Messick (2) (Lasse Sohrweide)
Clement Samson (3) (Kevin Butler)
Lasse Sohrweide (1)
Daniel Bowers (1) (William Treichler)
9/20/2011 vs Francis Marion Univ. W 3-0 (4-2-0) 81 Lasse Sohrweide (0)
James Moseley (0) (Lasse Sohrweide)
Tapiwa Munetsi (0) (Lasse Sohrweide)
9/28/2011 vs Lees-McRae W 4-0 (6-2) 139 Lasse Sohrweide (0)
Andrew Martin (0) (Tapiwa Munetsi)
James Moseley (0)
Andrew Martin (0)
10/5/2011 at Lander University W 2-1 (8-2) 135 James Moseley (0) (Ben Jones)
Lasse Sohrweide (0) (Mark Smith)
10/12/2011 at Brevard W 2-0 (10-2, 5-0 SAC) 5-0 SAC 123 Lasse Sohrweide (0)
Clement Samson (0) (Zak Moss)
10/26/2011 at Erskine L 0-2 (13-3) 378
11/4/2011 vs Lincoln Memorial W 2-0 (15-3) 0 Lasse Sohrweide (0)
Tapiwa Munetsi (0) (Lasse Sohrweide)
11/6/2011 vs Lenoir-Rhyne W 1-0 (17-3) 345 Ryan Messick (0) (Lasse Sohrweide)
11/9/2011 vs Lees-McRae L 2-3 (17-4) 127 Kevin Butler (0) (Ben Jones)
Ben Jones (0) (Ryan Messick)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 at Clayton State 1-5 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
9/3/2011 at USC Aiken 6-0 6 4 16 19 0.316 8 0.421 2-0 1 0-0 991
9/20/2011 vs Francis Marion Univ. 3-0 3 2 8 17 0.176 6 0.353 0-0 1 0-0 991
9/28/2011 vs Lees-McRae 4-0 4 1 9 19 0.211 10 0.526 0-0 1 1-1 980
10/5/2011 at Lander University 2-1 2 2 6 19 0.105 10 0.526 4-0 1 0-0 989
10/12/2011 at Brevard 2-0 2 1 5 15 0.133 3 0.200 2-0 1 1-1 1009
10/26/2011 at Erskine 0-2 0 0 0 17 0.000 9 0.529 3-1 0 0-0 1012
11/4/2011 vs Lincoln Memorial 2-0 2 1 5 9 0.222 5 0.556 0-0 1 0-0 955
11/6/2011 vs Lenoir-Rhyne 1-0 1 1 3 14 0.071 8 0.571 2-0 1 0-0 1044
11/9/2011 vs Lees-McRae 2-3 2 2 6 16 0.125 7 0.438 4-0 0 0-0 1091
Total 23-11 23 15 61 153 0.150 69 0.451 19-1 7 2-2 10052
Opponent - 11 10 32 99 0.111 53 0.535 9-1 3 - 9912

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Clayton State 1-5 90:00 5 5.00 5 0.500 0 1 0 0 17
9/3/2011 USC Aiken 6-0 90:00 0 2.50 5 1.000 1 0 0 1 10
9/20/2011 Francis Marion Univ. 3-0 90:00 0 1.67 1 1.000 1 0 0 1 4
9/28/2011 Lees-McRae 4-0 90:00 0 1.25 3 1.000 1 0 0 1 3
10/5/2011 Lander University 2-1 90:00 1 1.20 6 0.857 1 0 0 0 0
10/12/2011 Brevard 2-0 90:00 0 1.00 2 1.000 1 0 0 1 6
10/26/2011 Erskine 0-2 90:00 2 1.14 6 0.750 0 1 0 0 12
11/4/2011 Lincoln Memorial 2-0 86:32 0 1.00 6 1.000 1 0 0 1 0
11/6/2011 Lenoir-Rhyne 1-0 94:55 0 0.89 8 1.000 1 0 0 1 0
11/9/2011 Lees-McRae 2-3 99:21 3 1.09 0 0.000 0 1 0 0 8
Totals - 909 11 1.09 42 0.792 7 3 0 6 60
Opponent - 910:48 23 2.27 46 0.667 3 7 0 1 109

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/2/2011 Clayton State 5-1 5 5 15 17 0.294 10 0.588 0-0 1 0-0 994
9/3/2011 USC Aiken 0-6 0 0 0 10 0.000 5 0.500 1-0 0 0-0 989
9/20/2011 Francis Marion Univ. 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 989
9/28/2011 Lees-McRae 0-4 0 0 0 3 0.000 3 1.000 0-1 0 0-0 895
10/5/2011 Lander University 1-2 1 1 3 16 0.063 7 0.438 3-0 0 0-0 991
10/12/2011 Brevard 0-2 0 0 0 6 0.000 2 0.333 2-0 0 0-0 987
10/26/2011 Erskine 2-0 2 1 5 12 0.167 8 0.667 0-0 1 0-0 976
11/4/2011 Lincoln Memorial 0-2 0 0 0 11 0.000 6 0.545 1-0 0 0-0 956
11/6/2011 Lenoir-Rhyne 0-1 0 0 0 12 0.000 8 0.667 0-0 0 0-0 1045
11/9/2011 Lees-McRae 3-2 3 3 9 8 0.375 3 0.375 2-0 1 0-0 1090
Total 11-23 11 10 32 99 0.111 53 0.535 9-1 3 0-0 9912
Anderson - 23 15 61 153 0.150 69 0.451 19-1 7 - 10052

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2011 Clayton State 5-1 90:00 1 1.00 2 0.667 1 0 0 0 8
9/3/2011 USC Aiken 0-6 90:00 6 3.50 2 0.250 0 1 0 0 19
9/20/2011 Francis Marion Univ. 0-3 90:00 3 3.33 3 0.500 0 1 0 0 17
9/28/2011 Lees-McRae 0-4 90:00 4 3.50 6 0.600 0 1 0 0 18
10/5/2011 Lander University 1-2 90:00 2 3.20 8 0.800 0 1 0 0 0
10/12/2011 Brevard 0-2 90:00 2 3.00 1 0.333 0 1 0 0 14
10/26/2011 Erskine 2-0 90:00 0 2.57 9 1.000 1 0 0 1 17
11/4/2011 Lincoln Memorial 0-2 86:32 2 2.51 3 0.600 0 1 0 0 0
11/6/2011 Lenoir-Rhyne 0-1 94:55 1 2.33 7 0.875 0 1 0 0 0
11/9/2011 Lees-McRae 3-2 99:21 2 2.27 5 0.714 1 0 0 0 16
Totals - 909 23 2.27 46 0.667 3 7 0 1 109
Anderson - 910:48 11 1.09 42 0.792 7 3 0 3 60

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/2/2011 at Clayton State 1-5 1/5 1/5 8/17 3/10 4/7 2/0 0/0
9/3/2011 at USC Aiken 6-0 6/0 4/0 19/10 8/5 5/7 2/1 0/0
9/20/2011 vs Francis Marion Univ. 3-0 3/0 2/0 17/4 6/1 3/4 0/0 0/0
9/28/2011 vs Lees-McRae 4-0 4/0 1/0 19/3 10/3 7/3 0/0 0/1
10/5/2011 at Lander University 2-1 2/1 2/1 19/16 10/7 4/5 4/3 0/0
10/12/2011 at Brevard 2-0 2/0 1/0 15/6 3/2 8/1 2/2 0/0
10/26/2011 at Erskine 0-2 0/2 0/1 17/12 9/8 5/2 3/0 1/0
11/4/2011 vs Lincoln Memorial 2-0 2/0 1/0 9/11 5/6 2/1 0/1 0/0
11/6/2011 vs Lenoir-Rhyne 1-0 1/0 1/0 14/12 8/8 2/4 2/0 0/0
11/9/2011 vs Lees-McRae 2-3 2/3 2/3 16/8 7/3 7/4 4/2 0/0
Totals 23/11 15/10 153/99 69/53 47/38 19/9 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 USC Aiken (9/3/2011)
GOALS 6 USC Aiken (9/3/2011)
ASSISTS 4 USC Aiken (9/3/2011)
SHOTS 19 USC Aiken (9/3/2011)
Lees-McRae (9/28/2011)
Lander University (10/5/2011)
SHOTS ON GOAL 10 Lees-McRae (9/28/2011)
Lander University (10/5/2011)
SAVES 8 Lenoir-Rhyne (11/6/2011)
FOULS 16 Lees-McRae (11/9/2011)
CORNER KICKS 8 Brevard (10/12/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Clayton State (9/2/2011)
GOALS 5 Clayton State (9/2/2011)
ASSISTS 5 Clayton State (9/2/2011)
SHOTS 17 Clayton State (9/2/2011)
SHOTS ON GOAL 10 Clayton State (9/2/2011)
SAVES 9 Erskine (10/26/2011)
FOULS 17 Lander University (10/5/2011)
CORNER KICKS 7 Clayton State (9/2/2011)
USC Aiken (9/3/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Clayton State (9/2/2011)
Lenoir-Rhyne (11/6/2011)
GOALS 1 Clayton State (9/2/2011)
Lenoir-Rhyne (11/6/2011)
ASSISTS 1 Clayton State (9/2/2011)
Lees-McRae (9/28/2011)
Brevard (10/12/2011)
Lincoln Memorial (11/4/2011)
Lenoir-Rhyne (11/6/2011)
SHOTS 8 Clayton State (9/2/2011)
Lincoln Memorial (11/4/2011)
SHOTS ON GOAL 3 Clayton State (9/2/2011)
Brevard (10/12/2011)
Lincoln Memorial (11/4/2011)
SAVES 1 Francis Marion Univ. (9/20/2011)
FOULS 8 USC Aiken (9/3/2011)
Lander University (10/5/2011)
Brevard (10/12/2011)
CORNER KICKS 2 Francis Marion Univ. (9/20/2011)
Lincoln Memorial (11/4/2011)
Lenoir-Rhyne (11/6/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Lander University (10/5/2011)
GOALS 1 Lander University (10/5/2011)
ASSISTS 1 Lander University (10/5/2011)
Erskine (10/26/2011)
SHOTS 3 Francis Marion Univ. (9/20/2011)
Lees-McRae (9/28/2011)
SHOTS ON GOAL 1 Francis Marion Univ. (9/20/2011)
Brevard (10/12/2011)
SAVES 1 Clayton State (9/2/2011)
USC Aiken (9/3/2011)
Brevard (10/12/2011)
FOULS 7 Francis Marion Univ. (9/20/2011)
Erskine (10/26/2011)
CORNER KICKS 1 Brevard (10/12/2011)
Erskine (10/26/2011)
Lincoln Memorial (11/4/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 USC Aiken (9/3/2011)
GOALS 2 USC Aiken (9/3/2011)
Lees-McRae (9/28/2011)
ASSISTS 2 Francis Marion Univ. (9/20/2011)
SHOTS 7 Lander University (10/5/2011)
SHOTS ON GOAL 5 Lander University (10/5/2011)
SAVES 8 Lenoir-Rhyne (11/6/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 USC Aiken (9/3/2011)
GOALS 6 USC Aiken (9/3/2011)
ASSISTS 4 USC Aiken (9/3/2011)
SHOTS 19 USC Aiken (9/3/2011)
Lees-McRae (9/28/2011)
Lander University (10/5/2011)
SHOTS ON GOAL 10 Lees-McRae (9/28/2011)
Lander University (10/5/2011)
SAVES 8 Lenoir-Rhyne (11/6/2011)
FOULS 16 Lees-McRae (11/9/2011)
CORNER KICKS 8 Brevard (10/12/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Ryan Messick
USC Aiken (9/3/2011)
GOALS 2 Clement Samson
Andrew Martin
USC Aiken (9/3/2011)
Lees-McRae (9/28/2011)
ASSISTS 2 Lasse Sohrweide
Francis Marion Univ. (9/20/2011)
SHOTS 7 Lasse Sohrweide
Lander University (10/5/2011)
SHOTS ON GOAL 5 Lasse Sohrweide
Lander University (10/5/2011)
SAVES 8 Lukas Hesse
Lenoir-Rhyne (11/6/2011)

Leaders

Team Leaders: Points
Player High
Points
Sohrweide, Lasse 18
Messick, Ryan 8
Samson, Clement 8
Moseley, James 6
Munetsi, Tapiwa 5
Team Leaders: Goals
Player High
Goals
Sohrweide, Lasse 6
Samson, Clement 4
Messick, Ryan 3
Moseley, James 3
Munetsi, Tapiwa 2
Team Leaders: Assists
Player High
Assists
Sohrweide, Lasse 6
Messick, Ryan 2
Jones, Ben 2
Munetsi, Tapiwa 1
Butler, Kevin 1
Team Leaders: Shots
Player High
Shots
Sohrweide, Lasse 34
Bowers, Daniel 20
Messick, Ryan 17
Munetsi, Tapiwa 12
Smith, Mark 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Sohrweide, Lasse 19
Bowers, Daniel 8
Smith, Mark 7
Messick, Ryan 5
Munetsi, Tapiwa 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sohrweide, Lasse 5
Messick, Ryan 1
Samson, Clement 1

Copyright © 2025 Anderson University