Skip To Main Content

Anderson University

2023 Men's Lacrosse Cumulative Statistics - Anderson University

2023 Men's Lacrosse Cumulative Statistics

Team (12-6, 6-3)

Overall Team Statistics
Statistic Anderson Opponents
Scoring
Goals 270 211
Assists 162 114
Shots 857 698
Shot Percentage .315 .302
Shots On Goal 432 354
Shots On Goal Percentage .63 .645
Shots Per Game 47.6 38.8
Goal Breakdown
Man-up 40 14
Man-down 2 2
Unassisted 108 97
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 40-83 14-52
Power Plays: Percentage .482 .269
Miscellaneous
Ground Balls 662 622
Turnovers 353 382
Caused Turnovers 192 187
Faceoffs: W-L 302-240 240-302
Faceoffs: Percentage .557 .443
Clears 381-451 330-446
Clear Percentage .845 .740
Penalties 56 85
Penalty Minutes 46:00 76:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Badraun, Radyn Badraun, Radyn 18-18 56 20 76 157 .357 91 .580 1 4 0 28 33 10 0-0 .000 0-00:00
2 Gaddis, Logan Gaddis, Logan 17-17 28 40 68 77 .364 57 .740 1 4 0 28 40 7 0-0 .000 3-02:30
4 Rodgers, Matthew Rodgers, Matthew 18-15 45 13 58 107 .421 80 .748 5 8 0 26 20 5 0-0 .000 1-00:30
28 Hawkins, Garrett Hawkins, Garrett 15-0 22 13 35 90 .244 47 .522 2 3 0 19 16 5 0-0 .000 3-02:30
96 Henson, Beau Henson, Beau 17-3 21 10 31 77 .273 45 .584 1 11 0 11 19 1 0-0 .000 0-00:00
32 Zopfi, Ryley Zopfi, Ryley 18-18 12 15 27 46 .261 28 .609 0 0 0 24 14 1 0-0 .000 1-01:00
33 Calabrese, Max Calabrese, Max 17-1 17 7 24 60 .283 33 .550 0 8 0 11 21 2 0-0 .000 0-00:00
7 Bitterman, Ryan Bitterman, Ryan 18-0 15 3 18 47 .319 28 .596 0 0 0 6 11 4 0-0 .000 2-01:30
1 Calabrese, Nick Calabrese, Nick 14-0 6 9 15 44 .136 24 .545 0 0 0 5 10 0 1-1 1.000 3-02:30
29 Bushnoe, Brayden Bushnoe, Brayden 14-1 11 3 14 35 .314 26 .743 1 0 0 14 12 1 17-29 .586 1-01:00
91 Jefferson, Peyton Jefferson, Peyton 17-17 7 1 8 10 .700 9 .900 0 0 0 57 10 38 11-33 .333 6-04:30
15 Morgenroth, Matt Morgenroth, Matt 11-0 1 7 8 10 .100 7 .700 0 0 0 12 4 1 0-0 .000 0-00:00
5 Hardy, Rex Hardy, Rex 17-1 4 3 7 13 .308 10 .769 1 1 0 25 15 11 0-0 .000 2-03:00
23 Hazelhurst, Will Hazelhurst, Will 7-0 5 1 6 8 .625 6 .750 0 1 0 3 4 2 0-0 .000 0-00:00
8 West, Kaleb West, Kaleb 16-0 3 3 6 9 .333 8 .889 0 0 0 19 6 3 0-0 .000 1-01:00
14 Weeks, Cam Weeks, Cam 9-9 4 1 5 13 .308 7 .538 0 0 1 91 10 0 143-193 .741 0-00:00
25 Goldstein, Jack Goldstein, Jack 7-0 1 3 4 4 .250 2 .500 0 0 0 2 3 1 0-0 .000 1-01:00
71 Czulada, Chris Czulada, Chris 15-7 1 2 3 6 .167 2 .333 0 0 0 15 4 12 1-5 .200 9-07:30
24 Lopez, Diego Lopez, Diego 17-4 1 2 3 4 .250 1 .250 0 0 0 26 7 16 0-1 .000 0-00:00
18 Mathews, Keaton Mathews, Keaton 8-0 1 2 3 4 .250 3 .750 0 0 0 10 1 4 0-0 .000 2-01:30
17 Robertson, Chase Robertson, Chase 18-18 1 2 3 3 .333 3 1.000 0 0 1 54 15 20 0-0 .000 4-04:00
99 Bormann, Ethan Bormann, Ethan 6-0 2 0 2 3 .667 2 .667 0 0 0 3 1 0 0-0 .000 0-00:00
18 Mathews, Keaton Mathews, Keaton 4-0 2 0 2 2 1.000 2 1.000 0 0 0 4 2 1 0-0 .000 2-02:00
55 Chilton, Christian Chilton, Christian 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 0-0 .000 1-01:00
22 Gundersen, Ryan Gundersen, Ryan 5-0 1 0 1 4 .250 3 .750 0 0 0 1 1 0 0-0 .000 0-00:00
3 McCormack, Mikey McCormack, Mikey 3-0 1 0 1 6 .167 3 .500 0 0 0 1 0 0 0-0 .000 0-00:00
9 Michael, Conner Michael, Conner 5-0 1 0 1 9 .111 6 .667 0 0 0 0 2 1 0-0 .000 0-00:00
6 Houghton, Tagrt Houghton, Tagrt 16-7 0 1 1 3 .000 2 .667 0 0 0 39 9 17 0-0 .000 4-03:00
12 Klosterman, Hunter Klosterman, Hunter 17-12 0 1 1 1 .000 1 1.000 0 0 0 21 13 1 0-0 .000 0-00:00
45 Barlan, Tyler Barlan, Tyler 10-1 0 0 0 1 .000 1 1.000 0 0 0 6 2 6 0-0 .000 3-02:00
30 Cheek, Bryce Cheek, Bryce 9-4 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 1-01:00
41 Crewe, Breton Crewe, Breton 13-4 0 0 0 1 .000 1 1.000 0 0 0 21 1 0 52-110 .473 3-01:30
77 Davis, Trey Davis, Trey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
27 Eastby, Ryan Eastby, Ryan 9-0 0 0 0 1 .000 0 .000 0 0 0 4 3 2 0-0 .000 1-00:30
20 Flippin, Calvin Flippin, Calvin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
0 Gore, Mason Gore, Mason 18-18 0 0 0 0 .000 0 .000 0 0 0 33 7 13 0-0 .000 1-00:30
21 Heckel, Joey Heckel, Joey 5-2 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 0-00:00
52 Maurer, Kieran Maurer, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Pratt, Ethan Pratt, Ethan 14-3 0 0 0 1 .000 1 1.000 0 0 0 28 8 2 77-170 .453 1-00:30
40 Watson, James Watson, James 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 23 0 0-0 .000 0-00:00  
Totals 18 270 162 432 857 .315 540 .630 12 40 2 662 353 192 302-542 .557 56-46:00
Opponents 18 211 114 325 698 .302 450 .645 6 14 2 622 382 187 240-542 .443 85-76:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Cheek, Bryce Cheek, Bryce 9-4 281:25 51 10.87 55 .519 2 1 187
12 Klosterman, Hunter Klosterman, Hunter 17-12 717:38 142 11.87 167 .540 7 5 460
21 Heckel, Joey Heckel, Joey 4-2 86:57 18 12.42 17 .486 2 0 51

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 Badraun, Radyn Badraun, Radyn 10-10 33 11 44 90 .367 52 .578 0 3 0 16 16 4 0-0 .000 0-00:00
2 Gaddis, Logan Gaddis, Logan 10-10 15 19 34 43 .349 32 .744 1 1 0 19 27 5 0-0 .000 3-02:30
4 Rodgers, Matthew Rodgers, Matthew 10-7 14 8 22 45 .311 32 .711 1 2 0 11 7 1 0-0 .000 1-00:30
96 Henson, Beau Henson, Beau 10-3 11 6 17 45 .244 24 .533 0 5 0 6 8 1 0-0 .000 0-00:00
28 Hawkins, Garrett Hawkins, Garrett 7-0 9 8 17 41 .220 21 .512 2 1 0 8 11 3 0-0 .000 1-00:30
32 Zopfi, Ryley Zopfi, Ryley 10-10 10 5 15 27 .370 19 .704 0 0 0 13 10 1 0-0 .000 0-00:00
7 Bitterman, Ryan Bitterman, Ryan 10-0 11 0 11 26 .423 15 .577 0 0 0 4 7 2 0-0 .000 1-01:00
33 Calabrese, Max Calabrese, Max 9-0 6 4 10 25 .240 15 .600 0 2 0 2 11 0 0-0 .000 0-00:00
29 Bushnoe, Brayden Bushnoe, Brayden 8-1 6 1 7 22 .273 17 .773 1 0 0 13 9 0 17-29 .586 1-01:00
1 Calabrese, Nick Calabrese, Nick 6-0 2 5 7 19 .105 13 .684 0 0 0 3 4 0 1-1 1.000 1-01:00
15 Morgenroth, Matt Morgenroth, Matt 6-0 0 4 4 5 .000 4 .800 0 0 0 7 3 0 0-0 .000 0-00:00
91 Jefferson, Peyton Jefferson, Peyton 9-9 3 0 3 4 .750 4 1.000 0 0 0 34 6 23 10-29 .345 3-02:00
5 Hardy, Rex Hardy, Rex 9-1 1 2 3 6 .167 4 .667 1 1 0 13 9 5 0-0 .000 1-02:00
18 Mathews, Keaton Mathews, Keaton 5-0 1 2 3 2 .500 2 1.000 0 0 0 7 0 3 0-0 .000 2-01:30
18 Mathews, Keaton Mathews, Keaton 2-0 2 0 2 2 1.000 2 1.000 0 0 0 1 0 1 0-0 .000 0-00:00
71 Czulada, Chris Czulada, Chris 8-3 1 1 2 3 .333 1 .333 0 0 0 4 1 5 1-5 .200 4-03:00
17 Robertson, Chase Robertson, Chase 10-10 1 1 2 2 .500 2 1.000 0 0 1 29 6 7 0-0 .000 3-03:00
22 Gundersen, Ryan Gundersen, Ryan 2-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Lopez, Diego Lopez, Diego 10-2 1 0 1 3 .333 1 .333 0 0 0 16 4 14 0-1 .000 0-00:00
14 Weeks, Cam Weeks, Cam 3-3 1 0 1 3 .333 2 .667 0 0 0 27 2 0 39-56 .696 0-00:00
8 West, Kaleb West, Kaleb 8-0 1 0 1 5 .200 4 .800 0 0 0 5 5 1 0-0 .000 1-01:00
6 Houghton, Tagrt Houghton, Tagrt 10-5 0 1 1 3 .000 2 .667 0 0 0 25 5 9 0-0 .000 4-03:00
12 Klosterman, Hunter Klosterman, Hunter 9-9 0 1 1 0 .000 0 .000 0 0 0 12 6 0 0-0 .000 0-00:00
45 Barlan, Tyler Barlan, Tyler 7-1 0 0 0 1 .000 1 1.000 0 0 0 5 2 4 0-0 .000 2-01:30
99 Bormann, Ethan Bormann, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Cheek, Bryce Cheek, Bryce 4-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
55 Chilton, Christian Chilton, Christian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
41 Crewe, Breton Crewe, Breton 7-2 0 0 0 0 .000 0 .000 0 0 0 6 0 0 23-56 .411 1-00:30
27 Eastby, Ryan Eastby, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 1-00:30
25 Goldstein, Jack Goldstein, Jack 4-0 0 0 0 2 .000 1 .500 0 0 0 0 1 0 0-0 .000 0-00:00
0 Gore, Mason Gore, Mason 10-10 0 0 0 0 .000 0 .000 0 0 0 19 4 8 0-0 .000 1-00:30
23 Hazelhurst, Will Hazelhurst, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 2 4 1 0-0 .000 0-00:00
21 Heckel, Joey Heckel, Joey 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
52 Maurer, Kieran Maurer, Kieran 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Michael, Conner Michael, Conner 2-0 0 0 0 3 .000 2 .667 0 0 0 0 1 1 0-0 .000 0-00:00
19 Pratt, Ethan Pratt, Ethan 8-3 0 0 0 0 .000 0 .000 0 0 0 17 6 2 49-116 .422 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 10 130 79 209 429 .303 274 .639 6 15 1 330 194 104 140-293 .478 32-26:00
Opponents 10 130 65 195 424 .307 282 .665 4 9 2 362 196 96 153-293 .522 42-36:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
21 Heckel, Joey Heckel, Joey 2-0 32:36 5 9.20 8 .615 0 0 20
12 Klosterman, Hunter Klosterman, Hunter 9-9 486:27 105 12.95 119 .531 5 4 329
30 Cheek, Bryce Cheek, Bryce 4-1 86:57 20 13.80 25 .556 1 0 75

Game-By-Game

Anderson

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/04/23 CHOWAN W 32-12 32 22 54 63 .508 48 .762 1 5 0 68 14 16 36-10 4-02:00
2/10/23 at Florida Southern W 19-15 19 14 33 53 .358 33 .623 1 10 1 37 27 9 26-11 9-08:00
2/12/23 at Embry-Riddle (FL) W 15-10 15 8 23 38 .395 25 .658 1 3 0 27 23 8 20-9 3-03:00
2/15/23 LMCM W 22-5 22 11 33 84 .262 44 .524 1 2 0 59 16 19 22-8 3-02:30
2/18/23 Young Harris W 23-3 23 12 35 53 .434 38 .717 1 2 0 37 15 13 19-11 1-01:00
2/24/23 Rollins L 10-17 10 6 16 51 .196 25 .490 0 2 0 35 19 10 14-17 1-01:00
3/04/23 COKER W 13-10 13 7 20 48 .271 28 .583 1 1 0 36 14 13 18-10 2-02:00
3/11/23 Limestone W 15-14 15 8 23 49 .306 29 .592 1 1 0 42 23 7 21-10 3-02:30
3/15/23 at Tusculum W 19-9 19 15 34 61 .311 39 .639 1 1 0 52 21 15 23-9 3-02:00
3/18/23 at Lander W 14-9 14 7 21 43 .326 29 .674 1 0 0 44 26 8 19-8 2-02:00
3/25/23 Catawba W 12-8 12 9 21 34 .353 26 .765 1 2 0 27 17 10 11-12 3-01:30
3/29/23 at Newberry L 12-17 12 7 19 42 .286 23 .548 0 2 1 21 23 8 13-18 4-05:00
4/01/23 at North Greenville L 5-10 5 3 8 43 .116 24 .558 0 1 0 25 19 5 6-13 1-00:30
4/08/23 at Wingate L 9-14 9 2 11 34 .265 23 .676 0 1 0 28 20 11 5-22 3-01:30
4/12/23 LR L 7-17 7 2 9 31 .226 23 .742 0 1 0 34 21 8 8-19 1-00:30
4/15/23 MHUM W 20-16 20 14 34 54 .370 41 .759 1 4 0 44 14 15 20-18 8-07:30
4/22/23 at Lincoln Memorial W 13-5 13 8 21 40 .325 21 .525 1 2 0 19 20 6 8-14 2-01:00
4/25/23 Limestone L 10-20 10 7 17 36 .278 21 .583 0 0 0 27 21 11 13-21 3-02:30
Anderson 270-211 270 162 432 857 .315 540 .630 12 40 2 662 353 192 302-240 56-46:00
Opponents 211-270 211 114 325 698 .302 450 .645 6 14 2 622 382 187 240-302 85-76:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/04/23 CHOWAN 32-12 60:00 12 12.00 7 .368 1 0 23
2/10/23 at Florida Southern 19-15 60:00 15 15.00 10 .400 1 0 45
2/12/23 at Embry-Riddle (FL) 15-10 60:00 10 10.00 9 .474 1 0 42
2/15/23 LMCM 22-5 60:00 5 5.00 6 .545 1 0 15
2/18/23 Young Harris 23-3 60:00 3 3.00 8 .727 1 0 21
2/24/23 Rollins 10-17 60:00 17 17.00 14 .452 0 1 42
3/04/23 COKER 13-10 60:00 10 10.00 9 .474 1 0 24
3/11/23 Limestone 15-14 66:00 14 12.73 15 .517 1 0 46
3/15/23 at Tusculum 19-9 60:00 9 9.00 11 .550 1 0 24
3/18/23 at Lander 14-9 60:00 9 9.00 20 .690 1 0 50
3/25/23 Catawba 12-8 60:00 8 8.00 16 .667 1 0 36
3/29/23 at Newberry 12-17 60:00 17 17.00 17 .500 0 1 48
4/01/23 at North Greenville 5-10 60:00 10 10.00 13 .565 0 1 36
4/08/23 at Wingate 9-14 60:00 14 14.00 11 .440 0 1 41
4/12/23 LR 7-17 60:00 17 17.00 17 .500 0 1 52
4/15/23 MHUM 20-16 60:00 16 16.00 17 .515 1 0 56
4/22/23 at Lincoln Memorial 13-5 60:00 5 5.00 18 .783 1 0 40
4/25/23 Limestone 10-20 60:00 20 20.00 21 .512 0 1 57
Anderson 270-211 1086:00 211 11.66 239 .531 12 6 698
Opponents 211-270 1086:00 270 14.92 270 .500 6 12 857

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/04/23 at CHOWAN L 12-32 12 10 22 23 .522 19 .826 0 0 0 21 25 4 10-36 6-05:30
2/10/23 Florida Southern L 15-19 15 5 20 45 .333 25 .556 0 2 0 36 16 17 11-26 9-10:30
2/12/23 Embry-Riddle (FL) L 10-15 10 5 15 42 .238 19 .452 0 1 0 33 21 14 9-20 9-07:00
2/15/23 at LMCM L 5-22 5 3 8 15 .333 11 .733 0 1 0 22 40 4 8-22 4-03:30
2/18/23 at Young Harris L 3-23 3 3 6 21 .143 11 .524 0 0 0 32 25 9 11-19 5-04:00
2/24/23 at Rollins W 17-10 17 11 28 42 .405 31 .738 1 0 0 42 20 16 17-14 6-07:00
3/04/23 at COKER L 10-13 10 3 13 24 .417 19 .792 0 1 0 22 22 5 10-18 3-02:30
3/11/23 at Limestone L 14-15 14 8 22 46 .304 29 .630 0 0 1 39 13 9 10-21 9-08:30
3/15/23 Tusculum L 9-19 9 6 15 24 .375 20 .833 0 2 0 29 28 9 9-23 3-01:30
3/18/23 Lander L 9-14 9 6 15 50 .180 29 .580 0 1 0 42 16 21 8-19 3-02:00
3/25/23 at Catawba L 8-12 8 4 12 36 .222 24 .667 0 0 0 27 18 5 12-11 4-03:00
3/29/23 Newberry W 17-12 17 10 27 48 .354 34 .708 1 2 1 43 20 12 18-13 10-10:30
4/01/23 North Greenville W 10-5 10 6 16 36 .278 23 .639 1 0 0 32 23 6 13-6 1-01:00
4/08/23 Wingate W 14-9 14 4 18 41 .341 25 .610 1 1 0 45 24 11 22-5 3-02:30
4/12/23 at LR W 17-7 17 11 28 52 .327 34 .654 1 0 0 33 16 13 19-8 2-01:30
4/15/23 at MHUM L 16-20 16 6 22 56 .286 33 .589 0 2 0 48 22 8 18-20 3-03:30
4/22/23 Lincoln Memorial L 5-13 5 1 6 40 .125 23 .575 0 0 0 27 16 10 14-8 4-02:00
4/25/23 at Limestone W 20-10 20 12 32 57 .351 41 .719 1 1 0 49 17 14 21-13 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/04/23 at CHOWAN 12-32 60:00 32 32.00 16 .333 0 1 63
2/10/23 Florida Southern 15-19 60:00 19 19.00 14 .424 0 1 53
2/12/23 Embry-Riddle (FL) 10-15 60:00 15 15.00 10 .400 0 1 38
2/15/23 at LMCM 5-22 60:00 22 22.00 22 .500 0 1 84
2/18/23 at Young Harris 3-23 60:00 23 23.00 15 .395 0 1 53
2/24/23 at Rollins 17-10 60:00 10 10.00 15 .600 1 0 51
3/04/23 at COKER 10-13 60:00 13 13.00 15 .536 0 1 48
3/11/23 at Limestone 14-15 66:00 15 13.64 14 .483 0 1 49
3/15/23 Tusculum 9-19 60:00 19 19.00 20 .513 0 1 61
3/18/23 Lander 9-14 60:00 14 14.00 15 .517 0 1 43
3/25/23 at Catawba 8-12 60:00 12 12.00 14 .538 0 1 34
3/29/23 Newberry 17-12 60:00 12 12.00 11 .478 1 0 42
4/01/23 North Greenville 10-5 60:00 5 5.00 19 .792 1 0 43
4/08/23 Wingate 14-9 60:00 9 9.00 14 .609 1 0 34
4/12/23 at LR 17-7 60:00 7 7.00 16 .696 1 0 31
4/15/23 at MHUM 16-20 60:00 20 20.00 21 .512 0 1 54
4/22/23 Lincoln Memorial 5-13 60:00 13 13.00 8 .381 0 1 40
4/25/23 at Limestone 20-10 60:00 10 10.00 11 .524 1 0 36
Opponents 211-270 1086:00 270 14.92 270 .500 6 12 857
Anderson 270-211 1086:00 211 11.66 239 .531 12 6 698

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/04/23 CHOWAN W 32-12 22/10 63/23 48/19 68/21 14/25 36/10 19-22/15-19 4-02:00/6-05:30
2/10/23 at Florida Southern W 19-15 14/5 53/45 33/25 37/36 27/16 26/11 16-20/18-21 9-08:00/9-10:30
2/12/23 at Embry-Riddle (FL) W 15-10 8/5 38/42 25/19 27/33 23/21 20/9 14-17/14-20 3-03:00/9-07:00
2/15/23 LMCM W 22-5 11/3 84/15 44/11 59/22 16/40 22/8 21-26/15-30 3-02:30/4-03:30
2/18/23 Young Harris W 23-3 12/3 53/21 38/11 37/32 15/25 19/11 29-30/15-26 1-01:00/5-04:00
2/24/23 Rollins L 10-17 6/11 51/42 25/31 35/42 19/20 14/17 20-22/18-26 1-01:00/6-07:00
3/04/23 COKER W 13-10 7/3 48/24 28/19 36/22 14/22 18/10 15-17/14-26 2-02:00/3-02:30
3/11/23 Limestone W 15-14 8/8 49/46 29/29 42/39 23/13 21/10 19-27/23-24 3-02:30/9-08:30
3/15/23 at Tusculum W 19-9 15/6 61/24 39/20 52/29 21/28 23/9 21-24/23-37 3-02:00/3-01:30
3/18/23 at Lander W 14-9 7/6 43/50 29/29 44/42 26/16 19/8 25-33/28-30 2-02:00/3-02:00
3/25/23 Catawba W 12-8 9/4 34/36 26/24 27/27 17/18 11/12 25-27/18-24 3-01:30/4-03:00
3/29/23 at Newberry L 12-17 7/10 42/48 23/34 21/43 23/20 13/18 19-20/19-24 4-05:00/10-10:30
4/01/23 at North Greenville L 5-10 3/6 43/36 24/23 25/32 19/23 6/13 24-29/25-32 1-00:30/1-01:00
4/08/23 at Wingate L 9-14 2/4 34/41 23/25 28/45 20/24 5/22 21-26/15-24 3-01:30/3-02:30
4/12/23 LR L 7-17 2/11 31/52 23/34 34/33 21/16 8/19 21-24/17-18 1-00:30/2-01:30
4/15/23 MHUM W 20-16 14/6 54/56 41/33 44/48 14/22 20/18 27-32/21-27 8-07:30/3-03:30
4/22/23 at Lincoln Memorial W 13-5 8/1 40/40 21/23 19/27 20/16 8/14 27-32/14-16 2-01:00/4-02:00
4/25/23 Limestone L 10-20 7/12 36/57 21/41 27/49 21/17 13/21 18-23/18-22 3-02:30/1-00:30
Anderson 270-211 162/114 857/698 540/450 662/622 353/382 302/240 381-451/330-446 56-46:00/85-76:30
Opponents 211-270 114/162 698/857 450/540 622/662 382/353 240/302 330-446/381-451 85-76:30/56-46:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 54 CHOWAN (2/04/23)
GOALS 32 CHOWAN (2/04/23)
ASSISTS 22 CHOWAN (2/04/23)
SHOTS 84 LMCM (2/15/23)
SHOTS ON GOAL 48 CHOWAN (2/04/23)
SAVES 21 Limestone (4/25/23)
GROUND BALLS 68 CHOWAN (2/04/23)
TURNOVERS 27 Florida Southern (2/10/23)
CAUSED TURNOVERS 19 LMCM (2/15/23)
CLEARS 29 Young Harris (2/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Matthew Rodgers CHOWAN (2/04/23)
GOALS 11 Matthew Rodgers CHOWAN (2/04/23)
ASSISTS 8 Logan Gaddis CHOWAN (2/04/23)
SHOTS 16 Radyn Badraun Rollins (2/24/23)
SHOTS ON GOAL 12 Matthew Rodgers CHOWAN (2/04/23)
SAVES 20 Hunter Klosterman Lander (3/18/23)
GROUND BALLS 14 Cam Weeks Florida Southern (2/10/23)
TURNOVERS 5 TEAM; Beau Henson; Hunter Klosterman; Logan Gaddis; Radyn Badraun Catawba (3/25/23); Embry-Riddle (FL) (2/12/23); Lander (3/18/23); Newberry (3/29/23); North Greenville (4/01/23)
CAUSED TURNOVERS 5 Peyton Jefferson Wingate (4/08/23)

Copyright © 2025 Anderson University