Skip To Main Content

Anderson University

2018-19 Men's Basketball Cumulative Statistics - Anderson University

2018-19 Men's Basketball Cumulative Statistics

Team Stats (16-13, 10-10)

Overall Team Statistics
Statistic Anderson Opponents
Scoring
Total Points 2309 2258
Points Per Game 79.6 77.9
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 797-1772 774-1761
FG: Percentage .450 .440
FG: Per Game 27.5 26.7
3PT: Made-Attempted 224-673 212-627
3PT: Percentage .333 .338
3PT: Per Game 7.7 7.3
FT: Made-Attempted 491-647 498-710
FT: Percentage .759 .701
FT: Per Game 16.9 17.2
Rebounding
Total 993 1147
Per Game 34.2 39.6
Margin -5.3 --
Assists
Total 393 316
Per Game 13.6 10.9
Turnovers
Total 340 412
Per Game 11.7 14.2
Margin 2.5 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 15.0 12.7
Steals
Total 195 157
Per Game 6.7 5.4
Blocks
Total 83 78
Per Game 2.9 2.7
Attendance
Total 4435 6952
Per Game 15-296 13-535

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ellis, Gage 28 26 860 30.7 182 352 .517 22 64 .344 114 143 .797 500 17.9 26 114 140 5.0 75 48 60 48 8
00 Shaw, Randall 28 26 737 26.3 126 327 .385 62 182 .341 92 117 .786 406 14.5 20 79 99 3.5 71 28 50 15 3
15 Bouton, Jeremy 27 26 858 31.8 111 247 .449 35 89 .393 56 72 .778 313 11.6 26 126 152 5.6 87 37 42 13 5
02 Benard, Shawn 29 28 974 33.6 94 221 .425 18 64 .281 107 144 .743 313 10.8 21 117 138 4.8 78 175 78 46 25
12 Livingston, Josh 27 15 557 20.6 89 158 .563 9 30 .300 34 44 .773 221 8.2 40 92 132 4.9 88 13 27 6 24
11 Boynton, Andrew 29 22 769 26.5 74 160 .463 33 92 .359 35 44 .795 216 7.4 21 72 93 3.2 72 44 25 38 1
01 Simpson, Kevin 29 2 522 18.0 66 176 .375 36 107 .336 26 33 .788 194 6.7 6 28 34 1.2 37 36 23 19 0
21 Hester, Satchel 26 0 282 10.8 26 64 .406 5 28 .179 10 17 .588 67 2.6 11 36 47 1.8 29 7 13 7 9
14 Stoffregen, John 2 0 10 5.0 2 3 .667 0 1 .000 0 0 .000 4 2.0 0 0 0 0.0 1 1 2 0 0
40 Edwards, Jason 16 0 93 5.8 14 24 .583 0 0 .000 2 14 .143 30 1.9 9 7 16 1.0 9 2 3 1 2
04 Bridges, Foster 13 0 37 2.8 7 18 .389 4 12 .333 2 2 1.000 20 1.5 1 10 11 0.8 3 1 3 0 1
25 Brown, Matthew 18 0 103 5.7 5 16 .313 0 0 .000 9 11 .818 19 1.1 6 17 23 1.3 11 1 5 1 5
13 Jeffries, Jordan 12 0 48 4.0 1 6 .167 0 4 .000 4 6 .667 6 0.5 1 7 8 0.7 12 0 5 1 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 61 100 3.4 0 0 4 0 0  
Total 29 5850 201.7 797 1772 .450 224 673 .333 491 647 .759 2309 79.62 227 766 993 34.2 573 393 340 195 83
Opponents 29 5850 201.7 774 1761 .440 212 627 .338 498 710 .701 2258 77.86 319 828 1147 39.6 570 316 412 157 78

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Ellis, Gage 20 18 620 31.0 134 268 .500 19 54 .352 79 104 .760 366 18.3 17 85 102 5.1 53 32 1.6 47 37 6
00 Shaw, Randall 19 18 497 26.2 80 205 .390 39 108 .361 57 75 .760 256 13.5 11 47 58 3.1 45 17 0.9 36 9 1
02 Benard, Shawn 20 19 700 35.0 71 167 .425 16 51 .314 84 111 .757 242 12.1 15 82 97 4.9 53 118 5.9 57 34 18
15 Bouton, Jeremy 18 17 589 32.7 76 174 .437 18 53 .340 35 45 .778 205 11.4 21 81 102 5.7 67 20 1.1 25 8 3
11 Boynton, Andrew 20 18 571 28.6 56 117 .479 21 60 .350 20 26 .769 153 7.7 19 62 81 4.1 48 30 1.5 19 26 0
12 Livingston, Josh 19 8 364 19.2 56 108 .519 3 17 .176 24 28 .857 139 7.3 26 56 82 4.3 58 9 0.5 18 4 17
01 Simpson, Kevin 20 2 367 18.4 45 120 .375 25 71 .352 15 19 .789 130 6.5 4 15 19 1.0 27 27 1.4 13 17 0
21 Hester, Satchel 18 0 181 10.1 15 40 .375 3 17 .176 7 13 .538 40 2.2 7 26 33 1.8 17 5 0.3 7 3 6
14 Stoffregen, John 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0.0 1 0 0
04 Bridges, Foster 7 0 19 2.7 3 11 .273 2 7 .286 0 0 .000 8 1.1 1 9 10 1.4 1 1 0.1 3 0 1
25 Brown, Matthew 10 0 51 5.1 3 10 .300 0 0 .000 4 5 .800 10 1.0 5 9 14 1.4 4 0 0.0 1 0 3
40 Edwards, Jason 10 0 54 5.4 7 12 .583 0 0 .000 2 11 .182 16 1.6 6 6 12 1.2 6 2 0.2 1 1 0
13 Jeffries, Jordan 8 0 31 3.9 1 6 .167 0 4 .000 1 2 .500 3 0.4 1 5 6 0.8 8 0 0.0 4 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 44 70 3.5 0 0 0.0 2 0 0  
Total 20 4050 202.5 548 1239 .442 146 442 .330 328 439 .747 1570 78.50 159 527 686 34.3 388 261 13.1 234 139 55
Opponents 20 4050 202.5 553 1244 .445 161 454 .355 336 484 .694 1603 80.15 238 585 823 41.2 398 226 11.3 289 104 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Ellis, Gage 28 26 860 182 352 .517 22 64 .344 114 143 .797 500 17.9
00 Shaw, Randall 28 26 737 126 327 .385 62 182 .341 92 117 .786 406 14.5
15 Bouton, Jeremy 27 26 858 111 247 .449 35 89 .393 56 72 .778 313 11.6
02 Benard, Shawn 29 28 974 94 221 .425 18 64 .281 107 144 .743 313 10.8
12 Livingston, Josh 27 15 557 89 158 .563 9 30 .300 34 44 .773 221 8.2
11 Boynton, Andrew 29 22 769 74 160 .463 33 92 .359 35 44 .795 216 7.4
01 Simpson, Kevin 29 2 522 66 176 .375 36 107 .336 26 33 .788 194 6.7
21 Hester, Satchel 26 0 282 26 64 .406 5 28 .179 10 17 .588 67 2.6
14 Stoffregen, John 2 0 10 2 3 .667 0 1 .000 0 0 .000 4 2.0
04 Bridges, Foster 13 0 37 7 18 .389 4 12 .333 2 2 1.000 20 1.5
25 Brown, Matthew 18 0 103 5 16 .313 0 0 .000 9 11 .818 19 1.1
40 Edwards, Jason 16 0 93 14 24 .583 0 0 .000 2 14 .143 30 1.9
13 Jeffries, Jordan 12 0 48 1 6 .167 0 4 .000 4 6 .667 6 0.5
Total 29 5850 797 1772 .450 224 673 .333 491 647 .759 2309 79.62
Opponents 29 5850 774 1761 .440 212 627 .338 498 710 .701 2258 77.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Ellis, Gage 28 30.7 .517 .344 .797 0.9 4.1 5.0 1.7 1.7 0.3 17.9
00 Shaw, Randall 28 26.3 .385 .341 .786 0.7 2.8 3.5 1.0 0.5 0.1 14.5
15 Bouton, Jeremy 27 31.8 .449 .393 .778 1.0 4.7 5.6 1.4 0.5 0.2 11.6
02 Benard, Shawn 29 33.6 .425 .281 .743 0.7 4.0 4.8 6.0 1.6 0.9 10.8
12 Livingston, Josh 27 20.6 .563 .300 .773 1.5 3.4 4.9 0.5 0.2 0.9 8.2
11 Boynton, Andrew 29 26.5 .463 .359 .795 0.7 2.5 3.2 1.5 1.3 0.0 7.4
01 Simpson, Kevin 29 18.0 .375 .336 .788 0.2 1.0 1.2 1.2 0.7 0.0 6.7
21 Hester, Satchel 26 10.8 .406 .179 .588 0.4 1.4 1.8 0.3 0.3 0.3 2.6
14 Stoffregen, John 2 5.0 .667 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 2.0
04 Bridges, Foster 13 2.8 .389 .333 1.000 0.1 0.8 0.8 0.1 0.0 0.1 1.5
25 Brown, Matthew 18 5.7 .313 .000 .818 0.3 0.9 1.3 0.1 0.1 0.3 1.1
40 Edwards, Jason 16 5.8 .583 .000 .143 0.6 0.4 1.0 0.1 0.1 0.1 1.9
13 Jeffries, Jordan 12 4.0 .167 .000 .667 0.1 0.6 0.7 0.0 0.1 0.0 0.5
Total 29 201.7 .450 .333 .759 7.8 26.4 34.2 13.6 6.7 2.9 79.62
Opponents 29 201.7 .440 .338 .701 11.0 28.6 39.6 10.9 5.4 2.7 77.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lander 11/09/18 71-75 L 24-63 .381 4-28 .143 19-22 .864 6 28 34 34.0 20 15 12 4 2 71 71.0
at Southern Wesleyan 11/10/18 85-62 W 33-60 .550 4-15 .267 15-22 .682 10 28 38 36.0 18 10 9 5 6 85 78.0
at Limestone 11/14/18 72-79 L 23-59 .390 4-20 .200 22-30 .733 9 27 36 36.0 22 7 11 2 2 72 76.0
vs Erskine 11/17/18 75-64 W 25-59 .424 11-29 .379 14-21 .667 8 31 39 36.8 20 15 10 2 6 75 75.8
vs North Greenville 11/20/18 100-73 W 35-63 .556 13-30 .433 17-19 .895 4 21 25 34.4 23 22 6 3 10 100 80.6
vs Tusculum 11/28/18 69-64 W 25-55 .455 7-19 .368 12-15 .800 6 20 26 33.0 11 11 11 3 6 69 78.7
at Queens (N.C.) 12/01/18 77-79 L 26-63 .413 9-20 .450 16-19 .842 8 18 26 32.0 19 12 5 1 13 77 78.4
vs Johnson C Smith 12/08/18 79-65 W 27-57 .474 8-23 .348 17-18 .944 9 25 34 32.3 22 12 18 0 10 79 78.5
vs Lincoln Memorial 12/12/18 101-102 L (2 OT) 29-70 .414 6-24 .250 37-45 .822 6 38 44 33.6 36 8 10 7 6 101 81.0
vs Lenoir-Rhyne 12/15/18 74-69 W 26-59 .441 8-20 .400 14-18 .778 7 29 36 33.8 17 9 18 2 9 74 80.3
vs Southern Wesleyan 12/19/18 87-61 W 30-56 .536 9-26 .346 18-23 .783 5 35 40 34.4 11 18 13 6 8 87 80.9
vs Lees-McRae 12/30/18 93-79 W 31-66 .470 12-32 .375 19-25 .760 13 25 38 34.7 21 21 13 3 8 93 81.9
at Wingate 01/02/19 64-88 L 19-60 .317 10-29 .345 16-26 .615 8 26 34 34.6 19 11 14 3 7 64 80.5
at Coker 01/05/19 72-83 L 28-62 .452 4-20 .200 12-17 .706 6 27 33 34.5 19 15 14 4 8 72 79.9
at Carson-Newman 01/09/19 79-87 L 28-62 .452 10-19 .526 13-17 .765 4 28 32 34.3 17 19 9 4 4 79 79.9
at Newberry 01/12/19 93-90 W 32-61 .525 6-19 .316 23-34 .676 10 27 37 34.5 23 19 14 0 9 93 80.7
vs Catawba 01/19/19 82-80 W 28-57 .491 9-24 .375 17-19 .895 6 26 32 34.4 21 19 16 4 8 82 80.8
vs Mars Hill 01/23/19 87-75 W 31-61 .508 7-23 .304 18-25 .720 10 30 40 34.7 19 13 16 4 5 87 81.1
vs Queens (N.C.) 01/26/19 75-83 L 22-51 .431 5-22 .227 26-30 .867 3 23 26 34.2 25 6 12 1 5 75 80.8
at Tusculum 01/30/19 68-66 W 23-54 .426 7-21 .333 15-22 .682 7 26 33 34.2 20 15 14 3 8 68 80.2
vs Wingate 02/02/19 69-76 L 26-58 .448 7-22 .318 10-13 .769 6 24 30 34.0 19 12 12 3 3 69 79.6
at Lincoln Memorial 02/06/19 72-95 L 24-66 .364 7-26 .269 17-21 .810 9 22 31 33.8 15 15 10 1 2 72 79.3
at Lenoir-Rhyne 02/09/19 71-70 W 25-67 .373 7-22 .318 14-19 .737 12 27 39 34.0 22 10 11 3 8 71 78.9
vs Carson-Newman 02/13/19 70-96 L 26-71 .366 10-27 .370 8-15 .533 10 13 23 33.6 14 19 5 1 10 70 78.5
vs Coker 02/16/19 96-61 W 35-62 .565 7-20 .350 19-26 .731 12 30 42 33.9 15 12 14 1 10 96 79.2
vs Newberry 02/23/19 92-89 W 35-65 .538 7-21 .333 15-21 .714 6 32 38 34.1 20 14 11 0 6 92 79.7
at Mars Hill 02/27/19 87-75 W 32-72 .444 4-20 .200 19-26 .731 16 30 46 34.5 17 9 9 3 5 87 80.0
at Catawba 03/02/19 72-75 L 28-63 .444 9-24 .375 7-11 .636 7 31 38 34.6 20 13 9 7 7 72 79.7
at Catawba 03/06/19 77-97 L 21-50 .420 13-28 .464 22-28 .786 4 19 23 34.2 28 12 14 3 4 77 79.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lander 11/09/18 75-71 W 24-58 .414 4-13 .308 23-29 .793 9 35 44 44.0 21 14 15 1 4 75 75.0
Southern Wesleyan 11/10/18 62-85 L 19-52 .365 10-23 .435 14-21 .667 6 18 24 34.0 19 14 10 0 4 62 68.5
Limestone 11/14/18 79-72 W 29-61 .475 3-21 .143 18-28 .643 8 32 40 36.0 19 12 8 5 4 79 72.0
Erskine 11/17/18 64-75 L 21-53 .396 4-16 .250 18-26 .692 7 31 38 36.5 22 7 14 1 6 64 70.0
North Greenville 11/20/18 73-100 L 24-55 .436 7-19 .368 18-29 .621 15 25 40 37.2 16 7 17 1 4 73 70.6
Tusculum 11/28/18 64-69 L 25-56 .446 9-17 .529 5-10 .500 14 25 39 37.5 18 5 23 4 3 64 69.5
Queens (N.C.) 12/01/18 79-77 W 27-45 .600 6-13 .462 19-26 .731 6 30 36 37.3 20 10 17 2 2 79 70.9
Johnson C Smith 12/08/18 65-79 L 22-52 .423 2-14 .143 19-24 .792 7 22 29 36.3 14 6 18 3 8 65 70.1
Lincoln Memorial 12/12/18 102-101 W (2 OT) 29-73 .397 9-32 .281 35-51 .686 15 42 57 38.6 31 12 13 3 8 102 73.7
Lenoir-Rhyne 12/15/18 69-74 L 26-59 .441 9-21 .429 8-13 .615 7 28 35 38.2 15 12 20 1 5 69 73.2
Southern Wesleyan 12/19/18 61-87 L 24-66 .364 9-29 .310 4-5 .800 7 25 32 37.6 17 11 13 0 8 61 72.1
Lees-McRae 12/30/18 79-93 L 28-67 .418 4-20 .200 19-26 .731 14 28 42 38.0 24 6 17 1 6 79 72.7
Wingate 01/02/19 88-64 W 33-69 .478 12-30 .400 10-14 .714 12 38 50 38.9 22 22 14 9 7 88 73.8
Coker 01/05/19 83-72 W 28-67 .418 8-24 .333 19-26 .731 12 28 40 39.0 18 12 12 2 8 83 74.5
Carson-Newman 01/09/19 87-79 W 29-65 .446 11-26 .423 18-26 .692 9 30 39 39.0 17 21 6 1 5 87 75.3
Newberry 01/12/19 90-93 L 30-65 .462 11-36 .306 19-28 .679 9 23 32 38.6 29 11 16 2 4 90 76.3
Catawba 01/19/19 80-82 L 29-72 .403 4-13 .308 18-29 .621 24 24 48 39.1 19 6 11 4 7 80 76.5
Mars Hill 01/23/19 75-87 L 25-62 .403 5-19 .263 20-23 .870 9 23 32 38.7 18 10 15 2 5 75 76.4
Queens (N.C.) 01/26/19 83-75 W 27-55 .491 3-11 .273 26-39 .667 12 28 40 38.8 23 5 13 1 4 83 76.7
Tusculum 01/30/19 66-68 L 23-57 .404 3-13 .231 17-29 .586 14 28 42 39.0 19 8 17 5 4 66 76.2
Wingate 02/02/19 76-69 W 26-62 .419 5-24 .208 19-22 .864 14 28 42 39.1 14 4 12 1 4 76 76.2
Lincoln Memorial 02/06/19 95-72 W 37-71 .521 9-25 .360 12-15 .800 13 35 48 39.5 22 20 12 4 7 95 77.0
Lenoir-Rhyne 02/09/19 70-71 L 19-52 .365 4-21 .190 28-35 .800 10 33 43 39.7 18 11 17 6 5 70 76.7
Carson-Newman 02/13/19 96-70 W 34-54 .630 15-26 .577 13-17 .765 8 38 46 39.9 14 15 17 1 3 96 77.5
Coker 02/16/19 61-96 L 20-61 .328 6-21 .286 15-22 .682 14 19 33 39.6 20 6 18 3 6 61 76.9
Newberry 02/23/19 89-92 L 31-74 .419 12-39 .308 15-24 .625 16 27 43 39.8 23 11 9 1 9 89 77.3
Mars Hill 02/27/19 75-87 L 30-67 .448 9-22 .409 6-15 .400 13 27 40 39.8 23 15 15 5 3 75 77.3
Catawba 03/02/19 75-72 W 25-58 .431 11-21 .524 14-20 .700 7 31 38 39.7 15 10 12 5 5 75 77.2
Catawba 03/06/19 97-77 W 30-53 .566 8-18 .444 29-38 .763 8 27 35 39.6 20 13 11 4 9 97 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lander 11/09/18 71-75 -4 24-63/24-58 .381/.414 4-28/4-13 .143/.308 19-22/23-29 .864-.793 34/44 -10 15/14 12/15 4/1 2/4 20/21
Southern Wesleyan 11/10/18 85-62 23 33-60/19-52 .550/.365 4-15/10-23 .267/.435 15-22/14-21 .682-.667 38/24 14 10/14 9/10 5/0 6/4 18/19
Limestone 11/14/18 72-79 -7 23-59/29-61 .390/.475 4-20/3-21 .200/.143 22-30/18-28 .733-.643 36/40 -4 7/12 11/8 2/5 2/4 22/19
Erskine 11/17/18 75-64 11 25-59/21-53 .424/.396 11-29/4-16 .379/.250 14-21/18-26 .667-.692 39/38 1 15/7 10/14 2/1 6/6 20/22
North Greenville 11/20/18 100-73 27 35-63/24-55 .556/.436 13-30/7-19 .433/.368 17-19/18-29 .895-.621 25/40 -15 22/7 6/17 3/1 10/4 23/16
Tusculum 11/28/18 69-64 5 25-55/25-56 .455/.446 7-19/9-17 .368/.529 12-15/5-10 .800-.500 26/39 -13 11/5 11/23 3/4 6/3 11/18
Queens (N.C.) 12/01/18 77-79 -2 26-63/27-45 .413/.600 9-20/6-13 .450/.462 16-19/19-26 .842-.731 26/36 -10 12/10 5/17 1/2 13/2 19/20
Johnson C Smith 12/08/18 79-65 14 27-57/22-52 .474/.423 8-23/2-14 .348/.143 17-18/19-24 .944-.792 34/29 5 12/6 18/18 0/3 10/8 22/14
Lincoln Memorial 12/12/18 101-102 -1 29-70/29-73 .414/.397 6-24/9-32 .250/.281 37-45/35-51 .822-.686 44/57 -13 8/12 10/13 7/3 6/8 36/31
Lenoir-Rhyne 12/15/18 74-69 5 26-59/26-59 .441/.441 8-20/9-21 .400/.429 14-18/8-13 .778-.615 36/35 1 9/12 18/20 2/1 9/5 17/15
Southern Wesleyan 12/19/18 87-61 26 30-56/24-66 .536/.364 9-26/9-29 .346/.310 18-23/4-5 .783-.800 40/32 8 18/11 13/13 6/0 8/8 11/17
Lees-McRae 12/30/18 93-79 14 31-66/28-67 .470/.418 12-32/4-20 .375/.200 19-25/19-26 .760-.731 38/42 -4 21/6 13/17 3/1 8/6 21/24
Wingate 01/02/19 64-88 -24 19-60/33-69 .317/.478 10-29/12-30 .345/.400 16-26/10-14 .615-.714 34/50 -16 11/22 14/14 3/9 7/7 19/22
Coker 01/05/19 72-83 -11 28-62/28-67 .452/.418 4-20/8-24 .200/.333 12-17/19-26 .706-.731 33/40 -7 15/12 14/12 4/2 8/8 19/18
Carson-Newman 01/09/19 79-87 -8 28-62/29-65 .452/.446 10-19/11-26 .526/.423 13-17/18-26 .765-.692 32/39 -7 19/21 9/6 4/1 4/5 17/17
Newberry 01/12/19 93-90 3 32-61/30-65 .525/.462 6-19/11-36 .316/.306 23-34/19-28 .676-.679 37/32 5 19/11 14/16 0/2 9/4 23/29
Catawba 01/19/19 82-80 2 28-57/29-72 .491/.403 9-24/4-13 .375/.308 17-19/18-29 .895-.621 32/48 -16 19/6 16/11 4/4 8/7 21/19
Mars Hill 01/23/19 87-75 12 31-61/25-62 .508/.403 7-23/5-19 .304/.263 18-25/20-23 .720-.870 40/32 8 13/10 16/15 4/2 5/5 19/18
Queens (N.C.) 01/26/19 75-83 -8 22-51/27-55 .431/.491 5-22/3-11 .227/.273 26-30/26-39 .867-.667 26/40 -14 6/5 12/13 1/1 5/4 25/23
Tusculum 01/30/19 68-66 2 23-54/23-57 .426/.404 7-21/3-13 .333/.231 15-22/17-29 .682-.586 33/42 -9 15/8 14/17 3/5 8/4 20/19
Wingate 02/02/19 69-76 -7 26-58/26-62 .448/.419 7-22/5-24 .318/.208 10-13/19-22 .769-.864 30/42 -12 12/4 12/12 3/1 3/4 19/14
Lincoln Memorial 02/06/19 72-95 -23 24-66/37-71 .364/.521 7-26/9-25 .269/.360 17-21/12-15 .810-.800 31/48 -17 15/20 10/12 1/4 2/7 15/22
Lenoir-Rhyne 02/09/19 71-70 1 25-67/19-52 .373/.365 7-22/4-21 .318/.190 14-19/28-35 .737-.800 39/43 -4 10/11 11/17 3/6 8/5 22/18
Carson-Newman 02/13/19 70-96 -26 26-71/34-54 .366/.630 10-27/15-26 .370/.577 8-15/13-17 .533-.765 23/46 -23 19/15 5/17 1/1 10/3 14/14
Coker 02/16/19 96-61 35 35-62/20-61 .565/.328 7-20/6-21 .350/.286 19-26/15-22 .731-.682 42/33 9 12/6 14/18 1/3 10/6 15/20
Newberry 02/23/19 92-89 3 35-65/31-74 .538/.419 7-21/12-39 .333/.308 15-21/15-24 .714-.625 38/43 -5 14/11 11/9 0/1 6/9 20/23
Mars Hill 02/27/19 87-75 12 32-72/30-67 .444/.448 4-20/9-22 .200/.409 19-26/6-15 .731-.400 46/40 6 9/15 9/15 3/5 5/3 17/23
Catawba 03/02/19 72-75 -3 28-63/25-58 .444/.431 9-24/11-21 .375/.524 7-11/14-20 .636-.700 38/38 0 13/10 9/12 7/5 7/5 20/15
Catawba 03/06/19 77-97 -20 21-50/30-53 .420/.566 13-28/8-18 .464/.444 22-28/29-38 .786-.763 23/35 -12 12/13 14/11 3/4 4/9 28/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Lincoln Memorial (12/12/18)
FIELD GOALS MADE 35 North Greenville (11/20/18); Coker (02/16/19); Newberry (02/23/19)
FIELD GOAL ATTEMPTS 72 Mars Hill (02/27/19)
3 PT FIELD GOALS MADE 13 North Greenville (11/20/18); Catawba (03/06/19)
3 PT FG ATTEMPTS 32 Lees-McRae (12/30/18)
FREE THROWS MADE 37 Lincoln Memorial (12/12/18)
FREE THROW ATTEMPTS 45 Lincoln Memorial (12/12/18)
REBOUNDS 46 Mars Hill (02/27/19)
ASSISTS 22 North Greenville (11/20/18)
STEALS 13 Queens (N.C.) (12/01/18)
BLOCKED SHOTS 7 Lincoln Memorial (12/12/18); Catawba (03/02/19)
TURNOVERS 18 Johnson C Smith (12/08/18); Lenoir-Rhyne (12/15/18)
FOULS 36 Lincoln Memorial (12/12/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Ellis, Gage Lincoln Memorial (12/12/18)
FIELD GOALS MADE 14 Ellis, Gage Tusculum (11/28/18)
FIELD GOAL ATTEMPTS 22 Ellis, Gage Tusculum (11/28/18)
3 PT FIELD GOALS MADE 7 Bouton, Jeremy Erskine (11/17/18)
3 PT FG ATTEMPTS 12 Bouton, Jeremy; Shaw, Randall Erskine (11/17/18); North Greenville (11/20/18)
FREE THROWS MADE 21 Ellis, Gage Lincoln Memorial (12/12/18)
FREE THROW ATTEMPTS 23 Ellis, Gage Lincoln Memorial (12/12/18)
REBOUNDS 12 Boynton, Andrew; Josh Livingston Newberry (01/12/19); Mars Hill (02/27/19)
ASSISTS 11 Benard, Shawn Lander (11/09/18)
STEALS 6 Boynton, Andrew Queens (N.C.) (12/01/18)
BLOCKED SHOTS 3 Livingston, Josh; Benard, Shawn; Josh Livingston; Gage Ellis Tusculum (11/28/18); Lincoln Memorial (12/12/18); Lees-McRae (12/30/18); Coker (01/05/19); Catawba (03/02/19)
TURNOVERS 7 Benard, Shawn Lenoir-Rhyne (12/15/18)
FOULS 5 Livingston, Josh; Bouton, Jeremy; Shaw, Randall; Boynton, Andrew; Ellis, Gage; Randall Shaw; Jeremy Bouton Erskine (11/17/18); Johnson C Smith (12/08/18); Lincoln Memorial (12/12/18); Lees-McRae (12/30/18); Queens (N.C.) (01/26/19); Newberry (02/23/19); Lander (11/09/18); Limestone (11/14/18); Queens (N.C.) (12/01/18); Wingate (01/02/19); Carson-Newman (01/09/19); Newberry (01/12/19); Tusculum (01/30/19); Lenoir-Rhyne (02/09/19); Catawba (03/02/19); Catawba (03/06/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Ellis, Gage 28 500 17.9
#00 Shaw, Randall 28 406 14.5
#02 Benard, Shawn 29 313 10.8
#15 Bouton, Jeremy 27 313 11.6
#12 Livingston, Josh 27 221 8.2
#11 Boynton, Andrew 29 216 7.4
#01 Simpson, Kevin 29 194 6.7
#21 Hester, Satchel 26 67 2.6
#40 Edwards, Jason 16 30 1.9
#04 Bridges, Foster 13 20 1.5
#25 Brown, Matthew 18 19 1.1
#13 Jeffries, Jordan 12 6 0.5
#14 Stoffregen, John 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Ellis, Gage 28 182 352 .517 6.5 12.6
#00 Shaw, Randall 28 126 327 .385 4.5 11.7
#15 Bouton, Jeremy 27 111 247 .449 4.1 9.1
#02 Benard, Shawn 29 94 221 .425 3.2 7.6
#12 Livingston, Josh 27 89 158 .563 3.3 5.9
#11 Boynton, Andrew 29 74 160 .463 2.6 5.5
#01 Simpson, Kevin 29 66 176 .375 2.3 6.1
#21 Hester, Satchel 26 26 64 .406 1.0 2.5
#40 Edwards, Jason 16 14 24 .583 0.9 1.5
#04 Bridges, Foster 13 7 18 .389 0.5 1.4
#25 Brown, Matthew 18 5 16 .313 0.3 0.9
#14 Stoffregen, John 2 2 3 .667 1.0 1.5
#13 Jeffries, Jordan 12 1 6 .167 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Shaw, Randall 28 62 182 .341 2.2 6.5
#01 Simpson, Kevin 29 36 107 .336 1.2 3.7
#15 Bouton, Jeremy 27 35 89 .393 1.3 3.3
#11 Boynton, Andrew 29 33 92 .359 1.1 3.2
#05 Ellis, Gage 28 22 64 .344 0.8 2.3
#02 Benard, Shawn 29 18 64 .281 0.6 2.2
#12 Livingston, Josh 27 9 30 .300 0.3 1.1
#21 Hester, Satchel 26 5 28 .179 0.2 1.1
#04 Bridges, Foster 13 4 12 .333 0.3 0.9
#13 Jeffries, Jordan 12 0 4 .000 0.0 0.3
#14 Stoffregen, John 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Ellis, Gage 28 114 143 .797 4.1 5.1
#02 Benard, Shawn 29 107 144 .743 3.7 5.0
#00 Shaw, Randall 28 92 117 .786 3.3 4.2
#15 Bouton, Jeremy 27 56 72 .778 2.1 2.7
#11 Boynton, Andrew 29 35 44 .795 1.2 1.5
#12 Livingston, Josh 27 34 44 .773 1.3 1.6
#01 Simpson, Kevin 29 26 33 .788 0.9 1.1
#21 Hester, Satchel 26 10 17 .588 0.4 0.7
#25 Brown, Matthew 18 9 11 .818 0.5 0.6
