Skip To Main Content

Anderson University

2015-16 Men's Basketball Cumulative Statistics - Anderson University

2015-16 Men's Basketball Cumulative Statistics

Team Stats (7-21, 5-17)

Overall Team Statistics
Statistic Anderson Opponents
Scoring
Total Points 1943 2083
Points Per Game 69.4 74.4
Scoring Margin -5.0 --
Shooting
FG: Made-Attempted 686-1604 725-1663
FG: Percentage .428 .436
FG: Per Game 24.5 25.9
3PT: Made-Attempted 197-611 229-628
3PT: Percentage .322 .365
3PT: Per Game 7.0 8.2
FT: Made-Attempted 374-574 404-614
FT: Percentage .652 .658
FT: Per Game 13.4 14.4
Rebounding
Total 1036 1056
Per Game 37.0 37.7
Margin -0.7 --
Assists
Total 301 354
Per Game 10.8 12.6
Turnovers
Total 418 369
Per Game 14.9 13.2
Margin -1.8 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.6 15.7
Steals
Total 181 203
Per Game 6.5 7.3
Blocks
Total 93 71
Per Game 3.3 2.5
Attendance
Total 4429 7764
Per Game 13-341 14-555

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Shaw, Randall 25 22 789 31.6 167 375 .445 68 191 .356 94 133 .707 496 19.8 16 56 72 2.9 69 24 50 24 5
01 Howard, Maurice 27 26 836 31.0 103 253 .407 23 66 .348 90 102 .882 319 11.8 26 96 122 4.5 76 104 92 41 4
10 Fields, Tre' 28 12 728 26.0 81 227 .357 59 174 .339 43 58 .741 264 9.4 20 54 74 2.6 69 34 46 25 10  
04 Taylor, Rakish 28 27 743 26.5 103 162 .636 0 0 .000 40 94 .426 246 8.8 81 159 240 8.6 73 18 51 16 13
30 Davis, Lex 28 22 796 28.4 88 239 .368 21 67 .313 35 61 .574 232 8.3 17 96 113 4.0 57 45 71 27 18
15 Bouton, Jeremy 28 22 526 18.8 41 99 .414 15 44 .341 9 13 .692 106 3.8 19 67 86 3.1 59 15 14 11 10
31 Fisher, Marquez 24 0 239 10.0 31 58 .534 1 5 .200 15 24 .625 78 3.3 28 54 82 3.4 43 5 14 6 20  
02 Benard, Shawn 28 2 374 13.4 24 66 .364 3 22 .136 29 49 .592 80 2.9 14 33 47 1.7 29 41 34 16 4
05 Greisen, Alex 22 5 240 10.9 24 59 .407 2 16 .125 8 12 .667 58 2.6 24 25 49 2.2 32 12 24 6 2
23 Dotson, Carlos 4 0 28 7.0 3 5 .600 0 0 .000 2 7 .286 8 2.0 2 3 5 1.3 2 1 1 0 1
22 Dargan, Tony 13 0 102 7.8 7 25 .280 2 9 .222 6 13 .462 22 1.7 7 17 24 1.8 13 0 7 3 1
40 Faust, Steven 12 1 92 7.7 7 12 .583 0 0 .000 1 3 .333 15 1.3 8 10 18 1.5 9 2 2 1 3  
11 Boynton, Andrew 16 1 107 6.7 7 24 .292 3 17 .176 2 5 .400 19 1.2 4 5 9 0.6 11 0 10 5 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 54 95 3.4 0 0 2 0 0  
Total 28 5600 200.0 686 1604 .428 197 611 .322 374 574 .652 1943 69.39 307 729 1036 37.0 542 301 418 181 93
Opponents 28 5599 200.0 725 1663 .436 229 628 .365 404 614 .658 2083 74.39 336 720 1056 37.7 514 354 369 203 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Shaw, Randall 19 16 610 32.1 128 290 .441 54 143 .378 63 95 .663 373 19.6 12 41 53 2.8 54 20 1.1 39 19 5
01 Howard, Maurice 21 20 673 32.0 85 213 .399 20 58 .345 78 86 .907 268 12.8 18 77 95 4.5 57 84 4.0 75 28 1
10 Fields, Tre' 22 7 566 25.7 71 186 .382 52 143 .364 39 51 .765 233 10.6 16 47 63 2.9 58 24 1.1 40 22 8  
30 Davis, Lex 22 21 660 30.0 77 197 .391 17 51 .333 28 48 .583 199 9.0 15 80 95 4.3 44 36 1.6 54 23 12
04 Taylor, Rakish 22 21 584 26.5 72 117 .615 0 0 .000 31 69 .449 175 8.0 63 109 172 7.8 56 13 0.6 38 14 12
15 Bouton, Jeremy 22 18 438 19.9 36 83 .434 14 39 .359 6 7 .857 92 4.2 14 61 75 3.4 52 13 0.6 13 9 10
31 Fisher, Marquez 18 0 161 8.9 23 39 .590 1 4 .250 7 13 .538 54 3.0 20 37 57 3.2 27 4 0.2 11 3 16  
05 Greisen, Alex 17 3 185 10.9 20 45 .444 0 8 .000 5 8 .625 45 2.6 14 23 37 2.2 29 11 0.6 14 6 1
02 Benard, Shawn 22 2 259 11.8 15 43 .349 1 14 .071 13 26 .500 44 2.0 6 27 33 1.5 21 28 1.3 28 9 3
23 Dotson, Carlos 4 0 28 7.0 3 5 .600 0 0 .000 2 7 .286 8 2.0 2 3 5 1.3 2 1 0.3 1 0 1
11 Boynton, Andrew 12 1 73 6.1 6 19 .316 3 14 .214 2 4 .500 17 1.4 2 3 5 0.4 7 0 0.0 6 4 2
40 Faust, Steven 8 1 69 8.6 4 8 .500 0 0 .000 1 3 .333 9 1.1 7 9 16 2.0 8 1 0.1 2 1 2  
22 Dargan, Tony 11 0 94 8.5 6 22 .273 2 9 .222 6 11 .545 20 1.8 4 16 20 1.8 13 0 0.0 6 3 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 44 80 3.6 0 0 0.0 2 0 0  
Total 22 4400 200.0 546 1267 .431 164 483 .340 281 428 .657 1537 69.86 229 577 806 36.6 428 235 10.7 329 141 74
Opponents 22 4399 200.0 583 1315 .443 182 509 .358 323 508 .636 1671 75.95 263 566 829 37.7 396 279 12.7 279 159 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Shaw, Randall 25 22 789 167 375 .445 68 191 .356 94 133 .707 496 19.8
01 Howard, Maurice 27 26 836 103 253 .407 23 66 .348 90 102 .882 319 11.8
10 Fields, Tre' 28 12 728 81 227 .357 59 174 .339 43 58 .741 264 9.4
04 Taylor, Rakish 28 27 743 103 162 .636 0 0 .000 40 94 .426 246 8.8
30 Davis, Lex 28 22 796 88 239 .368 21 67 .313 35 61 .574 232 8.3
15 Bouton, Jeremy 28 22 526 41 99 .414 15 44 .341 9 13 .692 106 3.8
31 Fisher, Marquez 24 0 239 31 58 .534 1 5 .200 15 24 .625 78 3.3
05 Greisen, Alex 22 5 240 24 59 .407 2 16 .125 8 12 .667 58 2.6
02 Benard, Shawn 28 2 374 24 66 .364 3 22 .136 29 49 .592 80 2.9
23 Dotson, Carlos 4 0 28 3 5 .600 0 0 .000 2 7 .286 8 2.0
11 Boynton, Andrew 16 1 107 7 24 .292 3 17 .176 2 5 .400 19 1.2
40 Faust, Steven 12 1 92 7 12 .583 0 0 .000 1 3 .333 15 1.3
22 Dargan, Tony 13 0 102 7 25 .280 2 9 .222 6 13 .462 22 1.7
Total 28 5600 686 1604 .428 197 611 .322 374 574 .652 1943 69.39
Opponents 28 5599 725 1663 .436 229 628 .365 404 614 .658 2083 74.39

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Shaw, Randall 25 31.6 .445 .356 .707 0.6 2.2 2.9 1.0 1.0 0.2 19.8
01 Howard, Maurice 27 31.0 .407 .348 .882 1.0 3.6 4.5 3.9 1.5 0.1 11.8
10 Fields, Tre' 28 26.0 .357 .339 .741 0.7 1.9 2.6 1.2 0.9 0.4 9.4
04 Taylor, Rakish 28 26.5 .636 .000 .426 2.9 5.7 8.6 0.6 0.6 0.5 8.8
30 Davis, Lex 28 28.4 .368 .313 .574 0.6 3.4 4.0 1.6 1.0 0.6 8.3
15 Bouton, Jeremy 28 18.8 .414 .341 .692 0.7 2.4 3.1 0.5 0.4 0.4 3.8
31 Fisher, Marquez 24 10.0 .534 .200 .625 1.2 2.3 3.4 0.2 0.3 0.8 3.3
05 Greisen, Alex 22 10.9 .407 .125 .667 1.1 1.1 2.2 0.5 0.3 0.1 2.6
02 Benard, Shawn 28 13.4 .364 .136 .592 0.5 1.2 1.7 1.5 0.6 0.1 2.9
23 Dotson, Carlos 4 7.0 .600 .000 .286 0.5 0.8 1.3 0.3 0.0 0.3 2.0
11 Boynton, Andrew 16 6.7 .292 .176 .400 0.3 0.3 0.6 0.0 0.3 0.1 1.2
40 Faust, Steven 12 7.7 .583 .000 .333 0.7 0.8 1.5 0.2 0.1 0.3 1.3
22 Dargan, Tony 13 7.8 .280 .222 .462 0.5 1.3 1.8 0.0 0.2 0.1 1.7
Total 28 200.0 .428 .322 .652 11.0 26.0 37.0 10.8 6.5 3.3 69.39
Opponents 28 200.0 .436 .365 .658 12.0 25.7 37.7 12.6 7.3 2.5 74.39

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Armstrong State 11/14/15 81-69 W 27-48 .563 8-17 .471 19-25 .760 8 20 28 28.0 17 15 13 5 5 81 81.0
at Flagler 11/15/15 66-70 L 26-67 .388 2-20 .100 12-18 .667 13 30 43 35.5 16 11 12 0 7 66 73.5
at GC-M 11/18/15 66-69 L 18-54 .333 8-22 .364 22-33 .667 10 27 37 36.0 21 11 10 4 12 66 71.0
at Erskine College 11/21/15 62-68 L 18-57 .316 8-31 .258 18-26 .692 23 24 47 38.8 19 9 19 3 3 62 68.8
vs Mars Hill 11/24/15 81-57 W 29-61 .475 11-26 .423 12-19 .632 12 37 49 40.8 15 11 11 3 3 81 71.2
vs Young Harris 12/02/15 75-83 L 30-63 .476 5-26 .192 10-19 .526 12 25 37 40.2 22 13 16 4 5 75 71.8
vs Queens 12/05/15 64-75 L 23-59 .390 10-29 .345 8-18 .444 11 26 37 39.7 16 13 14 6 5 64 70.7
at Tusculum 12/08/15 58-85 L 19-56 .339 5-26 .192 15-27 .556 7 23 30 38.5 19 9 9 3 5 58 69.1
at Newberry 12/12/15 73-81 L 29-69 .420 7-23 .304 8-13 .615 9 22 31 37.7 20 9 18 3 12 73 69.6
vs COKER 12/16/15 65-55 W 24-48 .500 6-13 .462 11-14 .786 4 29 33 37.2 19 9 19 1 6 65 69.1
at Catawba 12/19/15 79-86 L 28-57 .491 8-20 .400 15-23 .652 14 23 37 37.2 25 12 18 6 6 79 70.0
vs Warren Wilson 01/04/16 56-53 W 21-48 .438 2-12 .167 12-25 .480 12 26 38 37.3 19 7 19 3 8 56 68.8
vs Brevard 01/06/16 65-58 W 21-61 .344 8-27 .296 15-22 .682 13 30 43 37.7 12 13 13 6 9 65 68.5
at Lenoir-Rhyne 01/09/16 80-83 L 32-63 .508 9-24 .375 7-14 .500 13 27 40 37.9 22 14 15 5 4 80 69.4
at Lincoln Memorial 01/13/16 72-85 L 27-62 .435 10-22 .455 8-17 .471 9 30 39 37.9 21 15 14 5 5 72 69.5
vs Wingate 01/16/16 62-73 L 22-49 .449 5-18 .278 13-23 .565 9 25 34 37.7 20 7 17 3 6 62 69.1
vs Carson-Newman 01/21/16 59-67 L 20-59 .339 9-33 .273 10-13 .769 10 25 35 37.5 23 13 13 6 5 59 68.5
at Mars Hill 01/27/16 74-81 L 29-61 .475 6-18 .333 10-14 .714 10 31 41 37.7 22 11 18 4 5 74 68.8
vs Newberry 01/30/16 82-104 L 31-68 .456 10-29 .345 10-15 .667 12 27 39 37.8 21 14 15 4 5 82 69.5
at Queens (N.C.) 02/01/16 65-76 L 22-48 .458 6-20 .300 15-23 .652 12 18 30 37.4 22 14 16 4 8 65 69.3
vs Tusculum 02/03/16 66-70 L 27-64 .422 9-21 .429 3-6 .500 17 26 43 37.7 19 10 20 8 7 66 69.1
at Coker 02/06/16 62-72 L 20-59 .339 2-18 .111 20-22 .909 10 25 35 37.5 13 3 8 0 5 62 68.8
at Carson-Newman 02/10/16 68-76 L 24-53 .453 8-22 .364 12-15 .800 8 22 30 37.2 23 11 19 2 13 68 68.7
vs Catawba 02/13/16 74-72 W 24-52 .462 5-18 .278 21-29 .724 10 35 45 37.5 15 10 13 1 3 74 69.0
at Brevard 02/17/16 70-78 L 24-56 .429 8-22 .364 14-18 .778 9 25 34 37.4 22 14 18 1 6 70 69.0
vs Lenoir-Rhyne 02/20/16 78-70 W 23-52 .442 8-21 .381 24-36 .667 9 23 32 37.2 17 8 6 1 9 78 69.3
vs Lincoln Memorial 02/24/16 71-87 L 24-54 .444 6-14 .429 17-24 .708 10 28 38 37.2 22 6 21 1 6 71 69.4
at Wingate 02/27/16 69-80 L 24-56 .429 8-19 .421 13-23 .565 11 20 31 37.0 20 9 14 1 8 69 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Armstrong State 11/14/15 69-81 L 25-64 .391 7-19 .368 12-13 .923 18 15 33 33.0 20 16 10 0 6 69 69.0
Flagler 11/15/15 70-66 W 24-55 .436 9-23 .391 13-16 .813 4 33 37 35.0 19 14 14 4 5 70 69.5
GC-M 11/18/15 69-66 W 22-55 .400 10-23 .435 15-22 .682 12 32 44 38.0 22 12 18 3 3 69 69.3
Erskine College 11/21/15 68-62 W 23-57 .404 7-19 .368 15-19 .789 16 23 39 38.3 16 13 13 1 10 68 69.0
Mars Hill 11/24/15 57-81 L 23-63 .365 7-19 .368 4-11 .364 7 24 31 36.8 17 12 7 0 4 57 66.6
Young Harris 12/02/15 83-75 W 30-65 .462 6-13 .462 17-22 .773 12 27 39 37.2 18 11 17 3 11 83 69.3
Queens 12/05/15 75-64 W 31-64 .484 5-20 .250 8-13 .615 11 31 42 37.9 18 14 12 2 6 75 70.1
Tusculum 12/08/15 85-58 W 28-59 .475 9-23 .391 20-25 .800 11 38 49 39.3 23 13 12 0 5 85 72.0
Newberry 12/12/15 81-73 W 29-64 .453 9-31 .290 14-23 .609 17 30 47 40.1 17 17 24 2 9 81 73.0
COKER 12/16/15 55-65 L 19-55 .345 7-17 .412 10-18 .556 11 22 33 39.4 19 7 18 0 11 55 71.2
Catawba 12/19/15 86-79 W 27-57 .474 6-17 .353 26-33 .788 11 20 31 38.6 19 12 10 6 10 86 72.5
Warren Wilson 01/04/16 53-56 L 18-52 .346 8-22 .364 9-14 .643 11 24 35 38.3 23 9 18 3 9 53 70.9
Brevard 01/06/16 58-65 L 23-58 .397 8-26 .308 4-9 .444 7 30 37 38.2 19 11 16 0 5 58 69.9
Lenoir-Rhyne 01/09/16 83-80 W 30-69 .435 8-32 .250 15-23 .652 18 21 39 38.3 14 18 11 4 7 83 70.9
Lincoln Memorial 01/13/16 85-72 W 30-63 .476 8-23 .348 17-26 .654 9 30 39 38.3 14 14 9 6 6 85 71.8
Wingate 01/16/16 73-62 W 24-59 .407 7-20 .350 18-27 .667 13 24 37 38.3 18 10 12 3 7 73 71.9
Carson-Newman 01/21/16 67-59 W 24-51 .471 3-14 .214 16-30 .533 12 31 43 38.5 15 10 13 2 9 67 71.6
Mars Hill 01/27/16 81-74 W 25-70 .357 10-25 .400 21-30 .700 18 24 42 38.7 17 12 8 1 9 81 72.1
Newberry 01/30/16 104-82 W 35-70 .500 16-34 .471 18-29 .621 15 29 44 39.0 18 13 12 1 9 104 73.8
Queens (N.C.) 02/01/16 76-65 W 25-57 .439 7-25 .280 19-33 .576 21 19 40 39.1 18 9 11 0 7 76 73.9
Tusculum 02/03/16 70-66 W 24-59 .407 9-25 .360 13-21 .619 13 21 34 38.8 12 11 13 4 8 70 73.7
Coker 02/06/16 72-62 W 28-60 .467 11-26 .423 5-13 .385 11 30 41 38.9 16 14 12 6 7 72 73.6
Carson-Newman 02/10/16 76-68 W 26-52 .500 7-18 .389 17-29 .586 12 19 31 38.6 15 14 17 3 10 76 73.7
Catawba 02/13/16 72-74 L 27-64 .422 9-24 .375 9-18 .500 7 19 26 38.0 23 10 5 2 7 72 73.7
Brevard 02/17/16 78-70 W 25-50 .500 10-23 .435 18-25 .720 6 25 31 37.8 19 15 18 3 9 78 73.8
Lenoir-Rhyne 02/20/16 70-78 L 25-56 .446 9-29 .310 11-18 .611 13 27 40 37.8 28 15 15 1 2 70 73.7
Lincoln Memorial 02/24/16 87-71 W 30-63 .476 9-21 .429 18-27 .667 11 25 36 37.8 22 14 12 5 6 87 74.2
Wingate 02/27/16 80-69 W 25-52 .481 8-17 .471 22-27 .815 9 27 36 37.7 15 14 12 6 6 80 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Armstrong State 11/14/15 81-69 12 27-48/25-64 .563/.391 8-17/7-19 .471/.368 19-25/12-13 .760-.923 28/33 -5 15/16 13/10 5/0 5/6 17/20
Flagler 11/15/15 66-70 -4 26-67/24-55 .388/.436 2-20/9-23 .100/.391 12-18/13-16 .667-.813 43/37 6 11/14 12/14 0/4 7/5 16/19
GC-M 11/18/15 66-69 -3 18-54/22-55 .333/.400 8-22/10-23 .364/.435 22-33/15-22 .667-.682 37/44 -7 11/12 10/18 4/3 12/3 21/22
Erskine College 11/21/15 62-68 -6 18-57/23-57 .316/.404 8-31/7-19 .258/.368 18-26/15-19 .692-.789 47/39 8 9/13 19/13 3/1 3/10 19/16
Mars Hill 11/24/15 81-57 24 29-61/23-63 .475/.365 11-26/7-19 .423/.368 12-19/4-11 .632-.364 49/31 18 11/12 11/7 3/0 3/4 15/17
Young Harris 12/02/15 75-83 -8 30-63/30-65 .476/.462 5-26/6-13 .192/.462 10-19/17-22 .526-.773 37/39 -2 13/11 16/17 4/3 5/11 22/18
Queens 12/05/15 64-75 -11 23-59/31-64 .390/.484 10-29/5-20 .345/.250 8-18/8-13 .444-.615 37/42 -5 13/14 14/12 6/2 5/6 16/18
Tusculum 12/08/15 58-85 -27 19-56/28-59 .339/.475 5-26/9-23 .192/.391 15-27/20-25 .556-.800 30/49 -19 9/13 9/12 3/0 5/5 19/23
Newberry 12/12/15 73-81 -8 29-69/29-64 .420/.453 7-23/9-31 .304/.290 8-13/14-23 .615-.609 31/47 -16 9/17 18/24 3/2 12/9 20/17
COKER 12/16/15 65-55 10 24-48/19-55 .500/.345 6-13/7-17 .462/.412 11-14/10-18 .786-.556 33/33 0 9/7 19/18 1/0 6/11 19/19
Catawba 12/19/15 79-86 -7 28-57/27-57 .491/.474 8-20/6-17 .400/.353 15-23/26-33 .652-.788 37/31 6 12/12 18/10 6/6 6/10 25/19
Warren Wilson 01/04/16 56-53 3 21-48/18-52 .438/.346 2-12/8-22 .167/.364 12-25/9-14 .480-.643 38/35 3 7/9 19/18 3/3 8/9 19/23
Brevard 01/06/16 65-58 7 21-61/23-58 .344/.397 8-27/8-26 .296/.308 15-22/4-9 .682-.444 43/37 6 13/11 13/16 6/0 9/5 12/19
Lenoir-Rhyne 01/09/16 80-83 -3 32-63/30-69 .508/.435 9-24/8-32 .375/.250 7-14/15-23 .500-.652 40/39 1 14/18 15/11 5/4 4/7 22/14
Lincoln Memorial 01/13/16 72-85 -13 27-62/30-63 .435/.476 10-22/8-23 .455/.348 8-17/17-26 .471-.654 39/39 0 15/14 14/9 5/6 5/6 21/14
Wingate 01/16/16 62-73 -11 22-49/24-59 .449/.407 5-18/7-20 .278/.350 13-23/18-27 .565-.667 34/37 -3 7/10 17/12 3/3 6/7 20/18
Carson-Newman 01/21/16 59-67 -8 20-59/24-51 .339/.471 9-33/3-14 .273/.214 10-13/16-30 .769-.533 35/43 -8 13/10 13/13 6/2 5/9 23/15
Mars Hill 01/27/16 74-81 -7 29-61/25-70 .475/.357 6-18/10-25 .333/.400 10-14/21-30 .714-.700 41/42 -1 11/12 18/8 4/1 5/9 22/17
Newberry 01/30/16 82-104 -22 31-68/35-70 .456/.500 10-29/16-34 .345/.471 10-15/18-29 .667-.621 39/44 -5 14/13 15/12 4/1 5/9 21/18
Queens (N.C.) 02/01/16 65-76 -11 22-48/25-57 .458/.439 6-20/7-25 .300/.280 15-23/19-33 .652-.576 30/40 -10 14/9 16/11 4/0 8/7 22/18
Tusculum 02/03/16 66-70 -4 27-64/24-59 .422/.407 9-21/9-25 .429/.360 3-6/13-21 .500-.619 43/34 9 10/11 20/13 8/4 7/8 19/12
Coker 02/06/16 62-72 -10 20-59/28-60 .339/.467 2-18/11-26 .111/.423 20-22/5-13 .909-.385 35/41 -6 3/14 8/12 0/6 5/7 13/16
Carson-Newman 02/10/16 68-76 -8 24-53/26-52 .453/.500 8-22/7-18 .364/.389 12-15/17-29 .800-.586 30/31 -1 11/14 19/17 2/3 13/10 23/15
Catawba 02/13/16 74-72 2 24-52/27-64 .462/.422 5-18/9-24 .278/.375 21-29/9-18 .724-.500 45/26 19 10/10 13/5 1/2 3/7 15/23
Brevard 02/17/16 70-78 -8 24-56/25-50 .429/.500 8-22/10-23 .364/.435 14-18/18-25 .778-.720 34/31 3 14/15 18/18 1/3 6/9 22/19
Lenoir-Rhyne 02/20/16 78-70 8 23-52/25-56 .442/.446 8-21/9-29 .381/.310 24-36/11-18 .667-.611 32/40 -8 8/15 6/15 1/1 9/2 17/28
Lincoln Memorial 02/24/16 71-87 -16 24-54/30-63 .444/.476 6-14/9-21 .429/.429 17-24/18-27 .708-.667 38/36 2 6/14 21/12 1/5 6/6 22/22
Wingate 02/27/16 69-80 -11 24-56/25-52 .429/.481 8-19/8-17 .421/.471 13-23/22-27 .565-.815 31/36 -5 9/14 14/12 1/6 8/6 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Newberry (01/30/16)
FIELD GOALS MADE 32 Lenoir-Rhyne (01/09/16)
FIELD GOAL ATTEMPTS 69 Newberry (12/12/15)
3 PT FIELD GOALS MADE 11 Mars Hill (11/24/15)
3 PT FG ATTEMPTS 33 Carson-Newman (01/21/16)
FREE THROWS MADE 24 Lenoir-Rhyne (02/20/16)
FREE THROW ATTEMPTS 36 Lenoir-Rhyne (02/20/16)
REBOUNDS 49 Mars Hill (11/24/15)
ASSISTS 15 Armstrong State (11/14/15); Lincoln Memorial (01/13/16)
STEALS 13 Carson-Newman (02/10/16)
BLOCKED SHOTS 8 Tusculum (02/03/16)
TURNOVERS 21 Lincoln Memorial (02/24/16)
FOULS 25 Catawba (12/19/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Shaw, Randall Armstrong State (11/14/15)
FIELD GOALS MADE 12 Shaw, Randall Armstrong State (11/14/15)
FIELD GOAL ATTEMPTS 23 Shaw, Randall Newberry (01/30/16)
3 PT FIELD GOALS MADE 6 Fields, Tre'; Tre' Fields; Randall Shaw Tusculum (02/03/16); Catawba (12/19/15); Lincoln Memorial (01/13/16)
3 PT FG ATTEMPTS 13 Fields, Tre'; Shaw, Randall Tusculum (02/03/16); Erskine College (11/21/15); Lenoir-Rhyne (01/09/16)
FREE THROWS MADE 13 Howard, Maurice Lenoir-Rhyne (02/20/16)
FREE THROW ATTEMPTS 14 Howard, Maurice Lenoir-Rhyne (02/20/16)
REBOUNDS 15 Taylor, Rakish Warren Wilson (01/04/16)
ASSISTS 10 Howard, Maurice; Maurice Howard Carson-Newman (01/21/16); Lincoln Memorial (01/13/16)
STEALS 5 Howard, Maurice GC-M (11/18/15)
BLOCKED SHOTS 3 Davis, Lex; Taylor, Rakish; Bouton, Jeremy; Fisher, Marquez Young Harris (12/02/15); Queens (12/05/15); Brevard (01/06/16); Carson-Newman (01/21/16); Tusculum (02/03/16)
TURNOVERS 8 Howard, Maurice Lenoir-Rhyne (01/09/16)
FOULS 5 Shaw, Randall; Fisher, Marquez; Tre' Fields; Taylor, Rakish Queens (12/05/15); Lenoir-Rhyne (02/20/16); Lincoln Memorial (02/24/16); Flagler (11/15/15); Catawba (12/19/15); Lenoir-Rhyne (01/09/16); Brevard (02/17/16); Wingate (02/27/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Shaw, Randall 25 496 19.8
#01 Howard, Maurice 27 319 11.8
#10 Fields, Tre' 28 264 9.4
#04 Taylor, Rakish 28 246 8.8
#30 Davis, Lex 28 232 8.3
#15 Bouton, Jeremy 28 106 3.8
#02 Benard, Shawn 28 80 2.9
#31 Fisher, Marquez 24 78 3.3
#05 Greisen, Alex 22 58 2.6
#22 Dargan, Tony 13 22 1.7
#11 Boynton, Andrew 16 19 1.2
#40 Faust, Steven 12 15 1.3
#23 Dotson, Carlos 4 8 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Shaw, Randall 25 167 375 .445 6.7 15.0
#01 Howard, Maurice 27 103 253 .407 3.8 9.4
#04 Taylor, Rakish 28 103 162 .636 3.7 5.8
#30 Davis, Lex 28 88 239 .368 3.1 8.5
#10 Fields, Tre' 28 81 227 .357 2.9 8.1
#15 Bouton, Jeremy 28 41 99 .414 1.5 3.5
#31 Fisher, Marquez 24 31 58 .534 1.3 2.4
#02 Benard, Shawn 28 24 66 .364 0.9 2.4
#05 Greisen, Alex 22 24 59 .407 1.1 2.7
#11 Boynton, Andrew 16 7 24 .292 0.4 1.5
#22 Dargan, Tony 13 7 25 .280 0.5 1.9
#40 Faust, Steven 12 7 12 .583 0.6 1.0
#23 Dotson, Carlos 4 3 5 .600 0.8 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Shaw, Randall 25 68 191 .356 2.7 7.6
#10 Fields, Tre' 28 59 174 .339 2.1 6.2
#01 Howard, Maurice 27 23 66 .348 0.9 2.4
#30 Davis, Lex 28 21 67 .313 0.8 2.4
#15 Bouton, Jeremy 28 15 44 .341 0.5 1.6
#02 Benard, Shawn 28 3 22 .136 0.1 0.8
#11 Boynton, Andrew 16 3 17 .176 0.2 1.1
#22 Dargan, Tony 13 2 9 .222 0.2 0.7
#05 Greisen, Alex 22 2 16 .125 0.1 0.7
#31 Fisher, Marquez 24 1 5 .200 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Shaw, Randall 25 94 133 .707 3.8 5.3
#01 Howard, Maurice 27 90 102 .882 3.3 3.8
#10 Fields, Tre' 28 43 58 .741 1.5 2.1
#04 Taylor, Rakish 28 40 94 .426 1.4 3.4
#30 Davis, Lex 28 35 61 .574 1.3 2.2
#02 Benard, Shawn 28 29 49 .592 1.0 1.8
#31 Fisher, Marquez 24 15 24 .625 0.6 1.0
#15 Bouton, Jeremy 28 9 13 .692 0.3 0.5
#05 Greisen, Alex 22 8 12 .667 0.4 0.5
#22 Dargan, Tony 13 6 13 .462 0.5 1.0
#11 Boynton, Andrew 16 2 5 .400 0.1 0.3
#23 Dotson, Carlos 4 2 7 .286 0.5 1.8
#40 Faust, Steven 12 1 3 .333 0.1 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Taylor, Rakish 28 240 8.6 81 2.9 159 5.7
#01 Howard, Maurice 27 122 4.5 26 1.0 96 3.6
#30 Davis, Lex 28 113 4.0 17 0.6 96 3.4
#TM Team 28 95 3.4 41 1.5 54 1.9
#15 Bouton, Jeremy 28 86 3.1 19 0.7 67 2.4
#31 Fisher, Marquez 24 82 3.4 28 1.2 54 2.3
#10 Fields, Tre' 28 74 2.6 20 0.7 54 1.9
#03 Shaw, Randall 25 72 2.9 16 0.6 56 2.2
#05 Greisen, Alex 22 49 2.2 24 1.1 25 1.1
