Skip To Main Content

Anderson University

2014-15 Men's Basketball Cumulative Statistics - Anderson University

2014-15 Men's Basketball Cumulative Statistics

Team Stats (14-14, 10-12)

Overall Team Statistics
Statistic AUMBB Opponents
Scoring
Total Points 1909 1942
Points Per Game 68.2 69.4
Scoring Margin -1.2 --
Shooting
FG: Made-Attempted 635-1414 662-1447
FG: Percentage .449 .457
FG: Per Game 22.7 23.6
3PT: Made-Attempted 242-644 249-677
3PT: Percentage .376 .368
3PT: Per Game 8.6 8.9
FT: Made-Attempted 397-572 369-546
FT: Percentage .694 .676
FT: Per Game 14.2 13.2
Rebounding
Total 916 852
Per Game 32.7 30.4
Margin 2.3 --
Assists
Total 312 380
Per Game 11.1 13.6
Turnovers
Total 379 331
Per Game 13.5 11.8
Margin -1.7 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 12.5 15.1
Steals
Total 164 188
Per Game 5.9 6.7
Blocks
Total 45 80
Per Game 1.6 2.9
Attendance
Total 7708 8984
Per Game 14-551 13-691

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Jones, Myson 28 26 764 27.3 98 262 .374 59 171 .345 82 89 .921 337 12.0 8 57 65 2.3 64 81 81 28 0  
04 Jackson, Nick 28 27 791 28.3 110 252 .437 83 194 .428 25 30 .833 328 11.7 22 83 105 3.8 36 20 40 15 1  
40 Ross, Chris 23 19 596 25.9 109 185 .589 0 0 .000 46 83 .554 264 11.5 43 75 118 5.1 51 23 32 16 18  
03 Mcgowan, Dj 28 18 603 21.5 60 150 .400 19 48 .396 44 67 .657 183 6.5 18 86 104 3.7 46 32 40 12 3  
23 Adekambi, Alani 28 17 538 19.2 56 123 .455 15 42 .357 53 73 .726 180 6.4 37 59 96 3.4 87 24 31 18 7  
32 Mcclain, Matt 19 9 367 19.3 41 78 .526 12 37 .324 14 18 .778 108 5.7 27 59 86 4.5 28 17 19 13 2  
12 Howard, Maurice 28 2 568 20.3 39 84 .464 9 26 .346 53 64 .828 140 5.0 11 46 57 2.0 44 68 58 32 3  
05 Fields, Tre' 26 10 370 14.2 35 90 .389 24 62 .387 18 31 .581 112 4.3 12 27 39 1.5 20 23 13 13 2  
31 Davis, Lex 14 1 182 13.0 16 38 .421 10 26 .385 7 12 .583 49 3.5 4 17 21 1.5 9 6 16 3 1  
22 Taylor, Rakish 26 1 245 9.4 27 50 .540 0 0 .000 28 57 .491 82 3.2 18 30 48 1.8 35 5 15 3 3  
34 Dargan, Tony 9 0 88 9.8 8 23 .348 1 11 .091 5 10 .500 22 2.4 3 8 11 1.2 17 1 11 3 2  
50 Faust, Steven 25 8 275 11.0 23 43 .535 0 0 .000 7 16 .438 53 2.1 12 36 48 1.9 36 4 9 0 3  
33 Greisen, Alex 7 0 24 3.4 2 10 .200 2 9 .222 4 6 .667 10 1.4 3 1 4 0.6 1 0 1 1 0  
30 Daniel, Myles 16 2 95 5.9 6 13 .462 5 11 .455 3 4 .750 20 1.3 1 3 4 0.3 6 2 5 7 0  
41 Henry, Kendall 17 0 110 6.5 5 13 .385 3 7 .429 8 12 .667 21 1.2 11 6 17 1.0 14 6 3 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 49 93 3.3 0 0 5 0 0  
Total 28 5616 200.6 635 1414 .449 242 644 .376 397 572 .694 1909 68.18 274 642 916 32.7 494 312 379 164 45
Opponents 28 5615 200.5 662 1447 .457 249 677 .368 369 546 .676 1942 69.36 248 604 852 30.4 519 380 331 188 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Jackson, Nick 22 21 626 28.5 91 211 .431 71 164 .433 11 13 .846 264 12.0 19 67 86 3.9 27 16 0.7 31 15 1  
15 Jones, Myson 22 20 578 26.3 73 196 .372 41 127 .323 64 71 .901 251 11.4 5 42 47 2.1 48 63 2.9 66 21 0  
40 Ross, Chris 20 16 514 25.7 92 155 .594 0 0 .000 40 73 .548 224 11.2 39 63 102 5.1 47 20 1.0 29 12 17  
03 Mcgowan, Dj 22 12 446 20.3 43 114 .377 13 36 .361 35 54 .648 134 6.1 17 67 84 3.8 34 19 0.9 26 11 0  
32 Mcclain, Matt 17 9 353 20.8 40 75 .533 11 34 .324 14 18 .778 105 6.2 27 57 84 4.9 25 17 1.0 18 13 2  
23 Adekambi, Alani 22 11 397 18.0 41 88 .466 8 30 .267 35 50 .700 125 5.7 26 39 65 3.0 65 18 0.8 20 14 5  
12 Howard, Maurice 22 2 457 20.8 35 74 .473 8 22 .364 52 61 .852 130 5.9 9 34 43 2.0 35 52 2.4 48 27 1  
05 Fields, Tre' 22 10 341 15.5 28 77 .364 19 52 .365 16 28 .571 91 4.1 12 27 39 1.8 18 20 0.9 11 11 2  
22 Taylor, Rakish 20 1 174 8.7 18 34 .529 0 0 .000 21 47 .447 57 2.9 13 25 38 1.9 27 4 0.2 12 2 1  
50 Faust, Steven 19 5 184 9.7 14 31 .452 0 0 .000 5 10 .500 33 1.7 8 29 37 1.9 29 3 0.2 7 0 2  
30 Daniel, Myles 14 2 89 6.4 5 12 .417 4 10 .400 3 4 .750 17 1.2 1 3 4 0.3 5 2 0.1 4 7 0  
31 Davis, Lex 10 1 88 8.8 4 15 .267 2 12 .167 2 4 .500 12 1.2 2 4 6 0.6 6 1 0.1 10 1 0  
33 Greisen, Alex 7 0 24 3.4 2 10 .200 2 9 .222 4 6 .667 10 1.4 3 1 4 0.6 1 0 0.0 1 1 0  
41 Henry, Kendall 13 0 87 6.7 4 8 .500 2 4 .500 4 6 .667 14 1.1 7 6 13 1.0 12 5 0.4 1 0 0  
34 Dargan, Tony 6 0 43 7.2 2 8 .250 0 3 .000 1 2 .500 5 0.8 0 1 1 0.2 9 0 0.0 9 0 2  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 33 73 3.3 0 0 0.0 3 0 0  
Total 22 4401 200.0 492 1108 .444 181 503 .360 307 447 .687 1472 66.91 228 498 726 33.0 388 240 10.9 296 135 33
Opponents 22 4400 200.0 511 1124 .455 192 538 .357 282 423 .667 1496 68.00 196 468 664 30.2 401 303 13.8 266 145 65

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Jones, Myson 28 26 764 98 262 .374 59 171 .345 82 89 .921 337 12.0
04 Jackson, Nick 28 27 791 110 252 .437 83 194 .428 25 30 .833 328 11.7
40 Ross, Chris 23 19 596 109 185 .589 0 0 .000 46 83 .554 264 11.5
03 Mcgowan, Dj 28 18 603 60 150 .400 19 48 .396 44 67 .657 183 6.5
23 Adekambi, Alani 28 17 538 56 123 .455 15 42 .357 53 73 .726 180 6.4
32 Mcclain, Matt 19 9 367 41 78 .526 12 37 .324 14 18 .778 108 5.7
12 Howard, Maurice 28 2 568 39 84 .464 9 26 .346 53 64 .828 140 5.0
05 Fields, Tre' 26 10 370 35 90 .389 24 62 .387 18 31 .581 112 4.3
31 Davis, Lex 14 1 182 16 38 .421 10 26 .385 7 12 .583 49 3.5
22 Taylor, Rakish 26 1 245 27 50 .540 0 0 .000 28 57 .491 82 3.2
50 Faust, Steven 25 8 275 23 43 .535 0 0 .000 7 16 .438 53 2.1
34 Dargan, Tony 9 0 88 8 23 .348 1 11 .091 5 10 .500 22 2.4
30 Daniel, Myles 16 2 95 6 13 .462 5 11 .455 3 4 .750 20 1.3
33 Greisen, Alex 7 0 24 2 10 .200 2 9 .222 4 6 .667 10 1.4
41 Henry, Kendall 17 0 110 5 13 .385 3 7 .429 8 12 .667 21 1.2
Total 28 5616 635 1414 .449 242 644 .376 397 572 .694 1909 68.18
Opponents 28 5615 662 1447 .457 249 677 .368 369 546 .676 1942 69.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Jones, Myson 28 27.3 .374 .345 .921 0.3 2.0 2.3 2.9 1.0 0.0 12.0
04 Jackson, Nick 28 28.3 .437 .428 .833 0.8 3.0 3.8 0.7 0.5 0.0 11.7
40 Ross, Chris 23 25.9 .589 .000 .554 1.9 3.3 5.1 1.0 0.7 0.8 11.5
03 Mcgowan, Dj 28 21.5 .400 .396 .657 0.6 3.1 3.7 1.1 0.4 0.1 6.5
23 Adekambi, Alani 28 19.2 .455 .357 .726 1.3 2.1 3.4 0.9 0.6 0.3 6.4
32 Mcclain, Matt 19 19.3 .526 .324 .778 1.4 3.1 4.5 0.9 0.7 0.1 5.7
12 Howard, Maurice 28 20.3 .464 .346 .828 0.4 1.6 2.0 2.4 1.1 0.1 5.0
05 Fields, Tre' 26 14.2 .389 .387 .581 0.5 1.0 1.5 0.9 0.5 0.1 4.3
31 Davis, Lex 14 13.0 .421 .385 .583 0.3 1.2 1.5 0.4 0.2 0.1 3.5
22 Taylor, Rakish 26 9.4 .540 .000 .491 0.7 1.2 1.8 0.2 0.1 0.1 3.2
50 Faust, Steven 25 11.0 .535 .000 .438 0.5 1.4 1.9 0.2 0.0 0.1 2.1
34 Dargan, Tony 9 9.8 .348 .091 .500 0.3 0.9 1.2 0.1 0.3 0.2 2.4
30 Daniel, Myles 16 5.9 .462 .455 .750 0.1 0.2 0.3 0.1 0.4 0.0 1.3
33 Greisen, Alex 7 3.4 .200 .222 .667 0.4 0.1 0.6 0.0 0.1 0.0 1.4
41 Henry, Kendall 17 6.5 .385 .429 .667 0.6 0.4 1.0 0.4 0.0 0.0 1.2
Total 28 200.6 .449 .376 .694 9.8 22.9 32.7 11.1 5.9 1.6 68.18
Opponents 28 200.5 .457 .368 .676 8.9 21.6 30.4 13.6 6.7 2.9 69.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at GRU Augusta 11/14/14 62-75 L 20-41 .488 9-19 .474 13-16 .813 7 17 24 24.0 21 10 17 2 4 62 62.0
vs Clayton State 11/15/14 72-78 L (OT) 22-51 .431 8-23 .348 20-29 .690 6 29 35 29.5 18 7 12 2 5 72 67.0
at Young Harris 11/19/14 83-82 W 29-53 .547 15-25 .600 10-17 .588 4 31 35 31.3 21 21 19 2 2 83 72.3
vs Lenoir-Rhyne 11/22/14 68-71 L 20-49 .408 11-23 .478 17-20 .850 11 23 34 32.0 23 10 13 1 3 68 71.3
vs Lincoln Memorial 11/25/14 61-65 L 21-53 .396 5-18 .278 14-22 .636 10 20 30 31.6 18 7 10 0 6 61 69.2
at Brevard 12/03/14 78-75 W 26-51 .510 11-25 .440 15-22 .682 11 21 32 31.7 19 11 14 2 9 78 70.7
at Newberry 12/06/14 59-74 L 17-48 .354 8-28 .286 17-28 .607 9 29 38 32.6 26 12 23 0 8 59 69.0
vs Limestone 12/10/14 87-85 W 29-55 .527 9-18 .500 20-22 .909 3 24 27 31.9 26 9 11 1 6 87 71.3
vs Georgia College 12/13/14 58-57 W 19-55 .345 10-30 .333 10-16 .625 12 22 34 32.1 10 11 14 3 5 58 69.8
vs ERSKINE 12/16/14 75-69 W 24-51 .471 10-26 .385 17-25 .680 14 21 35 32.4 10 14 10 2 7 75 70.3
at Wingate 12/20/14 76-73 W 27-44 .614 8-13 .615 14-26 .538 7 22 29 32.1 21 11 13 2 4 76 70.8
vs Catawba 01/03/15 92-63 W 26-50 .520 11-23 .478 29-40 .725 18 31 49 33.5 21 12 11 2 3 92 72.6
at Lincoln Memorial 01/07/15 54-73 L 19-56 .339 3-17 .176 13-24 .542 13 22 35 33.6 19 4 13 2 4 54 71.2
at Coker 01/10/15 65-80 L 23-49 .469 11-26 .423 8-12 .667 2 21 23 32.9 20 14 12 3 7 65 70.7
vs Mars Hill 01/14/15 59-49 W 22-52 .423 10-26 .385 5-8 .625 11 24 35 33.0 14 9 12 0 6 59 69.9
at Lenoir-Rhyne 01/17/15 50-69 L 19-55 .345 8-31 .258 4-5 .800 13 17 30 32.8 14 15 10 0 4 50 68.7
vs Brevard 01/21/15 54-57 L 19-41 .463 8-22 .364 8-13 .615 9 21 30 32.6 13 10 15 1 5 54 67.8
at Queens (N.C.) 01/24/15 65-80 L 20-43 .465 9-21 .429 16-23 .696 10 17 27 32.3 17 10 24 3 8 65 67.7
at Carson-Newman 01/28/15 52-66 L 18-44 .409 8-25 .320 8-12 .667 8 14 22 31.8 16 10 18 0 9 52 66.8
vs Newberry 01/31/15 81-78 W 24-57 .421 12-31 .387 21-31 .677 14 32 46 32.5 19 15 18 1 8 81 67.6
vs Tusculum 02/04/15 75-65 W 24-46 .522 10-22 .455 17-26 .654 9 25 34 32.6 13 14 12 0 7 75 67.9
vs Wingate 02/07/15 57-59 L 21-45 .467 5-20 .250 10-16 .625 7 20 27 32.3 13 9 10 0 4 57 67.4
at Mars Hill 02/11/15 74-66 W 24-51 .471 6-17 .353 20-26 .769 13 23 36 32.5 13 10 13 4 7 74 67.7
at Catawba 02/14/15 57-60 L 22-60 .367 3-16 .188 10-16 .625 17 23 40 32.8 17 8 12 4 7 57 67.3
vs Carson-Newman 02/18/15 73-63 W 21-45 .467 7-22 .318 24-26 .923 5 19 24 32.4 16 9 11 2 14 73 67.5
vs COKER 02/21/15 81-66 W 29-55 .527 10-25 .400 13-17 .765 10 26 36 32.6 20 14 10 2 4 81 68.0
at Tusculum 02/25/15 73-64 W 26-62 .419 9-26 .346 12-16 .750 13 22 35 32.7 18 16 5 1 5 73 68.2
vs Queens (N.C.) 02/28/15 68-80 L 24-52 .462 8-26 .308 12-18 .667 8 26 34 32.7 18 10 17 3 3 68 68.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
GRU Augusta 11/14/14 75-62 W 26-55 .473 6-19 .316 17-22 .773 14 17 31 31.0 17 11 8 0 8 75 75.0
Clayton State 11/15/14 78-72 W (OT) 26-61 .426 11-29 .379 15-22 .682 10 28 38 34.5 25 15 9 3 8 78 76.5
Young Harris 11/19/14 82-83 L 26-56 .464 11-31 .355 19-29 .655 6 25 31 33.3 17 21 11 3 11 82 78.3
Lenoir-Rhyne 11/22/14 71-68 W 20-41 .488 10-22 .455 21-30 .700 4 21 25 31.3 19 11 8 4 6 71 76.5
Lincoln Memorial 11/25/14 65-61 W 22-48 .458 7-18 .389 14-27 .519 14 25 39 32.8 19 9 15 4 4 65 74.2
Brevard 12/03/14 75-78 L 25-55 .455 12-30 .400 13-19 .684 12 18 30 32.3 17 20 13 3 8 75 74.3
Newberry 12/06/14 74-59 W 20-61 .328 13-45 .289 21-31 .677 17 31 48 34.6 24 19 15 0 9 74 74.3
Limestone 12/10/14 85-87 L 27-47 .574 8-16 .500 23-35 .657 6 23 29 33.9 23 8 11 4 3 85 75.6
Georgia College 12/13/14 57-58 L 22-52 .423 8-17 .471 5-6 .833 9 27 36 34.1 18 9 16 4 8 57 73.6
ERSKINE 12/16/14 69-75 L 24-52 .462 13-27 .481 8-9 .889 7 16 23 33.0 18 13 10 1 5 69 73.1
Wingate 12/20/14 73-76 L 26-48 .542 10-20 .500 11-21 .524 6 17 23 32.1 22 14 14 5 5 73 73.1
Catawba 01/03/15 63-92 L 19-56 .339 4-20 .200 21-23 .913 7 12 19 31.0 26 7 8 4 5 63 72.3
Lincoln Memorial 01/07/15 73-54 W 27-50 .540 8-19 .421 11-19 .579 7 29 36 31.4 21 20 13 5 4 73 72.3
Coker 01/10/15 80-65 W 26-48 .542 8-19 .421 20-27 .741 6 27 33 31.5 14 16 11 0 10 80 72.9
Mars Hill 01/14/15 49-59 L 16-47 .340 9-27 .333 8-10 .800 8 21 29 31.3 14 11 13 2 5 49 71.3
Lenoir-Rhyne 01/17/15 69-50 W 23-50 .460 13-29 .448 10-16 .625 13 23 36 31.6 6 20 10 3 5 69 71.1
Brevard 01/21/15 57-54 W 22-47 .468 9-27 .333 4-5 .800 5 16 21 31.0 15 11 9 1 7 57 70.3
Queens (N.C.) 01/24/15 80-65 W 31-56 .554 8-20 .400 10-16 .625 11 19 30 30.9 19 18 15 5 14 80 70.8
Carson-Newman 01/28/15 66-52 W 28-45 .622 4-15 .267 6-12 .500 9 20 29 30.8 12 18 14 3 11 66 70.6
Newberry 01/31/15 78-81 L 26-62 .419 15-44 .341 11-18 .611 8 23 31 30.9 25 12 14 2 12 78 71.0
Tusculum 02/04/15 65-75 L 23-60 .383 10-30 .333 9-12 .750 14 15 29 30.8 21 11 10 0 5 65 70.7
Wingate 02/07/15 59-57 W 22-49 .449 6-20 .300 9-9 1.000 7 21 28 30.6 17 11 9 3 3 59 70.1
Mars Hill 02/11/15 66-74 L 22-52 .423 13-30 .433 9-15 .600 11 17 28 30.5 19 17 15 1 3 66 70.0
Catawba 02/14/15 60-57 W 18-51 .353 6-23 .261 18-24 .750 12 25 37 30.8 16 11 12 7 5 60 69.5
Carson-Newman 02/18/15 63-73 L 20-41 .488 10-24 .417 13-19 .684 4 20 24 30.5 23 8 19 3 4 63 69.3
COKER 02/21/15 66-81 L 24-52 .462 6-20 .300 12-24 .500 6 19 25 30.3 16 11 9 3 8 66 69.2
Tusculum 02/25/15 64-73 L 21-47 .447 4-15 .267 18-25 .720 9 26 35 30.5 15 16 13 4 3 64 69.0
Queens (N.C.) 02/28/15 80-68 W 30-58 .517 7-21 .333 13-21 .619 6 23 29 30.4 21 12 7 3 9 80 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
GRU Augusta 11/14/14 62-75 -13 20-41/26-55 .488/.473 9-19/6-19 .474/.316 13-16/17-22 .813-.773 24/31 -7 10/11 17/8 2/0 4/8 21/17
Clayton State 11/15/14 72-78 -6 22-51/26-61 .431/.426 8-23/11-29 .348/.379 20-29/15-22 .690-.682 35/38 -3 7/15 12/9 2/3 5/8 18/25
Young Harris 11/19/14 83-82 1 29-53/26-56 .547/.464 15-25/11-31 .600/.355 10-17/19-29 .588-.655 35/31 4 21/21 19/11 2/3 2/11 21/17
Lenoir-Rhyne 11/22/14 68-71 -3 20-49/20-41 .408/.488 11-23/10-22 .478/.455 17-20/21-30 .850-.700 34/25 9 10/11 13/8 1/4 3/6 23/19
Lincoln Memorial 11/25/14 61-65 -4 21-53/22-48 .396/.458 5-18/7-18 .278/.389 14-22/14-27 .636-.519 30/39 -9 7/9 10/15 0/4 6/4 18/19
Brevard 12/03/14 78-75 3 26-51/25-55 .510/.455 11-25/12-30 .440/.400 15-22/13-19 .682-.684 32/30 2 11/20 14/13 2/3 9/8 19/17
Newberry 12/06/14 59-74 -15 17-48/20-61 .354/.328 8-28/13-45 .286/.289 17-28/21-31 .607-.677 38/48 -10 12/19 23/15 0/0 8/9 26/24
Limestone 12/10/14 87-85 2 29-55/27-47 .527/.574 9-18/8-16 .500/.500 20-22/23-35 .909-.657 27/29 -2 9/8 11/11 1/4 6/3 26/23
Georgia College 12/13/14 58-57 1 19-55/22-52 .345/.423 10-30/8-17 .333/.471 10-16/5-6 .625-.833 34/36 -2 11/9 14/16 3/4 5/8 10/18
ERSKINE 12/16/14 75-69 6 24-51/24-52 .471/.462 10-26/13-27 .385/.481 17-25/8-9 .680-.889 35/23 12 14/13 10/10 2/1 7/5 10/18
Wingate 12/20/14 76-73 3 27-44/26-48 .614/.542 8-13/10-20 .615/.500 14-26/11-21 .538-.524 29/23 6 11/14 13/14 2/5 4/5 21/22
Catawba 01/03/15 92-63 29 26-50/19-56 .520/.339 11-23/4-20 .478/.200 29-40/21-23 .725-.913 49/19 30 12/7 11/8 2/4 3/5 21/26
Lincoln Memorial 01/07/15 54-73 -19 19-56/27-50 .339/.540 3-17/8-19 .176/.421 13-24/11-19 .542-.579 35/36 -1 4/20 13/13 2/5 4/4 19/21
Coker 01/10/15 65-80 -15 23-49/26-48 .469/.542 11-26/8-19 .423/.421 8-12/20-27 .667-.741 23/33 -10 14/16 12/11 3/0 7/10 20/14
Mars Hill 01/14/15 59-49 10 22-52/16-47 .423/.340 10-26/9-27 .385/.333 5-8/8-10 .625-.800 35/29 6 9/11 12/13 0/2 6/5 14/14
Lenoir-Rhyne 01/17/15 50-69 -19 19-55/23-50 .345/.460 8-31/13-29 .258/.448 4-5/10-16 .800-.625 30/36 -6 15/20 10/10 0/3 4/5 14/6
Brevard 01/21/15 54-57 -3 19-41/22-47 .463/.468 8-22/9-27 .364/.333 8-13/4-5 .615-.800 30/21 9 10/11 15/9 1/1 5/7 13/15
Queens (N.C.) 01/24/15 65-80 -15 20-43/31-56 .465/.554 9-21/8-20 .429/.400 16-23/10-16 .696-.625 27/30 -3 10/18 24/15 3/5 8/14 17/19
Carson-Newman 01/28/15 52-66 -14 18-44/28-45 .409/.622 8-25/4-15 .320/.267 8-12/6-12 .667-.500 22/29 -7 10/18 18/14 0/3 9/11 16/12
Newberry 01/31/15 81-78 3 24-57/26-62 .421/.419 12-31/15-44 .387/.341 21-31/11-18 .677-.611 46/31 15 15/12 18/14 1/2 8/12 19/25
Tusculum 02/04/15 75-65 10 24-46/23-60 .522/.383 10-22/10-30 .455/.333 17-26/9-12 .654-.750 34/29 5 14/11 12/10 0/0 7/5 13/21
Wingate 02/07/15 57-59 -2 21-45/22-49 .467/.449 5-20/6-20 .250/.300 10-16/9-9 .625-1.000 27/28 -1 9/11 10/9 0/3 4/3 13/17
Mars Hill 02/11/15 74-66 8 24-51/22-52 .471/.423 6-17/13-30 .353/.433 20-26/9-15 .769-.600 36/28 8 10/17 13/15 4/1 7/3 13/19
Catawba 02/14/15 57-60 -3 22-60/18-51 .367/.353 3-16/6-23 .188/.261 10-16/18-24 .625-.750 40/37 3 8/11 12/12 4/7 7/5 17/16
Carson-Newman 02/18/15 73-63 10 21-45/20-41 .467/.488 7-22/10-24 .318/.417 24-26/13-19 .923-.684 24/24 0 9/8 11/19 2/3 14/4 16/23
COKER 02/21/15 81-66 15 29-55/24-52 .527/.462 10-25/6-20 .400/.300 13-17/12-24 .765-.500 36/25 11 14/11 10/9 2/3 4/8 20/16
Tusculum 02/25/15 73-64 9 26-62/21-47 .419/.447 9-26/4-15 .346/.267 12-16/18-25 .750-.720 35/35 0 16/16 5/13 1/4 5/3 18/15
Queens (N.C.) 02/28/15 68-80 -12 24-52/30-58 .462/.517 8-26/7-21 .308/.333 12-18/13-21 .667-.619 34/29 5 10/12 17/7 3/3 3/9 18/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Catawba (01/03/15)
FIELD GOALS MADE 29 Limestone (12/10/14); COKER (02/21/15); Young Harris (11/19/14)
FIELD GOAL ATTEMPTS 62 Tusculum (02/25/15)
3 PT FIELD GOALS MADE 15 Young Harris (11/19/14)
3 PT FG ATTEMPTS 31 Newberry (01/31/15); Lenoir-Rhyne (01/17/15)
FREE THROWS MADE 29 Catawba (01/03/15)
FREE THROW ATTEMPTS 40 Catawba (01/03/15)
REBOUNDS 49 Catawba (01/03/15)
ASSISTS 21 Young Harris (11/19/14)
STEALS 14 Carson-Newman (02/18/15)
BLOCKED SHOTS 4 Mars Hill (02/11/15); Catawba (02/14/15)
TURNOVERS 24 Queens (N.C.) (01/24/15)
FOULS 26 Limestone (12/10/14); Newberry (12/06/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Jones, Myson ERSKINE (12/16/14)
FIELD GOALS MADE 8 Jones, Myson; Jackson, Nick; Ross, Chris; McGowan, DJ ERSKINE (12/16/14); Mars Hill (01/14/15); Wingate (02/07/15); Brevard (12/03/14)
FIELD GOAL ATTEMPTS 16 Jones, Myson; Jackson, Nick Clayton State (11/15/14); Coker (01/10/15)
3 PT FIELD GOALS MADE 7 Jones, Myson; Jackson, Nick ERSKINE (12/16/14); Coker (01/10/15)
3 PT FG ATTEMPTS 15 Jackson, Nick Coker (01/10/15)
FREE THROWS MADE 10 Jones, Myson; Howard, Maurice Newberry (01/31/15); Carson-Newman (02/18/15)
FREE THROW ATTEMPTS 12 Ross, Chris Wingate (12/20/14)
REBOUNDS 14 Ross, Chris Newberry (01/31/15)
ASSISTS 8 Myson Jones Young Harris (11/19/14)
STEALS 4 Jones, Myson; Howard, Maurice Carson-Newman (02/18/15); Brevard (12/03/14)
BLOCKED SHOTS 3 Ross, Chris; Chris Ross Mars Hill (02/11/15); Catawba (02/14/15)
TURNOVERS 10 Jones, Myson Newberry (12/06/14)
FOULS 5 Dargan, Tony; McGowan, DJ; Adekambi, Alani; Myson Jones; Adekambi,Alani; Jones, Myson Limestone (12/10/14); Newberry (01/31/15); GRU Augusta (11/14/14); Young Harris (11/19/14); Newberry (12/06/14); Lincoln Memorial (01/07/15); Coker (01/10/15); Carson-Newman (01/28/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Jones, Myson 28 337 12.0
#04 Jackson, Nick 28 328 11.7
#40 Ross, Chris 23 264 11.5
#03 Mcgowan, Dj 28 183 6.5
#23 Adekambi, Alani 28 180 6.4
#12 Howard, Maurice 28 140 5.0
#05 Fields, Tre' 26 112 4.3
#32 Mcclain, Matt 19 108 5.7
#22 Taylor, Rakish 26 82 3.2
#50 Faust, Steven 25 53 2.1
#31 Davis, Lex 14 49 3.5
#34 Dargan, Tony 9 22 2.4
#41 Henry, Kendall 17 21 1.2
#30 Daniel, Myles 16 20 1.3
#33 Greisen, Alex 7 10 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Jackson, Nick 28 110 252 .437 3.9 9.0
#40 Ross, Chris 23 109 185 .589 4.7 8.0
#15 Jones, Myson 28 98 262 .374 3.5 9.4
#03 Mcgowan, Dj 28 60 150 .400 2.1 5.4
#23 Adekambi, Alani 28 56 123 .455 2.0 4.4
#32 Mcclain, Matt 19 41 78 .526 2.2 4.1
#12 Howard, Maurice 28 39 84 .464 1.4 3.0
#05 Fields, Tre' 26 35 90 .389 1.3 3.5
#22 Taylor, Rakish 26 27 50 .540 1.0 1.9
#50 Faust, Steven 25 23 43 .535 0.9 1.7
#31 Davis, Lex 14 16 38 .421 1.1 2.7
#34 Dargan, Tony 9 8 23 .348 0.9 2.6
#30 Daniel, Myles 16 6 13 .462 0.4 0.8
#41 Henry, Kendall 17 5 13 .385 0.3 0.8
#33 Greisen, Alex 7 2 10 .200 0.3 1.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Jackson, Nick 28 83 194 .428 3.0 6.9
#15 Jones, Myson 28 59 171 .345 2.1 6.1
#05 Fields, Tre' 26 24 62 .387 0.9 2.4
#03 Mcgowan, Dj 28 19 48 .396 0.7 1.7
#23 Adekambi, Alani 28 15 42 .357 0.5 1.5
#32 Mcclain, Matt 19 12 37 .324 0.6 1.9
#31 Davis, Lex 14 10 26 .385 0.7 1.9
#12 Howard, Maurice 28 9 26 .346 0.3 0.9
#30 Daniel, Myles 16 5 11 .455 0.3 0.7
#41 Henry, Kendall 17 3 7 .429 0.2 0.4
#33 Greisen, Alex 7 2 9 .222 0.3 1.3
#34 Dargan, Tony 9 1 11 .091 0.1 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
