Skip To Main Content

Anderson University

2009-10 Men's Basketball Cumulative Statistics - Anderson University

2009-10 Men's Basketball Cumulative Statistics

Team Stats (24-8, 14-6)

Overall Team Statistics
Statistic Anderson University Opponents
Scoring
Total Points 187 158
Points Per Game 93.5 79.0
Scoring Margin 14.5 --
Shooting
FG: Made-Attempted 62-126 61-121
FG: Percentage .492 .504
FG: Per Game 31.0 30.5
3PT: Made-Attempted 23-41 7-24
3PT: Percentage .561 .292
3PT: Per Game 11.5 3.5
FT: Made-Attempted 40-55 29-45
FT: Percentage .727 .644
FT: Per Game 20.0 14.5
Rebounding
Total 73 71
Per Game 36.5 35.5
Margin 1.0 --
Assists
Total 31 20
Per Game 15.5 10.0
Turnovers
Total 31 37
Per Game 15.5 18.5
Margin 3.0 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 23.5 21.0
Steals
Total 17 10
Per Game 8.5 5.0
Blocks
Total 6 11
Per Game 3.0 5.5
Attendance
Total 328 170
Per Game 1-328 1-170

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Anderson, Tony 2 2 71 35.5 13 23 .565 7 12 .583 8 12 .667 41 20.5 0 6 6 3.0 5 7 6 1 0  
15 Young, Brandon 2 2 71 35.5 12 27 .444 5 8 .625 10 13 .769 39 19.5 2 4 6 3.0 3 9 7 3 0  
04 Trull, Nick 2 0 42 21.0 8 13 .615 4 7 .571 12 14 .857 32 16.0 4 5 9 4.5 3 2 3 1 0  
42 Shugart, Taylor 2 2 68 34.0 13 21 .619 0 0 .000 3 5 .600 29 14.5 5 12 17 8.5 6 2 3 3 4  
41 Ernsteins, Oskars 2 0 44 22.0 8 13 .615 7 12 .583 0 0 .000 23 11.5 0 2 2 1.0 6 1 1 3 0  
05 Corwell, Kevis 1 1 31 31.0 3 11 .273 0 1 .000 4 6 .667 10 10.0 1 4 5 5.0 2 4 5 1 0  
05 Cornwell, Kevis 1 1 32 32.0 2 8 .250 0 1 .000 3 5 .600 7 7.0 3 5 8 8.0 2 4 0 3 0  
03 Britton, Trey 2 2 24 12.0 3 9 .333 0 0 .000 0 0 .000 6 3.0 2 2 4 2.0 10 1 4 2 0  
32 Baines, Quinton 1 0 5 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 3 4 4.0 1 0 1 0 1  
33 Hill, Stoney 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 1  
12 Lowery, Jamelle 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0  
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 8 4 12 6.0 0 0 0 0 0  
Total 2 400 200.0 62 126 .492 23 41 .561 40 55 .727 187 93.50 26 47 73 36.5 40 31 31 17 6
Opponents 2 400 200.0 61 121 .504 7 24 .292 29 45 .644 158 79.00 22 49 71 35.5 41 20 37 10 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Anderson, Tony 2 2 71 13 23 .565 7 12 .583 8 12 .667 41 20.5
15 Young, Brandon 2 2 71 12 27 .444 5 8 .625 10 13 .769 39 19.5
04 Trull, Nick 2 0 42 8 13 .615 4 7 .571 12 14 .857 32 16.0
42 Shugart, Taylor 2 2 68 13 21 .619 0 0 .000 3 5 .600 29 14.5
41 Ernsteins, Oskars 2 0 44 8 13 .615 7 12 .583 0 0 .000 23 11.5
05 Corwell, Kevis 1 1 31 3 11 .273 0 1 .000 4 6 .667 10 10.0
05 Cornwell, Kevis 1 1 32 2 8 .250 0 1 .000 3 5 .600 7 7.0
03 Britton, Trey 2 2 24 3 9 .333 0 0 .000 0 0 .000 6 3.0
32 Baines, Quinton 1 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Hill, Stoney 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Lowery, Jamelle 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 62 126 .492 23 41 .561 40 55 .727 187 93.50
Opponents 2 400 61 121 .504 7 24 .292 29 45 .644 158 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Anderson, Tony 2 35.5 .565 .583 .667 0.0 3.0 3.0 3.5 0.5 0.0 20.5
15 Young, Brandon 2 35.5 .444 .625 .769 1.0 2.0 3.0 4.5 1.5 0.0 19.5
04 Trull, Nick 2 21.0 .615 .571 .857 2.0 2.5 4.5 1.0 0.5 0.0 16.0
42 Shugart, Taylor 2 34.0 .619 .000 .600 2.5 6.0 8.5 1.0 1.5 2.0 14.5
41 Ernsteins, Oskars 2 22.0 .615 .583 .000 0.0 1.0 1.0 0.5 1.5 0.0 11.5
05 Corwell, Kevis 1 31.0 .273 .000 .667 1.0 4.0 5.0 4.0 1.0 0.0 10.0
05 Cornwell, Kevis 1 32.0 .250 .000 .600 3.0 5.0 8.0 4.0 3.0 0.0 7.0
03 Britton, Trey 2 12.0 .333 .000 .000 1.0 1.0 2.0 0.5 1.0 0.0 3.0
32 Baines, Quinton 1 5.0 .000 .000 .000 1.0 3.0 4.0 0.0 0.0 1.0 0.0
33 Hill, Stoney 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
12 Lowery, Jamelle 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 2 200.0 .492 .561 .727 13.0 23.5 36.5 15.5 8.5 3.0 93.50
Opponents 2 200.0 .504 .292 .644 11.0 24.5 35.5 10.0 5.0 5.5 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UNC Pembroke 12/12/09 107-90 W 35-63 .556 11-17 .647 26-34 .765 14 24 38 38.0 24 15 17 5 8 107 107.0
at Columbus State 12/18/09 80-68 W 27-63 .429 12-24 .500 14-21 .667 12 23 35 36.5 16 16 14 1 9 80 93.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UNC Pembroke 12/12/09 90-107 L 33-71 .465 3-13 .231 21-28 .750 17 19 36 36.0 24 11 16 1 5 90 90.0
Columbus State 12/18/09 68-80 L 28-50 .560 4-11 .364 8-17 .471 5 30 35 35.5 17 9 21 10 5 68 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UNC Pembroke 12/12/09 107-90 17 35-63/33-71 .556/.465 11-17/3-13 .647/.231 26-34/21-28 .765-.750 38/36 2 15/11 17/16 5/1 8/5 24/24
Columbus State 12/18/09 80-68 12 27-63/28-50 .429/.560 12-24/4-11 .500/.364 14-21/8-17 .667-.471 35/35 0 16/9 14/21 1/10 9/5 16/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 UNC Pembroke (12/12/09)
FIELD GOALS MADE 35 UNC Pembroke (12/12/09)
FIELD GOAL ATTEMPTS 63 UNC Pembroke (12/12/09); Columbus State (12/18/09)
3 PT FIELD GOALS MADE 12 Columbus State (12/18/09)
3 PT FG ATTEMPTS 24 Columbus State (12/18/09)
FREE THROWS MADE 26 UNC Pembroke (12/12/09)
FREE THROW ATTEMPTS 34 UNC Pembroke (12/12/09)
REBOUNDS 38 UNC Pembroke (12/12/09)
ASSISTS 16 Columbus State (12/18/09)
STEALS 9 Columbus State (12/18/09)
BLOCKED SHOTS 5 UNC Pembroke (12/12/09)
TURNOVERS 17 UNC Pembroke (12/12/09)
FOULS 24 UNC Pembroke (12/12/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Brandon Young UNC Pembroke (12/12/09)
FIELD GOALS MADE 10 Taylor Shugart UNC Pembroke (12/12/09)
FIELD GOAL ATTEMPTS 14 Brandon Young UNC Pembroke (12/12/09)
3 PT FIELD GOALS MADE 4 Anderson, Tony Columbus State (12/18/09)
3 PT FG ATTEMPTS 8 Anderson, Tony Columbus State (12/18/09)
FREE THROWS MADE 9 Brandon Young UNC Pembroke (12/12/09)
FREE THROW ATTEMPTS 10 Brandon Young UNC Pembroke (12/12/09)
REBOUNDS 12 Taylor Shugart UNC Pembroke (12/12/09)
ASSISTS 5 Brandon Young UNC Pembroke (12/12/09)
STEALS 3 Cornwell, Kevis Columbus State (12/18/09)
BLOCKED SHOTS 3 Taylor Shugart UNC Pembroke (12/12/09)
TURNOVERS 5 Kevis Corwell; Young, Brandon UNC Pembroke (12/12/09); Columbus State (12/18/09)
FOULS 5 Trey Britton; Britton, Trey UNC Pembroke (12/12/09); Columbus State (12/18/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Anderson, Tony 2 41 20.5
#15 Young, Brandon 2 39 19.5
#04 Trull, Nick 2 32 16.0
#42 Shugart, Taylor 2 29 14.5
#41 Ernsteins, Oskars 2 23 11.5
#05 Corwell, Kevis 1 10 10.0
#05 Cornwell, Kevis 1 7 7.0
#03 Britton, Trey 2 6 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Anderson, Tony 2 13 23 .565 6.5 11.5
#42 Shugart, Taylor 2 13 21 .619 6.5 10.5
#15 Young, Brandon 2 12 27 .444 6.0 13.5
#41 Ernsteins, Oskars 2 8 13 .615 4.0 6.5
#04 Trull, Nick 2 8 13 .615 4.0 6.5
#03 Britton, Trey 2 3 9 .333 1.5 4.5
#05 Corwell, Kevis 1 3 11 .273 3.0 11.0
#05 Cornwell, Kevis 1 2 8 .250 2.0 8.0
#32 Baines, Quinton 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Anderson, Tony 2 7 12 .583 3.5 6.0
#41 Ernsteins, Oskars 2 7 12 .583 3.5 6.0
#15 Young, Brandon 2 5 8 .625 2.5 4.0
#04 Trull, Nick 2 4 7 .571 2.0 3.5
#05 Cornwell, Kevis 1 0 1 .000 0.0 1.0
#05 Corwell, Kevis 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Trull, Nick 2 12 14 .857 6.0 7.0
#15 Young, Brandon 2 10 13 .769 5.0 6.5
#23 Anderson, Tony 2 8 12 .667 4.0 6.0
#05 Corwell, Kevis 1 4 6 .667 4.0 6.0
#05 Cornwell, Kevis 1 3 5 .600 3.0 5.0
#42 Shugart, Taylor 2 3 5 .600 1.5 2.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Shugart, Taylor 2 17 8.5 5 2.5 12 6.0
#TM Team 2 12 6.0 8 4.0 4 2.0
#04 Trull, Nick 2 9 4.5 4 2.0 5 2.5
#05 Cornwell, Kevis 1 8 8.0 3 3.0 5 5.0
#23 Anderson, Tony 2 6 3.0 0 0.0 6 3.0
#15 Young, Brandon 2 6 3.0 2 1.0 4 2.0
#05 Corwell, Kevis 1 5 5.0 1 1.0 4 4.0
#32 Baines, Quinton 1 4 4.0 1 1.0 3 3.0
#03 Britton, Trey 2 4 2.0 2 1.0 2 1.0
#41 Ernsteins, Oskars 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Young, Brandon 2 9 4.5
#23 Anderson, Tony 2 7 3.5
#05 Cornwell, Kevis 1 4 4.0
#05 Corwell, Kevis 1 4 4.0
#42 Shugart, Taylor 2 2 1.0
#04 Trull, Nick 2 2 1.0
#03 Britton, Trey 2 1 0.5
#41 Ernsteins, Oskars 2 1 0.5
#12 Lowery, Jamelle 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Shugart, Taylor 2 4 2.0
#32 Baines, Quinton 1 1 1.0
#33 Hill, Stoney 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Cornwell, Kevis 1 3 3.0
#41 Ernsteins, Oskars 2 3 1.5
#42 Shugart, Taylor 2 3 1.5
#15 Young, Brandon 2 3 1.5
#03 Britton, Trey 2 2 1.0
#23 Anderson, Tony 2 1 0.5
#05 Corwell, Kevis 1 1 1.0
#04 Trull, Nick 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#15 Young, Brandon 2 7 3.5
#23 Anderson, Tony 2 6 3.0
#05 Corwell, Kevis 1 5 5.0
#03 Britton, Trey 2 4 2.0
#42 Shugart, Taylor 2 3 1.5
#04 Trull, Nick 2 3 1.5
#32 Baines, Quinton 1 1 1.0
#41 Ernsteins, Oskars 2 1 0.5
#12 Lowery, Jamelle 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Britton, Trey 2 10 5.0
#41 Ernsteins, Oskars 2 6 3.0
#42 Shugart, Taylor 2 6 3.0
#23 Anderson, Tony 2 5 2.5
#04 Trull, Nick 2 3 1.5
#15 Young, Brandon 2 3 1.5
#05 Cornwell, Kevis 1 2 2.0
#05 Corwell, Kevis 1 2 2.0
#33 Hill, Stoney 1 2 2.0
#32 Baines, Quinton 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Anderson, Tony 2 71 35.5
#15 Young, Brandon 2 71 35.5
#42 Shugart, Taylor 2 68 34.0
#41 Ernsteins, Oskars 2 44 22.0
#04 Trull, Nick 2 42 21.0
#05 Cornwell, Kevis 1 32 32.0
#05 Corwell, Kevis 1 31 31.0
#03 Britton, Trey 2 24 12.0
#33 Hill, Stoney 1 6 6.0
#12 Lowery, Jamelle 1 6 6.0
#32 Baines, Quinton 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Anderson, Tony 2 7 6 1.17
#41 Ernsteins, Oskars 2 1 1 1.00
#12 Lowery, Jamelle 1 1 1 1.00
#15 Young, Brandon 2 9 7 1.29

Copyright © 2025 Anderson University