Skip To Main Content

Anderson University

2018 Baseball Cumulative Statistics - Anderson University

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Miller, Tyler 5 Miller, Tyler .349 .922 54-54 212 46 74 13 0 4 32 99 .467 33 9 18 1 .455 1 1 10-10
49 Carpenter, Dillon 49 Carpenter, Dillon .345 .962 51-51 203 48 70 13 0 9 55 110 .542 27 3 35 7 .420 5 0 2-2
4 Strange, Jackson 4 Strange, Jackson .310 .884 54-54 210 32 65 19 1 9 43 113 .538 11 3 48 4 .346 4 0 1-3
39 Overton, Matthew 39 Overton, Matthew .305 1.066 51-51 154 43 47 6 0 12 43 89 .578 52 5 46 0 .488 2 0 1-4
21 Thomas, William 21 Thomas, William .293 .743 48-46 191 40 56 12 2 0 28 72 .377 21 2 33 1 .366 2 4 8-10
2 Castleberry, Chandler 2 Castleberry, Chandler .284 .985 54-54 204 46 58 12 0 16 58 118 .578 35 8 91 1 .407 1 0 3-7
16 Odachowski, Brandon 16 Odachowski, Brandon .245 .740 43-36 139 19 34 9 0 5 32 58 .417 12 6 29 9 .323 4 0 0-0
12 Berry, Tyler 12 Berry, Tyler .287 .686 29-23 87 17 25 2 0 0 14 27 .310 11 2 18 2 .376 1 1 1-1
6 Lindsey, Will 6 Lindsey, Will .274 .723 29-22 62 16 17 1 1 0 6 20 .323 13 0 13 3 .400 0 1 1-2
10 Weisner, Trevor 10 Weisner, Trevor .265 .743 26-12 34 11 9 2 0 0 3 11 .324 9 0 11 1 .419 0 3 0-1
13 O'Brien, Will 13 O'Brien, Will .259 .688 17-6 27 9 7 2 0 0 4 9 .333 3 1 7 1 .355 0 0 0-0
50 Gardner, James 50 Gardner, James .250 .650 5-0 4 1 1 0 0 0 0 1 .250 1 0 0 0 .400 0 0 0-0
3 Medlin, Alex 3 Medlin, Alex .229 .603 19-12 35 8 8 1 1 0 2 11 .314 2 1 7 1 .289 0 0 1-1
1 Shaw, Dalton 1 Shaw, Dalton .200 .621 25-9 35 13 7 0 1 0 2 9 .257 6 3 10 0 .364 0 0 2-3
15 Strange, Joseph 15 Strange, Joseph .189 .580 33-32 106 16 20 3 0 2 7 29 .274 16 2 31 4 .306 0 1 0-0
8 Stephens, Chase 8 Stephens, Chase .183 .479 32-14 60 1 11 1 0 0 9 12 .200 5 3 12 3 .279 0 0 0-0
28 Helms, Justin 28 Helms, Justin .136 .457 30-8 22 2 3 0 0 0 1 3 .136 6 0 7 2 .321 0 2 0-0
9 Covey, Mason 9 Covey, Mason .050 .150 13-3 20 1 1 1 0 0 0 2 .100 0 0 12 0 .050 0 0 0-0
Totals .284 .825 54-54 1805 369 513 97 6 57 339 793 .439 263 48 428 40 .386 20 13 30-44
Opponents .309 .874 54-54 1895 407 586 121 16 62 372 925 .488 193 60 364 15 .386 24 24 61-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Gee, Will 31Gee, Will 6.71 1.86 5-6 13-12 0 0-0 0 57.2 78 56 43 29 44 16 4 7 243 .321 8 10 2 3 3
3 Medlin, Alex 3Medlin, Alex 2.25 .75 0-0 7-0 0 0-0 0 8.0 5 2 2 1 4 1 1 1 29 .172 0 1 0 0 0
24 Reynolds, Brent 24Reynolds, Brent 3.61 1.35 2-0 16-6 1 0-0 0 42.1 41 22 17 16 32 9 1 2 171 .240 5 6 1 0 1
20 Carpenter, Christian 20Carpenter, Christian 4.79 1.55 4-3 23-0 0 0-0 1 47.0 55 34 25 18 55 8 0 2 194 .284 3 7 0 3 3
18 Hendrix, Christian 18Hendrix, Christian 5.15 1.47 2-2 20-0 0 0-0 0 36.2 43 25 21 11 23 4 2 3 148 .291 3 3 0 1 4
33 Todd, Austin 33Todd, Austin 6.20 1.47 5-4 16-10 1 0-0 0 53.2 61 40 37 18 42 10 3 8 218 .280 8 5 0 3 2
32 Stanley, Matthew 32Stanley, Matthew 6.57 1.66 2-2 19-0 0 0-0 5 24.2 30 19 18 11 30 7 0 6 101 .297 5 3 0 1 1
25 Smith, Coby 25Smith, Coby 6.75 2.06 0-0 8-0 0 0-0 0 10.2 17 14 8 5 8 4 1 2 50 .340 1 1 0 1 1
23 Dill, Andrew 23Dill, Andrew 6.97 1.77 2-5 12-10 1 1-0 0 41.1 46 38 32 27 44 12 0 6 163 .282 5 5 1 3 3
48 Reitz, Matthew 48Reitz, Matthew 7.02 2.04 2-0 21-1 0 0-0 0 33.1 49 39 26 19 26 12 1 6 146 .336 6 3 0 5 1
22 Scott, Stetson 22Scott, Stetson 8.18 2.00 1-2 12-7 0 0-0 0 33.0 57 33 30 9 15 13 0 5 153 .373 7 5 0 2 0
28 Helms, Justin 28Helms, Justin 9.00 2.80 0-1 8-1 0 0-0 0 10.0 22 19 10 6 7 5 1 4 49 .449 0 3 0 1 0
47 Blake, Peyton 47Blake, Peyton 9.00 3.67 0-1 3-1 0 0-0 0 3.0 5 5 3 6 3 0 0 0 14 .357 0 1 0 0 0
13 O'Brien, Will 13O'Brien, Will 9.00 2.50 0-0 2-0 0 0-0 0 2.0 4 2 2 1 0 0 0 1 8 .500 0 0 0 0 0
17 McMicking, John 17McMicking, John 9.29 1.97 0-3 18-6 0 0-0 1 41.2 68 51 43 14 31 19 2 7 197 .345 8 6 1 1 5
35 McKay, Heath 35McKay, Heath 36.00 3.50 0-0 2-0 0 0-0 0 2.0 5 8 8 2 0 1 0 2 11 .455 0 1 0 0 0
Totals 6.54 1.74 25-29 200-54 3 2 7 447.0 586 407 325 193 364 121 16 62 1895 .309 59 60 5 24 24
Opponents 6.15 1.73 29-25 196-54 3 2 12 448.0 513 369 306 263 428 97 6 57 1805 .284 60 48 6 20 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Odachowski, Brandon 16 Odachowski, Brandon 63 55 8 0 1.000 0 4 3 3 0
8 Stephens, Chase 8 Stephens, Chase 33 31 2 0 1.000 1 0 0 0 0
31 Gee, Will 31 Gee, Will 11 1 10 0 1.000 0 4 4 0 0
9 Covey, Mason 9 Covey, Mason 9 9 0 0 1.000 0 0 0 0 0
24 Reynolds, Brent 24 Reynolds, Brent 7 1 6 0 1.000 0 3 2 0 0
17 McMicking, John 17 McMicking, John 6 1 5 0 1.000 0 7 1 0 0
32 Stanley, Matthew 32 Stanley, Matthew 6 1 5 0 1.000 0 1 0 0 0
25 Smith, Coby 25 Smith, Coby 3 1 2 0 1.000 0 4 0 0 0
48 Reitz, Matthew 48 Reitz, Matthew 2 0 2 0 1.000 0 4 3 0 0
22 Scott, Stetson 22 Scott, Stetson 1 0 1 0 1.000 0 2 1 0 0
50 Gardner, James 50 Gardner, James 1 1 0 0 1.000 0 0 0 0 0
15 Strange, Joseph 15 Strange, Joseph 210 186 23 1 .995 1 25 8 8 0
12 Berry, Tyler 12 Berry, Tyler 130 115 13 2 .985 0 32 7 12 0
49 Carpenter, Dillon 49 Carpenter, Dillon 383 356 20 7 .982 15 0 0 0 0
21 Thomas, William 21 Thomas, William 104 100 2 2 .981 0 0 0 0 0
2 Castleberry, Chandler 2 Castleberry, Chandler 134 128 3 3 .978 1 0 0 0 0
39 Overton, Matthew 39 Overton, Matthew 103 96 3 4 .961 0 0 0 0 0
10 Weisner, Trevor 10 Weisner, Trevor 37 20 15 2 .946 0 0 0 0 0
5 Miller, Tyler 5 Miller, Tyler 245 86 144 15 .939 12 0 0 0 0
13 O'Brien, Will 13 O'Brien, Will 30 22 6 2 .933 2 0 0 0 0
6 Lindsey, Will 6 Lindsey, Will 70 35 29 6 .914 4 0 0 0 0
28 Helms, Justin 28 Helms, Justin 32 16 13 3 .906 2 0 0 0 0
33 Todd, Austin 33 Todd, Austin 9 2 6 1 .889 1 8 1 0 0
1 Shaw, Dalton 1 Shaw, Dalton 23 19 1 3 .870 0 0 0 0 0
3 Medlin, Alex 3 Medlin, Alex 45 15 23 7 .844 5 0 0 0 0
4 Strange, Jackson 4 Strange, Jackson 154 38 91 25 .838 7 0 0 0 0
18 Hendrix, Christian 18 Hendrix, Christian 6 1 4 1 .833 0 11 1 0 0
23 Dill, Andrew 23 Dill, Andrew 12 4 5 3 .750 0 6 5 0 0
20 Carpenter, Christian 20 Carpenter, Christian 4 1 2 1 .750 0 9 3 0 0
35 McKay, Heath 35 McKay, Heath 0 0 0 0 .000 0 0 0 0 0
47 Blake, Peyton 47 Blake, Peyton 0 0 0 0 .000 0 2 0 0 0
Totals 1873 1341 444 88 .953 20 122 39 23 0
Opponents 1907 1344 490 73 .962 49 60 26 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
5 Miller, Tyler 5Miller, Tyler .375 .999 27-27 104 22 39 6 0 3 15 54 .519 16 5 10 0 .480 0 0 4-4
10 Weisner, Trevor 10Weisner, Trevor .364 1.007 9-5 11 4 4 2 0 0 3 6 .545 2 0 5 0 .462 0 2 0-0
4 Strange, Jackson 4Strange, Jackson .333 .956 27-27 102 15 34 10 0 5 20 59 .578 7 1 21 2 .378 1 0 0-2
21 Thomas, William 21Thomas, William .321 .826 27-27 106 26 34 8 1 0 17 44 .415 17 0 17 1 .411 1 1 5-6
39 Overton, Matthew 39Overton, Matthew .320 1.106 26-26 75 21 24 2 0 6 23 44 .587 30 2 19 0 .519 1 0 0-0
49 Carpenter, Dillon 49Carpenter, Dillon .311 .893 27-27 106 25 33 7 0 5 31 55 .519 11 2 18 4 .374 4 0 2-2
2 Castleberry, Chandler 2Castleberry, Chandler .301 .978 27-27 103 24 31 7 0 7 29 59 .573 15 3 41 1 .405 0 0 2-3
6 Lindsey, Will 6Lindsey, Will .286 .634 11-7 21 5 6 0 0 0 1 6 .286 2 0 5 1 .348 0 0 0-0
13 O'Brien, Will 13O'Brien, Will .286 .804 8-1 7 3 2 1 0 0 0 3 .429 0 1 3 0 .375 0 0 0-0
12 Berry, Tyler 12Berry, Tyler .250 .598 14-13 48 9 12 1 0 0 10 13 .271 5 1 10 2 .327 1 0 0-0
3 Medlin, Alex 3Medlin, Alex .250 .683 10-8 24 6 6 1 1 0 2 9 .375 1 1 5 0 .308 0 0 0-0
15 Strange, Joseph 15Strange, Joseph .244 .720 13-13 41 8 10 2 0 1 2 15 .366 6 1 14 1 .354 0 0 0-0
16 Odachowski, Brandon 16Odachowski, Brandon .217 .628 22-19 69 6 15 1 0 2 17 22 .319 7 3 15 6 .309 2 0 0-0
1 Shaw, Dalton 1Shaw, Dalton .167 .611 13-3 12 7 2 0 0 0 0 2 .167 3 3 2 0 .444 0 0 1-1
8 Stephens, Chase 8Stephens, Chase .138 .403 16-7 29 1 4 0 0 0 2 4 .138 2 3 6 2 .265 0 0 0-0
28 Helms, Justin 28Helms, Justin .063 .349 16-6 16 2 1 0 0 0 0 1 .063 5 0 6 1 .286 0 1 0-0
9 Covey, Mason 9Covey, Mason .000 .000 7-0 7 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
50 Gardner, James 50Gardner, James .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .291 .842 27-27 883 184 257 48 2 29 172 396 .448 130 26 201 21 .394 10 4 14-18
Opponents .327 .922 27-27 949 221 310 66 8 32 201 488 .514 119 21 172 8 .408 13 15 28-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Helms, Justin 28Helms, Justin 0.00 .91 0-0 2-0 0 0-0 0 2.2 2 0 0 0 2 0 0 0 9 .222 0 0 0 0 0
3 Medlin, Alex 3Medlin, Alex 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 0 0 0 0 7 .143 0 0 0 0 0
47 Blake, Peyton 47Blake, Peyton 0.00 2.00 0-0 1-0 0 0-0 0 1.0 0 0 0 2 0 0 0 0 3 .000 0 1 0 0 0
18 Hendrix, Christian 18Hendrix, Christian 3.37 1.59 1-0 9-0 0 0-0 0 18.2 23 10 7 6 7 2 0 2 78 .295 3 0 0 0 2
20 Carpenter, Christian 20Carpenter, Christian 3.80 1.56 2-0 9-0 0 0-0 0 21.1 22 13 9 11 24 3 0 1 85 .259 2 3 0 2 1
24 Reynolds, Brent 24Reynolds, Brent 4.97 1.72 0-0 7-1 0 0-0 0 12.2 13 7 7 8 8 2 0 1 52 .250 1 0 0 0 0
23 Dill, Andrew 23Dill, Andrew 7.44 1.80 2-4 8-8 1 1-0 0 32.2 37 30 27 21 37 11 0 5 129 .287 4 3 1 2 2
33 Todd, Austin 33Todd, Austin 8.23 1.73 3-2 8-6 0 0-0 0 27.1 37 25 25 10 18 7 2 5 115 .322 2 2 0 3 2
31 Gee, Will 31Gee, Will 8.69 2.31 3-5 9-9 0 0-0 0 38.1 67 48 37 21 27 16 3 6 180 .372 8 4 2 2 2
13 O'Brien, Will 13O'Brien, Will 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 4 .500 0 0 0 0 0
22 Scott, Stetson 22Scott, Stetson 9.00 1.50 0-0 4-0 0 0-0 0 6.0 7 6 6 2 3 2 0 1 24 .292 1 2 0 1 0
25 Smith, Coby 25Smith, Coby 9.45 2.90 0-0 4-0 0 0-0 0 6.2 14 13 7 4 6 3 1 2 36 .389 1 1 0 1 0
32 Stanley, Matthew 32Stanley, Matthew 9.75 2.25 1-2 9-0 0 0-0 3 12.0 17 13 13 10 14 4 0 3 51 .333 4 1 0 0 1
17 McMicking, John 17McMicking, John 9.86 2.24 0-2 9-3 0 0-0 1 21.0 39 29 23 8 16 9 1 3 105 .371 3 2 0 0 5
48 Reitz, Matthew 48Reitz, Matthew 10.54 2.88 0-0 7-0 0 0-0 0 13.2 25 19 16 13 10 6 1 2 64 .391 4 1 0 2 0
35 McKay, Heath 35McKay, Heath 63.00 6.00 0-0 1-0 0 0-0 0 1.0 4 7 7 2 0 1 0 1 7 .571 0 1 0 0 0
Totals 7.64 1.97 12-15 90-27 1 1 4 218.0 310 221 185 119 172 66 8 32 949 .327 33 21 3 13 15
Opponents 6.31 1.77 15-12 90-27 1 1 7 218.1 257 184 153 130 201 48 2 29 883 .291 21 26 2 10 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Strange, Joseph 15 Strange, Joseph 93 84 9 0 1.000 1 9 5 3 0
16 Odachowski, Brandon 16 Odachowski, Brandon 34 33 1 0 1.000 0 2 1 2 0
10 Weisner, Trevor 10 Weisner, Trevor 13 6 7 0 1.000 0 0 0 0 0
31 Gee, Will 31 Gee, Will 7 0 7 0 1.000 0 2 2 0 0
17 McMicking, John 17 McMicking, John 5 0 5 0 1.000 0 4 0 0 0
33 Todd, Austin 33 Todd, Austin 5 1 4 0 1.000 0 3 1 0 0
20 Carpenter, Christian 20 Carpenter, Christian 2 1 1 0 1.000 0 5 0 0 0
24 Reynolds, Brent 24 Reynolds, Brent 2 0 2 0 1.000 0 0 1 0 0
25 Smith, Coby 25 Smith, Coby 1 1 0 0 1.000 0 2 0 0 0
32 Stanley, Matthew 32 Stanley, Matthew 1 0 1 0 1.000 0 1 0 0 0
48 Reitz, Matthew 48 Reitz, Matthew 1 0 1 0 1.000 0 2 2 0 0
50 Gardner, James 50 Gardner, James 1 1 0 0 1.000 0 0 0 0 0
9 Covey, Mason 9 Covey, Mason 1 1 0 0 1.000 0 0 0 0 0
12 Berry, Tyler 12 Berry, Tyler 62 56 5 1 .984 0 17 3 5 0
21 Thomas, William 21 Thomas, William 54 52 1 1 .981 0 0 0 0 0
49 Carpenter, Dillon 49 Carpenter, Dillon 196 186 6 4 .980 9 0 0 0 0
2 Castleberry, Chandler 2 Castleberry, Chandler 75 72 1 2 .973 1 0 0 0 0
5 Miller, Tyler 5 Miller, Tyler 126 49 69 8 .937 6 0 0 0 0
39 Overton, Matthew 39 Overton, Matthew 48 43 1 4 .917 0 0 0 0 0
28 Helms, Justin 28 Helms, Justin 21 11 8 2 .905 1 0 0 0 0
6 Lindsey, Will 6 Lindsey, Will 21 11 8 2 .905 1 0 0 0 0
13 O'Brien, Will 13 O'Brien, Will 10 7 2 1 .900 0 0 0 0 0
3 Medlin, Alex 3 Medlin, Alex 33 11 18 4 .879 4 0 0 0 0
1 Shaw, Dalton 1 Shaw, Dalton 7 5 1 1 .857 0 0 0 0 0
23 Dill, Andrew 23 Dill, Andrew 7 2 4 1 .857 0 3 4 0 0
4 Strange, Jackson 4 Strange, Jackson 84 21 49 14 .833 5 0 0 0 0
18 Hendrix, Christian 18 Hendrix, Christian 2 0 1 1 .500 0 6 0 0 0
22 Scott, Stetson 22 Scott, Stetson 0 0 0 0 .000 0 0 0 0 0
35 McKay, Heath 35 McKay, Heath 0 0 0 0 .000 0 0 0 0 0
47 Blake, Peyton 47 Blake, Peyton 0 0 0 0 .000 0 0 0 0 0
8 Stephens, Chase 8 Stephens, Chase 0 0 0 0 .000 0 0 0 0 0
Totals 912 654 212 46 .950 28 56 19 10 0
Opponents 913 655 228 30 .967 67 28 7 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 King W 9-8 38 9 13 7 2 0 0 7 0 1 0 2 3 0 1 12 30 11 3 .342
2/3/2018 King University W 2-0 26 2 5 1 1 0 0 5 0 1 1 0 0 0 0 7 27 8 1 .192
2/3/2018 King University L 0-4 25 0 4 0 0 0 0 1 0 0 0 0 0 0 1 9 21 6 2 .160
2/6/2018 North Greenville L 6-7 35 6 8 6 2 0 0 3 1 0 0 2 1 0 1 10 27 8 2 .229
2/13/2018 at Belmont Abbey L 3-12 32 3 7 2 4 0 0 3 0 0 1 2 0 0 1 9 24 8 0 .219
2/14/2018 Southern Wesleyan L 4-8 36 4 11 4 1 0 0 3 0 0 0 0 0 0 2 5 27 10 2 .306
2/16/2018 vs UAH L 5-9 31 5 6 5 1 0 3 2 0 0 0 0 0 1 1 5 24 6 1 .194
2/16/2018 vs UAH L 6-8 28 6 8 5 2 0 1 1 0 2 1 0 0 1 1 8 18 6 4 .286
2/20/2018 Emmanuel W 10-6 38 10 13 10 6 0 1 6 0 0 0 0 0 0 0 11 27 11 2 .342
2/23/2018 Lenoir-Rhyne L 3-11 30 3 4 2 0 0 2 7 0 0 1 1 0 0 2 10 27 9 2 .133
2/24/2018 Lenoir-Rhyne W 19-6 43 19 17 18 6 0 2 10 0 1 0 3 1 0 0 10 27 11 1 .395
2/24/2018 Lenoir-Rhyne L 3-11 24 3 5 2 1 0 0 4 0 0 1 0 0 1 0 7 21 10 2 .208
2/27/2018 at Erskine College L 2-6 32 2 7 1 0 0 0 4 0 1 0 1 1 0 1 9 24 6 4 .219
3/2/2018 at Lincoln Memorial L 1-15 32 1 7 1 1 0 0 1 0 0 0 1 0 0 1 12 24 11 2 .219
3/3/2018 at Lincoln Memorial L 6-7 40 6 14 6 1 0 1 2 0 2 0 0 0 0 1 6 24 6 1 .350
3/3/2018 at Lincoln Memorial W 7-6 34 7 11 5 0 0 1 5 0 0 1 1 0 0 2 8 24 5 0 .324
3/5/2018 at North Greenville L 7-15 35 7 8 6 1 0 3 5 0 2 0 1 0 0 1 10 24 10 1 .229
3/9/2018 Coker W 8-2 35 8 11 8 2 1 2 3 0 0 0 1 0 1 0 7 27 10 1 .314
3/10/2018 Coker W 10-6 31 10 9 9 2 0 3 6 0 3 0 3 0 1 0 7 27 14 5 .290
3/10/2018 Coker W 6-3 23 6 5 5 3 0 0 6 0 2 0 1 0 1 1 2 21 6 1 .217
3/15/2018 at Emmanuel L 12-19 42 12 13 12 3 0 4 3 0 0 0 2 0 1 0 9 24 10 3 .310
3/16/2018 at Carson-Newman L 6-9 37 6 11 6 2 0 1 2 0 0 0 0 0 1 0 13 24 10 4 .297
3/17/2018 at Carson-Newman L 12-26 41 12 15 12 5 0 0 9 0 1 0 2 0 0 2 4 24 6 7 .366
3/17/2018 at Carson-Newman L 1-9 28 1 9 1 1 0 0 0 0 0 1 0 0 0 1 6 18 3 2 .321
3/25/2018 at Tusculum L 1-4 27 1 2 1 0 0 0 8 0 0 0 0 0 0 3 4 24 13 0 .074
3/25/2018 at Tusculum L 0-7 24 0 3 0 0 0 0 3 0 0 0 0 0 0 1 9 18 8 0 .125
3/26/2018 at Tusculum L 4-7 33 4 8 4 0 0 0 6 0 0 0 3 0 0 1 8 24 9 3 .242
3/27/2018 at Erskine College W 9-3 32 9 6 8 0 0 2 9 0 0 1 3 0 2 0 7 27 7 2 .188
3/28/2018 Southern Wesleyan W 6-5 30 6 7 5 2 0 0 8 0 1 2 0 2 0 0 5 27 7 1 .233
3/30/2018 Catawba L 8-9 35 8 9 8 3 0 1 8 0 2 0 1 0 1 1 10 27 9 3 .257
3/30/2018 Catawba W 8-0 26 8 8 6 1 0 1 5 0 3 0 1 1 0 0 8 21 5 1 .308
3/31/2018 Catawba L 3-11 33 3 6 3 1 0 0 6 0 0 0 2 0 0 0 10 27 9 2 .182
4/2/2018 Young Harris W 14-8 34 14 15 14 3 0 3 8 0 1 1 1 0 2 1 11 27 10 1 .441
4/3/2018 at North Georgia L 2-9 32 2 6 2 1 0 1 4 0 0 0 0 0 0 1 7 24 10 0 .188
4/4/2018 at Southern Wesleyan W 18-7 49 18 23 15 1 3 0 9 0 0 1 2 0 1 0 7 27 9 0 .469
4/6/2018 Wingate W 7-3 34 7 12 7 4 0 2 2 0 0 0 0 0 1 1 9 27 9 0 .353
4/8/2018 Wingate L 2-13 29 2 4 2 1 0 1 4 0 0 0 1 0 0 0 4 27 5 2 .138
4/8/2018 Wingate W 5-4 24 5 7 5 1 0 0 3 0 0 0 0 0 1 0 6 21 5 1 .292
4/10/2018 at Lander W 14-10 40 14 13 12 2 1 2 8 0 1 0 2 0 0 0 6 27 5 4 .325
4/13/2018 at Mars Hill W 15-12 44 15 16 12 4 0 2 4 0 0 0 1 0 1 1 9 27 9 0 .364
4/14/2018 at Mars Hill W 18-7 40 18 17 18 4 0 4 10 0 0 0 1 1 1 1 6 27 4 1 .425
4/14/2018 at Mars Hill L 4-5 28 4 8 4 1 0 1 1 0 0 0 2 0 0 1 7 18 3 2 .286
4/16/2018 Limestone W 9-4 26 9 11 9 1 0 2 6 0 1 2 0 0 0 1 6 21 7 0 .423
4/16/2018 Limestone W 6-1 25 6 7 6 2 0 1 7 0 0 0 0 0 0 1 10 21 7 1 .280
4/18/2018 Young Harris L 5-11 37 5 8 5 1 0 0 4 0 0 0 0 0 0 0 9 27 12 1 .216
4/20/2018 Newberry W 12-8 38 12 14 12 1 1 4 6 0 0 0 0 1 0 1 7 27 10 1 .368
4/21/2018 Newberry L 7-13 35 7 11 7 0 0 0 5 0 0 0 1 0 0 0 8 27 9 2 .314
4/21/2018 Newberry W 8-7 35 8 14 8 3 0 1 4 0 0 0 0 0 0 0 4 24 4 0 .400
4/24/2018 Erskine College L 4-5 37 4 11 4 3 0 1 4 0 0 0 0 0 0 1 5 27 5 1 .297
4/26/2018 vs Lenoir-Rhyne W 16-2 44 16 15 14 5 0 2 7 0 0 0 0 0 2 0 7 27 13 1 .341
4/27/2018 at Catawba W 4-1 30 4 4 3 1 0 0 4 1 1 0 2 0 0 2 11 27 10 1 .133
4/28/2018 vs Carson-Newman L 1-6 34 1 6 1 0 0 1 1 0 0 0 0 0 0 0 11 27 8 2 .176
4/29/2018 vs Tusculum W 7-6 40 7 13 6 0 0 0 6 0 2 0 1 1 0 1 12 30 15 1 .325
4/29/2018 vs Lincoln Memorial L 4-6 34 4 8 4 4 0 1 5 0 2 0 1 1 0 1 9 24 7 1 .235
Total 369-407 1805 369 513 339 97 6 57 263 2 30 14 48 13 20 40 428 1341 444 88

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 King W 9-8 10.0 11 8 7 4 7 3 2 0 2 0 2 0 1 0 0 6.30
2/3/2018 King University W 2-0 9.0 3 0 0 2 11 0 0 0 0 0 2 0 2 0 0 0.00
2/3/2018 King University L 0-4 7.0 8 4 3 2 9 1 1 0 4 0 1 0 2 1 0 3.86
2/6/2018 North Greenville L 6-7 9.0 13 7 6 3 11 1 0 2 1 0 1 0 2 2 0 6.00
2/13/2018 at Belmont Abbey L 3-12 8.0 16 12 8 4 6 7 0 1 1 0 2 0 2 3 0 9.00
2/14/2018 Southern Wesleyan L 4-8 9.0 16 8 8 1 7 5 0 1 2 0 1 0 2 4 0 8.00
2/16/2018 vs UAH L 5-9 8.0 10 9 7 4 9 2 1 1 1 0 2 0 2 5 0 7.88
2/16/2018 vs UAH L 6-8 6.0 8 8 5 9 6 0 0 2 1 1 0 0 2 6 0 7.50
2/20/2018 Emmanuel W 10-6 9.0 11 6 5 5 2 1 0 0 0 0 2 0 3 6 0 5.00
2/23/2018 Lenoir-Rhyne L 3-11 9.0 15 11 5 5 8 2 1 2 2 0 0 0 3 7 0 5.00
2/24/2018 Lenoir-Rhyne W 19-6 9.0 15 6 6 1 5 2 2 0 3 0 1 0 4 7 0 6.00
2/24/2018 Lenoir-Rhyne L 3-11 7.0 10 11 9 7 6 3 1 2 2 0 1 0 4 8 0 11.57
2/27/2018 at Erskine College L 2-6 8.0 9 6 3 1 8 1 0 1 1 0 1 0 4 9 0 3.38
3/2/2018 at Lincoln Memorial L 1-15 8.0 18 15 13 3 2 4 0 0 0 0 1 0 4 10 0 14.63
3/3/2018 at Lincoln Memorial L 6-7 8.0 15 7 7 0 10 4 1 2 0 0 1 0 4 11 0 7.88
3/3/2018 at Lincoln Memorial W 7-6 8.0 9 6 6 7 8 2 0 1 2 0 0 0 5 11 0 6.75
3/5/2018 at North Greenville L 7-15 8.0 16 15 14 6 6 5 0 2 3 0 0 0 5 12 0 15.75
3/9/2018 Coker W 8-2 9.0 6 2 2 5 8 1 0 0 0 0 1 0 6 12 0 2.00
3/10/2018 Coker W 10-6 9.0 10 6 1 3 5 3 0 1 3 0 1 0 7 12 1 1.00
3/10/2018 Coker W 6-3 7.0 6 3 2 2 9 2 0 0 1 0 1 0 8 12 1 2.57
3/15/2018 at Emmanuel L 12-19 8.0 17 19 8 8 4 2 0 3 0 0 1 0 8 13 0 9.00
3/16/2018 at Carson-Newman L 6-9 8.0 13 9 8 3 4 5 0 2 1 0 1 0 8 14 0 9.00
3/17/2018 at Carson-Newman L 12-26 8.0 20 26 18 12 7 3 0 1 1 1 2 0 8 15 0 20.25
3/17/2018 at Carson-Newman L 1-9 6.0 10 9 9 6 4 2 0 2 0 0 0 0 8 16 0 13.50
3/25/2018 at Tusculum L 1-4 8.0 8 4 4 3 5 2 1 0 1 0 0 0 8 17 0 4.50
3/25/2018 at Tusculum L 0-7 6.0 9 7 7 4 2 2 0 1 0 0 1 0 8 18 0 10.50
3/26/2018 at Tusculum L 4-7 8.0 11 7 5 3 4 3 0 0 1 1 1 0 8 19 0 5.63
3/27/2018 at Erskine College W 9-3 9.0 9 3 2 1 8 0 0 1 2 1 1 0 9 19 0 2.00
