Skip To Main Content

Anderson University

2017 Baseball Cumulative Statistics - Anderson University

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Thomas, William 21 Thomas, William .375 .830 48-48 200 34 75 2 2 1 30 84 .420 11 3 22 2 .410 3 0 14-15
5 Miller, Tyler 5 Miller, Tyler .326 .798 48-48 193 33 63 10 0 1 17 76 .394 18 7 16 2 .404 0 0 3-10
49 Carpenter, Dillon 49 Carpenter, Dillon .291 .886 48-48 172 30 50 3 4 7 26 82 .477 21 14 34 3 .409 1 0 1-2
33 Barrett, Carson 33 Barrett, Carson .244 .714 38-33 119 13 29 5 1 4 23 48 .403 11 1 29 3 .311 1 1 0-0
4 Strange, Jackson 4 Strange, Jackson .231 .647 45-44 156 22 36 10 1 3 23 57 .365 11 1 38 2 .282 2 1 1-1
42 Sneed, Avery 42 Sneed, Avery .273 .715 23-11 55 10 15 3 0 1 6 21 .382 5 0 19 1 .333 0 1 0-0
31 McKnight, Stephen 31 McKnight, Stephen .244 .860 35-25 78 16 19 5 0 4 12 36 .462 17 3 30 2 .398 0 1 0-1
7 Green, Avery 7 Green, Avery .242 .581 35-34 120 20 29 1 0 0 9 30 .250 14 2 21 4 .331 0 9 0-1
12 Peralta, Xavier 12 Peralta, Xavier .241 .672 35-34 112 12 27 4 2 1 13 38 .339 11 6 22 1 .333 3 2 0-0
8 McIlroy, Zach 8 McIlroy, Zach .237 .564 31-31 114 15 27 3 0 1 13 33 .289 6 0 39 3 .275 0 2 0-0
15 Strange, Joseph 15 Strange, Joseph .231 .561 31-29 104 11 24 4 0 0 10 28 .269 9 0 29 1 .292 0 4 0-0
11 Rochester, Michael 11 Rochester, Michael .221 .610 31-28 104 7 23 9 0 0 15 32 .308 8 4 37 0 .302 0 1 0-0
26 Patrick, Bryce 26 Patrick, Bryce .185 .471 21-18 54 1 10 1 0 0 5 11 .204 6 0 12 0 .267 0 1 0-1
39 Carhart, Troy 39 Carhart, Troy .143 .393 6-1 7 1 1 0 0 0 2 1 .143 1 0 3 0 .250 0 0 0-0
50 Gardner, James 50 Gardner, James .000 .200 5-0 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
3 Medlin, Alex 3 Medlin, Alex .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .707 48-48 1594 226 428 60 10 23 204 577 .362 150 41 354 24 .345 10 23 19-31
Opponents .315 .881 48-48 1641 383 517 106 19 38 340 775 .472 222 49 328 26 .409 17 21 65-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Dill, Andrew 23Dill, Andrew 4.05 1.62 2-3 19-5 0 0-0 3 60.0 58 33 27 39 71 8 2 1 233 .249 13 5 0 0 1
17 McMicking, John 17McMicking, John 5.97 1.77 1-7 16-11 0 0-0 1 63.1 90 57 42 22 42 21 3 7 274 .328 7 6 0 2 4
34 Owens, Ryan 34Owens, Ryan 5.98 1.60 5-4 12-8 0 0-1 0 55.2 60 43 37 29 52 9 0 3 226 .265 15 9 0 1 0
48 Reitz, Matthew 48Reitz, Matthew 2.08 2.08 0-0 8-0 0 0-0 0 8.2 13 3 2 5 7 6 0 1 39 .333 3 1 0 0 0
28 Stewart, Daulten 28Stewart, Daulten 4.05 1.50 0-0 5-1 0 0-0 0 6.2 5 4 3 5 2 0 0 1 23 .217 2 1 0 0 0
1 Contafio, Nick 1Contafio, Nick 5.63 1.75 0-3 6-1 0 0-0 0 8.0 9 7 5 5 2 3 0 0 30 .300 0 1 0 1 1
25 Small, Evan 25Small, Evan 5.72 1.76 3-1 19-0 0 0-0 0 28.1 33 26 18 17 31 3 2 5 116 .284 6 1 0 0 3
24 Reynolds, Brent 24Reynolds, Brent 6.28 1.33 0-0 8-2 0 0-0 0 14.1 12 10 10 7 11 3 1 3 55 .218 2 1 0 0 0
10 Ayers, Chris 10Ayers, Chris 7.06 1.73 3-5 11-10 0 0-1 1 43.1 52 38 34 23 44 12 3 8 174 .299 5 7 0 1 4
30 Smith, Thomas 30Smith, Thomas 7.50 2.29 0-4 11-4 0 0-0 0 24.0 46 33 20 9 11 11 1 4 115 .400 6 2 1 1 1
31 McKnight, Stephen 31McKnight, Stephen 7.71 2.57 0-0 3-0 0 0-0 0 2.1 3 2 2 3 1 0 0 1 9 .333 0 0 0 0 0
20 Carpenter, Christian 20Carpenter, Christian 8.10 1.75 2-4 15-6 0 0-0 0 36.2 51 41 33 13 19 14 1 3 150 .340 5 7 1 6 5
35 Vaughan, Tyler 35Vaughan, Tyler 10.80 2.58 0-0 19-0 0 0-0 0 16.2 29 23 20 14 9 1 3 1 72 .403 11 3 0 1 1
36 Markwat, Erik 36Markwat, Erik 14.21 2.37 0-1 6-0 0 0-0 0 6.1 11 12 10 4 10 1 3 0 28 .393 2 2 0 1 0
29 Benedetto, Nick 29Benedetto, Nick 19.55 3.72 0-0 16-0 0 0-0 0 9.2 18 23 21 18 11 7 0 0 45 .400 9 2 0 2 1
18 Hendrix, Christian 18Hendrix, Christian 23.88 4.15 0-0 12-0 0 0-0 0 8.2 27 28 23 9 5 7 0 0 52 .519 2 1 0 1 0
Totals 7.04 1.88 16-32 186-48 0 1 5 392.2 517 383 307 222 328 106 19 38 1641 .315 88 49 2 17 21
Opponents 3.93 1.44 32-16 155-48 4 3 5 400.1 428 226 175 150 354 60 10 23 1594 .269 36 41 4 10 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Carpenter, Christian 20 Carpenter, Christian 12 3 9 0 1.000 1 1 2 0 0
10 Ayers, Chris 10 Ayers, Chris 9 4 5 0 1.000 1 5 4 0 0
25 Small, Evan 25 Small, Evan 7 0 7 0 1.000 0 1 1 0 0
35 Vaughan, Tyler 35 Vaughan, Tyler 5 2 3 0 1.000 2 7 0 0 0
39 Carhart, Troy 39 Carhart, Troy 5 5 0 0 1.000 0 0 0 0 0
1 Contafio, Nick 1 Contafio, Nick 3 2 1 0 1.000 0 1 0 0 0
18 Hendrix, Christian 18 Hendrix, Christian 3 1 2 0 1.000 0 0 0 0 0
30 Smith, Thomas 30 Smith, Thomas 3 1 2 0 1.000 0 3 1 0 0
48 Reitz, Matthew 48 Reitz, Matthew 2 1 1 0 1.000 0 2 0 0 0
50 Gardner, James 50 Gardner, James 2 2 0 0 1.000 0 0 0 1 0
28 Stewart, Daulten 28 Stewart, Daulten 1 1 0 0 1.000 0 1 0 0 0
49 Carpenter, Dillon 49 Carpenter, Dillon 392 366 23 3 .992 26 0 0 0 0
21 Thomas, William 21 Thomas, William 112 107 4 1 .991 0 0 0 0 0
15 Strange, Joseph 15 Strange, Joseph 217 188 25 4 .982 2 35 7 10 0
26 Patrick, Bryce 26 Patrick, Bryce 148 125 19 4 .973 1 26 10 6 1
31 McKnight, Stephen 31 McKnight, Stephen 56 52 2 2 .964 2 0 0 0 0
12 Peralta, Xavier 12 Peralta, Xavier 161 61 93 7 .957 15 0 0 0 0
5 Miller, Tyler 5 Miller, Tyler 168 61 98 9 .946 15 0 0 0 0
8 McIlroy, Zach 8 McIlroy, Zach 64 46 14 4 .938 2 0 0 0 0
42 Sneed, Avery 42 Sneed, Avery 14 13 0 1 .929 0 1 0 0 0
11 Rochester, Michael 11 Rochester, Michael 36 31 2 3 .917 0 0 0 0 0
4 Strange, Jackson 4 Strange, Jackson 149 61 72 16 .893 5 0 0 0 0
7 Green, Avery 7 Green, Avery 90 33 46 11 .878 3 0 0 0 0
17 McMicking, John 17 McMicking, John 15 2 11 2 .867 0 9 3 0 0
23 Dill, Andrew 23 Dill, Andrew 15 7 6 2 .867 0 8 5 0 0
34 Owens, Ryan 34 Owens, Ryan 6 3 2 1 .833 0 14 3 0 0
29 Benedetto, Nick 29 Benedetto, Nick 3 0 2 1 .667 0 4 0 0 0
24 Reynolds, Brent 24 Reynolds, Brent 0 0 0 0 .000 0 3 1 0 0
3 Medlin, Alex 3 Medlin, Alex 0 0 0 0 .000 0 0 0 0 0
33 Barrett, Carson 33 Barrett, Carson 0 0 0 0 .000 0 0 0 0 0
36 Markwat, Erik 36 Markwat, Erik 0 0 0 0 .000 0 3 0 0 0
Totals 1698 1178 449 71 .958 31 124 37 17 1
Opponents 1714 1201 445 68 .960 35 36 24 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
39 Carhart, Troy 39Carhart, Troy .500 1.167 3-0 2 1 1 0 0 0 2 1 .500 1 0 0 0 .667 0 0 0-0
21 Thomas, William 21Thomas, William .419 .947 25-25 105 20 44 2 1 1 18 51 .486 7 2 16 0 .461 1 0 11-12
5 Miller, Tyler 5Miller, Tyler .324 .769 25-25 105 21 34 6 0 0 13 40 .381 7 4 10 1 .388 0 0 2-7
7 Green, Avery 7Green, Avery .310 .696 20-19 71 13 22 1 0 0 5 23 .324 7 0 10 2 .372 0 9 0-0
15 Strange, Joseph 15Strange, Joseph .302 .727 19-18 63 10 19 4 0 0 6 23 .365 6 0 12 1 .362 0 3 0-0
33 Barrett, Carson 33Barrett, Carson .295 .905 18-17 61 8 18 3 1 3 15 32 .525 8 1 14 0 .380 1 0 0-0
42 Sneed, Avery 42Sneed, Avery .294 .809 13-8 34 9 10 2 0 1 4 15 .441 4 0 10 1 .368 0 1 0-0
49 Carpenter, Dillon 49Carpenter, Dillon .283 .869 25-25 92 17 26 2 2 4 16 44 .478 9 8 22 2 .391 1 0 0-0
4 Strange, Jackson 4Strange, Jackson .263 .729 23-23 76 12 20 5 0 2 14 31 .408 7 0 19 0 .321 1 0 1-1
31 McKnight, Stephen 31McKnight, Stephen .250 .825 17-12 40 9 10 2 0 2 5 18 .450 6 2 16 2 .375 0 1 0-0
8 McIlroy, Zach 8McIlroy, Zach .200 .521 16-16 60 9 12 2 0 1 7 17 .283 3 0 25 2 .238 0 1 0-0
12 Peralta, Xavier 12Peralta, Xavier .172 .426 17-16 58 2 10 0 1 0 6 12 .207 3 1 14 0 .219 2 1 0-0
11 Rochester, Michael 11Rochester, Michael .154 .485 16-14 52 4 8 4 0 0 8 12 .231 4 3 23 0 .254 0 0 0-0
26 Patrick, Bryce 26Patrick, Bryce .100 .332 8-7 20 0 2 1 0 0 1 3 .150 2 0 7 0 .182 0 0 0-0
50 Gardner, James 50Gardner, James .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
3 Medlin, Alex 3Medlin, Alex .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .733 25-25 842 135 236 34 5 14 120 322 .382 74 21 201 11 .351 6 16 14-20
Opponents .311 .873 25-25 855 202 266 48 12 19 180 395 .462 117 34 184 12 .411 8 11 31-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Stewart, Daulten 28Stewart, Daulten 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
48 Reitz, Matthew 48Reitz, Matthew 3.37 2.27 0-0 3-0 0 0-0 0 2.2 4 1 1 1 3 2 0 1 12 .333 0 1 0 0 0
25 Small, Evan 25Small, Evan 4.08 1.69 2-1 10-0 0 0-0 0 17.2 20 13 8 9 20 1 1 1 70 .286 4 1 0 0 2
23 Dill, Andrew 23Dill, Andrew 4.78 1.65 2-1 10-4 0 0-0 0 43.1 42 27 23 29 50 7 2 1 170 .247 9 5 0 0 1
1 Contafio, Nick 1Contafio, Nick 5.40 1.67 0-1 1-0 0 0-0 0 1.2 2 1 1 0 0 0 0 0 6 .333 0 1 0 0 0
34 Owens, Ryan 34Owens, Ryan 6.49 1.81 3-3 8-4 0 0-1 0 34.2 38 29 25 24 32 4 0 0 141 .270 11 7 0 1 0
17 McMicking, John 17McMicking, John 6.98 2.02 1-4 8-8 0 0-0 0 38.2 62 45 30 15 21 15 2 6 179 .346 5 4 0 2 3
29 Benedetto, Nick 29Benedetto, Nick 8.10 1.94 0-0 6-0 0 0-0 0 3.1 1 3 3 5 4 1 0 0 10 .100 4 1 0 1 0
10 Ayers, Chris 10Ayers, Chris 8.65 1.88 1-5 9-8 0 0-1 1 34.1 45 37 33 19 33 9 3 8 140 .321 4 7 0 1 4
20 Carpenter, Christian 20Carpenter, Christian 9.00 1.00 0-0 3-0 0 0-0 0 5.0 5 5 5 0 3 0 0 0 19 .263 2 3 0 1 0
31 McKnight, Stephen 31McKnight, Stephen 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
30 Smith, Thomas 30Smith, Thomas 9.64 4.05 0-1 2-1 0 0-0 0 4.2 12 12 5 5 0 3 0 0 26 .462 4 0 0 0 1
36 Markwat, Erik 36Markwat, Erik 9.82 2.19 0-0 3-0 0 0-0 0 3.2 5 5 4 2 5 0 2 0 15 .333 0 1 0 1 0
35 Vaughan, Tyler 35Vaughan, Tyler 11.05 2.68 0-0 10-0 0 0-0 0 7.1 14 11 9 5 7 1 1 0 34 .412 6 2 0 0 0
18 Hendrix, Christian 18Hendrix, Christian 16.20 2.90 0-0 5-0 0 0-0 0 3.1 8 7 6 1 3 3 0 0 17 .471 2 0 0 1 0
24 Reynolds, Brent 24Reynolds, Brent 33.75 6.36 0-0 2-0 0 0-0 0 1.1 6 5 5 1 1 2 1 1 10 .600 0 1 0 0 0
Totals 7.05 1.89 9-16 82-25 0 1 1 203.0 266 202 159 117 184 48 12 19 855 .311 51 34 0 8 11
Opponents 4.17 1.50 16-9 70-25 4 2 2 207.0 236 135 96 74 201 34 5 14 842 .280 17 21 3 6 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Ayers, Chris 10 Ayers, Chris 7 3 4 0 1.000 1 3 4 0 0
25 Small, Evan 25 Small, Evan 4 0 4 0 1.000 0 1 1 0 0
34 Owens, Ryan 34 Owens, Ryan 3 2 1 0 1.000 0 11 2 0 0
30 Smith, Thomas 30 Smith, Thomas 2 0 2 0 1.000 0 0 0 0 0
50 Gardner, James 50 Gardner, James 2 2 0 0 1.000 0 0 0 1 0
1 Contafio, Nick 1 Contafio, Nick 1 1 0 0 1.000 0 0 0 0 0
20 Carpenter, Christian 20 Carpenter, Christian 1 0 1 0 1.000 0 0 0 0 0
29 Benedetto, Nick 29 Benedetto, Nick 1 0 1 0 1.000 0 0 0 0 0
35 Vaughan, Tyler 35 Vaughan, Tyler 1 0 1 0 1.000 1 2 0 0 0
39 Carhart, Troy 39 Carhart, Troy 1 1 0 0 1.000 0 0 0 0 0
49 Carpenter, Dillon 49 Carpenter, Dillon 182 170 10 2 .989 10 0 0 0 0
26 Patrick, Bryce 26 Patrick, Bryce 69 63 5 1 .986 1 10 3 4 0
21 Thomas, William 21 Thomas, William 57 55 1 1 .982 0 0 0 0 0
15 Strange, Joseph 15 Strange, Joseph 135 118 14 3 .978 2 18 3 2 0
12 Peralta, Xavier 12 Peralta, Xavier 73 34 36 3 .959 8 0 0 0 0
31 McKnight, Stephen 31 McKnight, Stephen 24 22 1 1 .958 0 0 0 0 0
7 Green, Avery 7 Green, Avery 50 19 28 3 .940 1 0 0 0 0
8 McIlroy, Zach 8 McIlroy, Zach 31 26 3 2 .935 1 0 0 0 0
5 Miller, Tyler 5 Miller, Tyler 89 29 54 6 .933 6 0 0 0 0
11 Rochester, Michael 11 Rochester, Michael 24 21 1 2 .917 0 0 0 0 0
4 Strange, Jackson 4 Strange, Jackson 68 31 29 8 .882 2 0 0 0 0
17 McMicking, John 17 McMicking, John 6 1 4 1 .833 0 2 0 0 0
42 Sneed, Avery 42 Sneed, Avery 6 5 0 1 .833 0 0 0 0 0
23 Dill, Andrew 23 Dill, Andrew 11 6 3 2 .818 0 6 2 0 0
18 Hendrix, Christian 18 Hendrix, Christian 0 0 0 0 .000 0 0 0 0 0
24 Reynolds, Brent 24 Reynolds, Brent 0 0 0 0 .000 0 0 0 0 0
28 Stewart, Daulten 28 Stewart, Daulten 0 0 0 0 .000 0 0 0 0 0
3 Medlin, Alex 3 Medlin, Alex 0 0 0 0 .000 0 0 0 0 0
33 Barrett, Carson 33 Barrett, Carson 0 0 0 0 .000 0 0 0 0 0
36 Markwat, Erik 36 Markwat, Erik 0 0 0 0 .000 0 2 0 0 0
48 Reitz, Matthew 48 Reitz, Matthew 0 0 0 0 .000 0 1 0 0 0
Totals 848 609 203 36 .958 33 56 15 7 0
Opponents 878 621 218 39 .956 37 26 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2017 North Greenville W 7-3 33 7 11 7 1 1 0 3 0 0 1 2 0 0 1 5 27 12 2 .333
2/11/2017 Newberry L 3-10 35 3 9 3 0 0 0 4 0 0 0 0 1 1 0 5 27 16 0 .257
2/11/2017 Newberry W 5-1 25 5 7 3 0 1 0 0 0 0 0 1 1 0 0 3 21 10 0 .280
2/12/2017 at Newberry L 5-8 35 5 10 5 1 0 1 2 0 0 0 0 1 0 1 6 24 9 1 .286
2/14/2017 Lander University L 2-11 33 2 8 2 3 0 1 2 0 0 0 1 0 0 1 8 27 6 1 .242
2/15/2017 at EC Baseball 17 L 6-15 45 6 16 6 2 0 1 3 0 1 0 1 0 0 1 11 24 12 2 .356
2/18/2017 Augusta L 3-13 31 3 7 3 0 0 0 2 0 0 0 1 0 1 2 0 27 10 1 .226
2/18/2017 Augusta W 5-1 21 5 6 4 1 0 0 4 0 0 2 0 2 0 1 3 21 6 2 .286
2/19/2017 at Augusta University L 5-12 34 5 8 4 1 0 1 4 0 0 0 0 0 0 0 7 24 15 2 .235
2/21/2017 at Erskine College L 6-7 39 6 13 5 1 0 0 5 0 3 2 1 0 0 2 11 26 11 3 .333
2/22/2017 at Southern Wesleyan W 4-2 37 4 9 4 1 2 1 3 0 0 0 1 0 0 0 7 27 12 0 .243
2/24/2017 Lenoir-Rhyne L 0-9 28 0 3 0 2 0 0 3 0 0 1 1 0 0 1 17 27 6 2 .107
2/25/2017 Lenoir-Rhyne W 8-6 34 8 11 8 1 0 1 3 0 0 0 2 0 0 1 8 27 9 5 .324
2/25/2017 Lenoir-Rhyne L 0-8 22 0 1 0 1 0 0 4 0 0 0 1 0 0 0 13 21 5 2 .045
2/28/2017 at Limestone College L 7-10 44 7 15 7 2 1 0 6 0 0 0 1 0 0 0 9 24 13 2 .341
3/3/2017 at Wingate L 1-11 30 1 2 0 0 0 0 2 0 0 0 2 0 0 0 8 24 7 0 .067
3/4/2017 at Wingate L 4-14 35 4 9 4 1 0 1 2 0 0 1 1 0 0 0 8 24 7 2 .257
3/4/2017 at Wingate L 1-3 26 1 7 0 0 0 0 0 0 0 0 1 0 0 1 4 18 1 1 .269
3/7/2017 EC Baseball 17 L 2-12 31 2 5 2 1 0 0 4 0 0 0 1 0 0 1 4 27 11 3 .161
3/8/2017 North Georgia L 1-7 33 1 6 1 0 0 1 1 0 0 0 0 0 0 2 7 27 7 2 .182
3/10/2017 at Carson-Newman L 4-11 37 4 12 4 1 1 2 1 0 0 1 2 0 0 1 10 24 4 3 .324
3/10/2017 at Carson-Newman L 9-13 33 9 13 9 5 0 0 2 1 1 0 1 0 1 0 9 18 7 0 .394
3/11/2017 at Carson-Newman W 9-5 38 9 12 9 1 0 1 6 0 1 0 1 2 0 1 9 27 10 2 .316
3/16/2017 at Lander L 4-17 32 4 6 3 1 0 0 6 0 0 0 2 0 0 0 11 24 6 6 .188
3/17/2017 Mars Hill W 5-3 32 5 8 5 0 0 1 0 0 1 0 0 0 0 1 12 27 8 0 .250
3/18/2017 Mars Hill L 5-12 33 5 6 5 1 0 1 3 0 2 0 1 2 0 0 2 27 7 3 .182
3/18/2017 Mars Hill W 9-3 26 9 9 8 2 0 1 3 0 0 1 0 0 1 0 6 21 6 1 .346
3/21/2017 at Young Harris L 4-9 26 4 6 4 3 0 0 0 0 0 0 1 0 0 0 5 18 11 1 .231
3/24/2017 Tusculum L 5-6 46 5 16 4 0 0 1 5 0 0 0 0 2 0 1 10 33 15 0 .348
3/25/2017 Tusculum L 6-14 32 6 8 5 2 1 0 1 0 0 0 3 2 2 0 9 27 12 4 .250
3/25/2017 Tusculum L 5-12 30 5 8 4 0 0 0 1 0 0 0 0 0 0 0 8 21 7 2 .267
3/28/2017 Erskine College L 4-9 36 4 9 4 0 0 1 4 0 0 0 3 0 0 0 9 27 9 2 .250
4/1/2017 at Coker W 10-3 40 10 14 10 0 0 0 9 1 2 0 1 1 0 0 7 27 14 0 .350
Apr. 1, 2017 at Coker L 2-7 27 2 6 2 0 0 1 0 0 0 0 0 0 0 0 5 18 4 0 .222
4/2/2017 at Coker W 4-3 38 4 13 4 1 1 0 1 0 2 0 0 1 0 1 3 27 7 1 .342
4/6/2017 at North Greenville L 2-8 32 2 5 2 1 0 0 3 0 0 0 1 0 0 1 12 24 13 0 .156
4/7/2017 at Brevard W 11-6 44 11 19 6 2 0 1 3 0 0 1 0 2 1 1 5 27 5 2 .432
4/8/2017 at Brevard L 1-4 30 1 5 1 1 0 0 6 0 0 0 0 1 0 1 4 24 10 0 .167
4/8/2017 at Brevard W 19-3 37 19 13 18 6 1 2 6 1 2 0 1 1 0 0 7 21 9 1 .351
4/12/2017 at North Georgia L 5-19 36 5 8 5 1 0 1 4 0 1 0 1 0 0 0 7 24 15 0 .222
4/14/2017 at Winston-Salem State L 0-3 27 0 3 0 0 0 0 4 0 0 0 0 0 0 0 9 24 12 0 .111
4/14/2017 at Winston-Salem State W 4-3 31 4 11 4 2 0 1 2 0 0 0 0 1 0 0 4 21 5 1 .355
4/15/2017 at Winston-Salem State L 2-7 36 2 10 2 1 0 0 3 0 1 0 2 1 0 0 10 24 8 1 .278
4/18/2017 Southern Wesleyan W 5-4 32 5 9 5 1 0 0 7 0 0 0 0 0 1 0 4 27 13 1 .281
4/21/2017 Lincoln Memorial L 3-20 35 3 9 3 2 1 0 4 0 0 1 1 1 0 0 12 27 15 1 .257
4/22/2017 Lincoln Memorial L 3-11 37 3 10 2 1 0 0 4 0 0 0 0 0 1 0 8 27 8 2 .270
4/22/2017 Lincoln Memorial W 5-0 27 5 6 3 2 0 0 2 0 2 0 1 1 0 0 6 21 8 0 .222
4/25/2017 Erskine College W 6-5 33 6 11 5 4 0 1 3 1 0 1 1 0 1 1 7 27 16 4 .333
Total 226-383 1594 226 428 204 60 10 23 150 4 19 12 41 23 10 24 354 1178 449 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2017 North Greenville W 7-3 9.0 8 3 2 2 5 1 0 0 2 0 1 0 1 0 0 2.00
2/11/2017 Newberry L 3-10 9.0 13 10 10 8 4 2 1 0 0 0 2 0 1 1 0 10.00
2/11/2017 Newberry W 5-1 7.0 5 1 1 2 5 2 0 0 0 0 0 0 2 1 0 1.29
2/12/2017 at Newberry L 5-8 8.0 10 8 8 3 8 2 0 0 2 0 1 1 2 2 0 9.00
2/14/2017 Lander University L 2-11 9.0 15 11 9 7 10 5 0 1 1 0 0 0 2 3 0 9.00
2/15/2017 at EC Baseball 17 L 6-15 8.0 11 15 13 13 6 1 0 0 8 0 0 0 2 4 0 14.63
2/18/2017 Augusta L 3-13 9.0 15 13 12 5 9 6 0 3 2 0 0 0 2 5 0 12.00
2/18/2017 Augusta W 5-1 7.0 7 1 0 4 12 1 0 0 1 0 0 0 3 5 1 0.00
2/19/2017 at Augusta University L 5-12 8.0 17 12 11 4 7 2 3 0 2 0 2 0 3 6 0 12.38
2/21/2017 at Erskine College L 6-7 8.2 11 7 5 2 4 4 0 1 1 0 0 0 3 7 0 5.19
2/22/2017 at Southern Wesleyan W 4-2 9.0 7 2 2 2 6 4 0 0 1 0 2 0 4 7 1 2.00
2/24/2017 Lenoir-Rhyne L 0-9 9.0 14 9 7 6 12 2 1 1 1 0 2 0 4 8 0 7.00
2/25/2017 Lenoir-Rhyne W 8-6 9.0 15 6 2 1 7 3 2 1 0 0 1 0 5 8 0 2.00
2/25/2017 Lenoir-Rhyne L 0-8 7.0 9 8 5 2 7 3 1 2 2 0 2 0 5 9 0 6.43
2/28/2017 at Limestone College L 7-10 8.0 16 10 7 3 6 5 0 2 2 0 1 0 5 10 0 7.88
3/3/2017 at Wingate L 1-11 8.0 11 11 11 4 9 1 0 1 3 0 2 0 5 11 0 12.38
3/4/2017 at Wingate L 4-14 8.0 16 14 9 2 8 3 0 1 1 0 0 0 5 12 0 10.13
3/4/2017 at Wingate L 1-3 6.0 4 3 2 2 8 2 1 1 0 0 0 0 5 13 0 3.00
3/7/2017 EC Baseball 17 L 2-12 9.0 15 12 6 7 8 4 1 0 5 1 1 0 5 14 0 6.00
3/8/2017 North Georgia L 1-7 9.0 9 7 5 3 10 1 2 0 2 0 0 0 5 15 0 5.00
3/10/2017 at Carson-Newman L 4-11 8.0 14 11 7 5 13 3 0 0 2 0 1 0 5 16 0 7.88
3/10/2017 at Carson-Newman L 9-13 6.0 15 13 13 3 7 2 1 2 1 0 3 0 5 17 0 19.50
3/11/2017 at Carson-Newman W 9-5 9.0 6 5 2 5 8 2 0 0 2 0 0 0 6 17 0 2.00
3/16/2017 at Lander L 4-17 8.0 16 17 14 7 7 4 0 2 1 0 1 0 6 18 0 15.75
3/17/2017 Mars Hill W 5-3 9.0 6 3 3 3 14 0 0 0 4 0 1 0 7 18 0 3.00
3/18/2017 Mars Hill L 5-12 9.0 10 12 9 5 6 0 0 1 4 0 2 0 7 19 0 9.00
3/18/2017 Mars Hill W 9-3 7.0 5 3 3 4 7 1 0 2 1 0 1 0 8 19 0 3.86
3/21/2017 at Young Harris L 4-9 6.0 14 9 7 0 4 2 0 2 1 1 0 0 8 20 0 10.50
3/24/2017 Tusculum L 5-6 11.0 7 6 6 12 9 0 0 0 3 0 1 1 8 21 0 4.91
3/25/2017 Tusculum L 6-14 9.0 18 14 12 4 6 3 2 1 3 0 1 0 8 22 0 12.00
3/25/2017 Tusculum L 5-12 7.0 15 12 12 3 4 4 0 1 1 0 1 0 8 23 0 15.43
3/28/2017 Erskine College L 4-9 9.0 8 9 4 2 4 1 0 2 0 0 0 0 8 24 0 4.00
4/1/2017 at Coker W 10-3 9.0 8 3 3 1 2 0 1 0 1 0 3 0 9 24 0 3.00
Apr. 1, 2017 at Coker L 2-7 6.0 10 7 7 5 6 1 1 0 4 0 1 0 9 25 0 10.50
4/2/2017 at Coker W 4-3 9.0 7 3 3 4 11 2 0 0 3 0 0 0 10 25 0 3.00
