Athletic InfoDepartmentsFan ZoneMultimediaAndersonUniversity.edu

Schedule

DateOpponentLocationCoverageTime/Result
University of Virginia Duals
Nov. 3, 2012vs. OhioCharlottesville, Va.13-37 LRecap | Box
Nov. 3, 2012vs. ChattanoogaCharlottesville, Va.6-37 LRecap | Box
Nov. 3, 2012@ VirginiaCharlottesville, Va.12-37 LRecap | Box
Nov. 7, 2012DavidsonAnderson, S.C. Video12-39 LRecap | Box
Nov. 10, 2012UNC Pembroke OpenPembroke, N.C.Recap | Box
Nov. 11, 2012@ Appalachian State DualsBoone, N.C.6-40 LRecap | Box
Nov. 17, 2012St. AndrewsAnderson, S.C. Video29-19 WRecap | Box
Nov. 29, 2012Truett McConnellAnderson, S.C. Video30-18 WRecap | Box
Dec. 4, 2012@ Spartanburg MethodistSpartanburg, S.C.21-33 LRecap | Box
Virginia Duals
Jan. 11, 2013vs. Roger Williams at Va. DualsHampton, Va.15-34 LRecap | Box
Jan. 11, 2013vs. Stevens Tech @ Virginia DualsHampton, Va.6-32 LRecap | Box
Jan. 11, 2013vs. NN Apprentice School @ Virginia DualsHampton, Va.28-25 WRecap | Box
Jan. 16, 2013Belmont AbbeyAnderson, S.C. Video22-23 LRecap | Box
Jan. 19, 2013@ LimestoneGaffney, S.C.10-37 LRecap | Box
East Region Duals
Jan. 25, 2013West LibertyNewberry, S.C. Stats21-22 LRecap | Box
Jan. 25, 2013MercyhurstNewberry, S.C. Stats12-37 LRecap | Box
Jan. 26, 2013East StroudsburgNewberry, S.C. Stats15-33 LRecap | Box
Jan. 26, 2013KutztownNewberry, S.C. Stats6-40 LRecap | Box
Jan. 26, 2013Seton HillNewberry, S.C. Stats22-21 WRecap | Box
Feb. 1, 2013@ UNC PembrokePembroke, N.C. Video10-42 LRecap | Box
Feb. 2, 2013@ Newberry Duals Newberry, S.C.Recap | Box
Feb. 8, 2013@ Shippensburg StateShippensburg, Pa. Video Stats6-42 LRecap | Box
Feb. 9, 2013@ UP-JohnstownJohnstown, Pa.3-44 LRecap | Box
Feb. 13, 2013@ NewberryNewberry, S.C.6-45 LRecap | Box
East Region Qualifier
Feb. 22, 2013@ East Region QualifierKutztown, Pa. StatsRecap | Box
Feb. 23, 2013@ East Region QualifierKutztown, Pa. StatsRecap | Box
Mar. 8, 2013@ NationalsBirmingham, Ala. Video StatsRecap | Box
 

Record: 4-18 (0-0 conference)

Home events are in bold.
* - indicates South Atlantic Conference event
All times are local.

Printable Version Right click to save this schedule in CSV format
Right-click to save this schedule for import into Outlook/PDA calendar. (CSV format)
Click here for directions for importing this schedule into Outlook.
(Clicking will open the directions in a new window or tab.)