| # | Name | Pos. | Ht. | Cl. | Hometown/Previous School |
 |
| 1 | Amanda Parris | G | 5-7 | Sr. | Summerville, Ga./Armuchee H.S. |
| 3 | Sierra Simpson | G | 5-6 | So. | Simpsonville, S.C./Hillcrest H.S. |
| 4 | Alissa Diaz | G | 5-10 | Sr. | Coral Springs, Fla./Coral Springs Christian |
| 10 | Madison Floyd | G | 5-6 | Fr. | Cowpens, S.C./Broome H.S. |
| 12 | Jennifer Monroe | F | 5-11 | Fr. | Clemson, S.C./Daniel H.S. |
| 15 | Emily Willoughby | G | 5-9 | Jr. | Mt. Pleasant, S.C./Wando H.S. |
| 20 | Jaclyn Moore | C | 6-3 | So. | Lisbon, N.Y./Lisbon H.S. |
| 21 | Kimberly Major | G | 5-6 | R-So. | Toccoa, Ga./Stephens Co. H.S. |
| 23 | Lesley Woods | G | 5-8 | So. | Raleigh, N.C./Woods Christian Academy |
| 25 | Breonda Shannon | F | 5-10 | Sr. | Columbia, S.C./Eau Claire H.S. |
| 30 | Katie Davis | C/F | 6-2 | Fr. | Wake Forest, N.C./Rolesville H.S. |
| 33 | Jasmine Franklin | F | 5-9 | So. | Simpsonville, S.C./Lander University |
| 34 | Tilde Ahlin | F | 6-3 | Sr. | Sodertalje, Sweden/Barry University |
 |
Assistant Coach: Mike Whitling |