Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Cl. | Hometown/Previous School |
| 1 | Shelby Netherton | OH | 5-9 | Sr. | Charleston, S.C./Wando H.S. |
| 4 | Alix Hooker | DS/L | 5-6 | So. | Plant City, Fla./Plant City H.S. |
| 5 | Hailey Pittman | MB | 5-11 | So. | Orlando, Fla./Orangewood Christian |
| 7 | Shannon Gillespie | OH | 5-10 | So. | Fishers, Ind./Fishers High School |
| 8 | Cameron Ohls | MB | 5-11 | Fr. | Torrance, Calif./North H.S. |
| 9 | Kelley Lacey | RS | 5-9 | So. | Farmland, Ind./Monroe Central H.S. |
| 11 | Sarah Kivett | DS/L | 5-7 | Fr. | Greenville, S.C./Greenville High School |
| 13 | Margaret Young | MB | 5-11 | So. | Greenville, S.C./Upstate Homeschool Co-op |
| 16 | Tiffany Rowe | MB | 6-3 | Sr. | Myrtle Beach, S.C./Saint James |
| 17 | Meghan Cautero | S | 5-9 | So. | Naples, Fla./Barron Collier H.S. |
| 20 | Sarah Eckert | MB | 5-11 | So. | Mt. Pleasant, S.C./Coastal Christian Prep |
| 21 | Lexie Moorhouse | DS/OH | 5-8 | Fr. | Anderson, S.C./Anderson Christian |
| 24 | Victoria Wehrmann | OH | 6-0 | Fr. | Richardson, Texas/Richardson, Texas |
Head Coach: Craig Mosqueda (Washburn, '95) Assistant Coach: Erica Grunst | |||||





