Roster |
| Name | Event | Ht. | Wt. | Cl. | Hometown/Previous School |
| Josh Butler | Sprints | - | Sr. | Evans, Ga./Evans H.S. | |
| Will Byars | Throws | - | Sr. | Anderson, S.C./Westside H.S. | |
| Parks Edwards | Distance | - | Jr. | Greenville, S.C./J.L. Mann H.S. | |
| Zach Hart | Pole Vault/Multi | - | Sr. | Mt. Pleasant, S.C./Wando H.S. | |
| Tucker Huelmantel | Distance | - | Fr. | / | |
| Matt Imes | Distance | - | Jr. | Greer, S.C./Riverside H.S. | |
| Kyle Koby | Distance | - | Jr. | Pelzer, S.C./Woodmont H.S. | |
| Chadwick McCauley | Sprints/Jumps | - | Fr. | / | |
| Larry Minor | Pole Vault | - | Fr. | / | |
| Alex Pena | Mid-Distance | - | Sr. | Snellville, Ga./Brookwood H.S. | |
| Nathan Plank | Throws | 6-0 | 250 | So. | Honea Path, S.C./Belton-Honea Path |
| Micah Smith | Sprints/Jumps | - | Fr. | / | |
| Joshua Visi-Clark | Mid-Distance | 5-11 | So. | Lake Worth, Fla./John I. Leonard H.S. | |
| Ryne Welch | Mid-Distance | - | Sr. | Woodruff, S.C./Byrnes H.S. | |
Head Coach: Randy Greer Throws Coach: Frank Grand Assistant Coach: Whitney Bishoff (Anderson University, 2011) | |||||





