Roster | Alphabetical | Numerical |
| # | Name | Pos. | Ht. | Wt. | Cl. | Bats/Throws | Hometown/Previous School |
| 1 | Harrison Monda | INF | 5-9 | 170 | Jr. | R/R | Loganville, Ga./ |
| 2 | Kyle Bailey | INF | 6-2 | 180 | So. | R/R | Grayson, Ga./ |
| 3 | Mykal Moore | INF | 6-1 | 180 | Fr. | R/R | Aiken, S.C./ |
| 4 | Shawn Delmontagne | INF | 6-0 | 180 | Jr. | R/R | St. Petersburg, Fla./ |
| 5 | Andrew Morgan | INF | 5-11 | 175 | Fr. | R/R | Jupiter, Fla./ |
| 6 | Tony Price | INF | 6-0 | 190 | Sr. | R/R | Columbia, S.C./ |
| 7 | Ryan Mills | OF | 5-11 | 155 | So. | L/L | Charleston, S.C./ |
| 8 | Stephen McKnight | P/OF | 6-3 | 185 | Fr. | L/L | Easley, S.C./ |
| 9 | Thomas Goodman | P | 6-1 | 190 | Jr. | L/R | Sarasota, Fla./ |
| 10 | Chris Ayers | P/OF | 5-11 | 180 | Fr. | L/R | Hartwell, Ga./ |
| 11 | Robert Rezac | C | 5-10 | 180 | Fr. | R/R | Aiken, S.C./ |
| 15 | Paul Liggett | OF | 5-9 | 180 | Sr. | L/R | Churubusco,Ind./ |
| 16 | Sam Bezy | P | 6-0 | 175 | Fr. | R/R | Charleston, S.C./ |
| 17 | Kyle Francis | P | 5-10 | 160 | Jr. | R/R | Sunrise, Fla./ |
| 18 | Brandon Collins | OF | 5-10 | 180 | Fr. | R/R | Jupiter, Fla./ |
| 19 | David Thompson | P | 5-11 | 165 | Fr. | R/R | Pembroke Pines, Fla./ |
| 20 | Landon Beck | P | 6-2 | 215 | So. | R/R | Hartwell, Ga./ |
| 21 | Brett Cash | INF | 5-9 | 150 | So. | R/R | Anderson, S.C./ |
| 22 | Steven Cooper | P/INF | 5-11 | 185 | Fr. | L/R | Williamston, S.C./ |
| 23 | Paul Como | OF | 5-11 | 200 | Jr. | R/R | Missouri City, Texas/ |
| 24 | Nathan Galliford | OF | 6-2 | 220 | So. | R/R | Miami, Fla./ |
| 25 | Evan Small | P/INF | 6-2 | 205 | Fr. | R/R | Westminster, S.C./ |
| 26 | Will Walls | P | 6-1 | 180 | Jr. | R/R | Summerville, S.C./ |
| 29 | Mitchell Cooksey | P | 5-10 | 150 | Fr. | R/R | Bowie, Md./ |
| 30 | Hogan Stoner | INF | 6-4 | 205 | So. | R/R | Greenville, S.C./ |
| 31 | Josh Hickman | OF | 5-8 | 175 | Jr. | R/R | Charleston, S.C./ |
| 32 | Joey Bisognani | P | 5-10 | 190 | Fr. | R/R | Charleston, S.C./ |
| 33 | Erick Sanderson | INF/P | 6-4 | 215 | Sr. | R/R | Hanahan, S.C./ |
| 34 | Spencer Earle | P | 6-4 | 190 | So. | R/R | Covington, Ga./ |
| 36 | Michael Skelly | P | 5-9 | 225 | So. | R/R | Pendleton, S.C./ |
| 37 | Evan Jordan | P | 6-5 | 185 | So. | R/R | Charleston, S.C./ |
| 38 | Matthew Kardohely | P | 5-10 | 150 | So. | R/R | Beaufort, S.C./ |
| 39 | JT Trujillo | P | 6-3 | 200 | So. | R/R | Jupiter, Fla./ |
| 40 | Ben Pendleton | C | 6-4 | 200 | Jr. | R/R | Clover, S.C./ |
| 41 | Chris Perez | C/INF | 6-0 | 200 | So. | R/R | Pembroke Pines, Fla./ |
| 42 | Jonathan Zalud | C | 5-9 | 190 | Jr. | R/R | Sarasota, Fla./ |
| 45 | Jacob Saxon | P | 6-3 | 210 | Jr. | R/R | Anderson, S.C./ |
| 49 | Hayden Crompton | P | 6-5 | 200 | So. | R/R | Easley, S.C./ |
| 50 | Ryan Stollar | INF | 6-2 | 200 | Fr. | R/R | Clover, S.C./ |
Head Coach: Joe Miller Assistant Coach: Kaleb Davis (Anderson University/2011) Assistant Coach: Riley McDermott | |||||||





