2012-2013 Archives
2011-2012 Archives
2010-2011 Archives
2009-2010 Archives
2008-2009 Archives
| Apr. 7, 2009: | LADY TROJANS BATTLE BITTER WINDS IN TENNESSEE |
| Mar. 14, 2009: | AU WOMEN'S GOLF WITH STRONG FIRST DAY IN FL |
| Mar. 14, 2009: | LADY TROJANS FINISH AHEAD OF D-I HOFSTRA IN FL |
| Mar. 4, 2009: | AU GOLFERS BRAVE COLD AGAIN--FINISH STRONG |
| Mar. 3, 2009: | AU GOLF WILL CONTEND DESPITE NUMBING WIND |
| Feb. 2, 2009: | Golf Preseason Coaches Poll |
| Oct. 14, 2008: | Lady Trojans Finish Fifth At Catawba |
| Oct. 13, 2008: | Women's Golf In Eighth After First Round |
| Sep. 30, 2008: | Lady Trojans Finish Ninth At CSU Tourney |
| Sep. 29, 2008: | Women's Golf Team In Eighth Place At CSU |
| Sep. 9, 2008: | AU Women Rally To Take Title |
| Sep. 8, 2008: | Mount Olive Women Lead After First Round |
2007-2008 Archives
| Apr. 22, 2008: | Women's Golf Team Finishes Third |
| Apr. 21, 2008: | Lady Trojans Drop To Fourth |
| Apr. 20, 2008: | Dembroski, Neal Honored By Conference |
| Apr. 20, 2008: | Pfeiffer Women Take First-Round Lead |
| Apr. 8, 2008: | Lady Trojans Finish Sixth At Tusculum Tournament |
| Apr. 7, 2008: | Women's Golf Fires Season-Low Round |
| Apr. 1, 2008: | Women's Golf Team Finishes Fifth |
| Mar. 31, 2008: | Women's Golf Team In Sixth Place |
| Mar. 4, 2008: | Women's Golf Team Finishes Fifth |
| Mar. 3, 2008: | Women's Golf Team In Fourth Place |
| Feb. 19, 2008: | Women's Golf Team Finishes Ninth |
| Jan. 30, 2008: | Pfeiffer Is No. 1 In Preseason Women's Golf Poll |
| Oct. 16, 2007: | Lady Trojans Finish 10th At Catawba |
| Oct. 15, 2007: | Lady Trojans Tied For Ninth After First Round |
| Oct. 9, 2007: | Berry Slips Past Pfeiffer To Take Title |
| Oct. 8, 2007: | Lady Trojans In 10th Place After First Round |
| Sep. 11, 2007: | Pfeiffer Rallies To Take AU Women's Title |
| Sep. 10, 2007: | Armstrong Atlantic Women Take First Round Lead |
2006-2007 Archives
| Apr. 24, 2007: | Belmont Abbey Bounces Back To Win CVAC Tournament |
| Apr. 23, 2007: | Pfeiffer Women Surge Into First Place |
| Apr. 22, 2007: | Belmont Abbey Leads Women's CVAC Tournament |
| Apr. 3, 2007: | Women's Golf Team Finishes 10th At Tusculum |
| Apr. 2, 2007: | AU Women's Golf Team Is 11th After First Round |
| Mar. 20, 2007: | Lady Trojans Finished Fourth At St. Andrews |
| Mar. 19, 2007: | Trojans In Fifth After First Round At St. Andrews |
| Mar. 5, 2007: | Lady Trojans Win Upstate Classic |
| Mar. 4, 2007: | Women's Golf Team Leads Upstate Classic |
| Feb. 13, 2007: | Women's Golf Team Competes In Mexico |
| Nov. 3, 2006: | USC Upstate Women Capture Invitational Title |
| Oct. 17, 2006: | Lady Trojans Finish Seventh At Catawba |
| Oct. 16, 2006: | Women's Golf Team In Eighth Place |
| Oct. 10, 2006: | Women's Golf Team Finishes Eighth |
| Oct. 9, 2006: | Women's Golf Tied For Eighth At Myrtle Beach |
| Sep. 11, 2006: | Anderson Women Second After First Round |
2005-2006 Archives
| Apr. 22, 2006: | Lady Trojans Hang On To Second Place |
| Apr. 21, 2006: | Women's Golf Team Stays In Second Place |
| Apr. 20, 2006: | Women's Golf Places Three On All-CVAC Team |
| Apr. 20, 2006: | Women's Golf Team In Second Place At CVAC Tourney |
| Apr. 4, 2006: | Lady Trojans Finish 14th At Tusculum |
| Apr. 3, 2006: | Lady Trojans In 10th Place After First Round |
| Mar. 28, 2006: | Anderson Drops A Spot In The Final Round |
| Mar. 27, 2006: | Lady Trojans In Fifth Place After The First Round |
| Mar. 7, 2006: | Women's Golf Team Takes Title At Limestone |
| Feb. 6, 2006: | Anderson Women's Golf Team Finishes Seventh At Kiawah Island |
| Jan. 25, 2006: | Pfeiffer Picked No. 1 In CVAC Women's Golf Poll |
| Oct. 18, 2005: | Lady Trojans Finish In A Tie For Fourth |
| Oct. 17, 2005: | Women's Golf Team Tied For Third After First Round |
| Oct. 11, 2005: | Women's Golf Team Finishes 12th At L-R Tournament |
| Oct. 10, 2005: | Lady Trojans Tied For 11th After First Round |
| Sep. 13, 2005: | Catawba Hangs On For Women's Title |
| Sep. 12, 2005: | Catawba Women Lead After First Round |
2004-2005 Archives
| Apr. 19, 2005: | Women's Golf Team Finishes In A Tie For Second |
| Apr. 18, 2005: | Lady Trojans Within Two Shots Of Second |
| Apr. 17, 2005: | Women's Golf Team In Third Place At CVAC |
| Apr. 5, 2005: | Women's Golf Team Finishes 12th At Tusculum |
| Apr. 4, 2005: | Central Arkansas Leads At Tusculum Tournament |
| Mar. 18, 2005: | Women's Golf Team Finishes 11th At Tampa |
| Feb. 20, 2005: | Lady Trojans Stay In Sixth Place |
| Feb. 19, 2005: | Women's Golf In Sixth, Seven Shots Out Of First |
| Feb. 6, 2005: | Women's Golf Team Finishes 10th At Kiawah |
| Feb. 3, 2005: | Women's Golf Team Heads To Kiawah |
| Jan. 24, 2005: | Women's Golf Team Picked Second In CVAC Poll |
| Oct. 19, 2004: | Women's Golf Teams Fires Fall-Best 326 |
| Oct. 18, 2004: | Women's Golf Team In Eighth At Catawba |
| Oct. 12, 2004: | Lady Trojans Finish 12th At L-R Tournament |
| Oct. 4, 2004: | Women's Golf Team Finishes 10th At Queens |
| Sep. 14, 2004: | West Florida Goes Wire To Wire For Women's Title |
| Sep. 13, 2004: | West Florida Women Take Commanding Lead |
2003-2004 Archives
2002-2003 Archives
| Apr. 8, 2003: | Anderson Women Finish Eighth At Tusculum |
| Apr. 7, 2003: | Lady Trojans In Sixth After First Round At TC |
| Mar. 25, 2003: | Women's Golf Team Finishes Sixth At Wingate |
| Mar. 24, 2003: | Women's Golf Team In Fourth At Wingate |
| Feb. 9, 2003: | Women's Golf Team Finishes Sixth At Kiawah |
| Feb. 8, 2003: | Women's Golf Team In Third Place At Kiawah |
| Oct. 21, 2002: | Lady Trojans Repeat 346, Finish Fifth |
| Oct. 20, 2002: | Lady Trojans In Seventh Place After First Round |
| Oct. 15, 2002: | Second Round at Myrtle Beach Rained Out |
| Oct. 14, 2002: | Lady Trojans Are Ninth After First Round At Myrtle |
| Sep. 30, 2002: | Jackson Finishes In Tie For Seventh At Catawba |
| Sep. 29, 2002: | Jackson Leads AC Women In First Round |







